Details
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2025 | 12:30 pm | Coates Talent League Boys | 2025 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Dandenong Stingrays | 4.2 | 5.6 | 8.8 | 15.12 | 15 | 12 | 102 |
| Geelong Falcons | 0.3 | 3.6 | 6.8 | 7.11 | 7 | 11 | 53 |
Dandenong Stingrays
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sam Lewis | Midfielder | 10 | 14 | 24 | 4 | 11 | 13 | 3 | 0 | 9 | 5 | 1 | 1 |
| 31 | Jasper Russell | Small Defender | 17 | 6 | 23 | 4 | 4 | 16 | 2 | 0 | 0 | 4 | 5 | 0 |
| 11 | Toby Sinnema | Midfielder | 17 | 5 | 22 | 6 | 6 | 16 | 1 | 0 | 3 | 5 | 2 | 0 |
| 6 | Charlie Orchard | Medium Defender | 15 | 4 | 19 | 8 | 5 | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3 | Noah Hibbins-Hargreaves | Forward | 14 | 4 | 18 | 5 | 10 | 8 | 2 | 0 | 1 | 3 | 0 | 1 |
| 29 | Callum Smith | Midfielder | 8 | 8 | 16 | 8 | 7 | 10 | 2 | 0 | 1 | 1 | 2 | 0 |
| 36 | Oscar Lonie | Tall Forward | 7 | 9 | 16 | 1 | 9 | 9 | 5 | 0 | 4 | 4 | 1 | 0 |
| 35 | Gus Kennedy | Midfielder | 6 | 10 | 16 | 3 | 10 | 6 | 3 | 0 | 2 | 0 | 4 | 0 |
| 4 | Marcus Prasad | Small Forward | 5 | 11 | 16 | 2 | 8 | 7 | 5 | 0 | 3 | 2 | 0 | 1 |
| 14 | Henry Hayes | Midfielder | 14 | 1 | 15 | 2 | 6 | 8 | 2 | 0 | 3 | 2 | 1 | 4 |
| 19 | JayDe Varlet | Medium Defender | 4 | 10 | 14 | 2 | 3 | 11 | 2 | 0 | 2 | 4 | 1 | 0 |
| 17 | Mitch Toner | Medium Forward | 4 | 9 | 13 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 1 | 0 |
| 34 | Dylan Vogrig | Small Forward | 9 | 3 | 12 | 5 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 2 |
| 26 | Louis Hodder | Small Forward | 7 | 5 | 12 | 2 | 5 | 8 | 4 | 0 | 1 | 6 | 1 | 1 |
| 2 | Quinn Harvey | Tall Defender | 5 | 7 | 12 | 1 | 9 | 2 | 2 | 0 | 1 | 1 | 4 | 0 |
| 64 | Tairon Ah-Mu | Key Forward | 6 | 5 | 11 | 4 | 4 | 8 | 1 | 7 | 0 | 3 | 0 | 1 |
| 25 | Jack Lawrence | Small Forward | 5 | 6 | 11 | 2 | 7 | 5 | 5 | 0 | 3 | 1 | 1 | 0 |
| 8 | Max Lee | Medium Defender | 7 | 2 | 9 | 3 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 |
| 18 | Darcy Szerszyn | Tall Defender | 5 | 4 | 9 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| 51 | Adrian Cole | Key Defender | 3 | 6 | 9 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 28 | Fraser Marino | Key Defender | 1 | 6 | 7 | 1 | 5 | 3 | 0 | 17 | 3 | 1 | 0 | 0 |
| 53 | Luca Pecer | - | 5 | 1 | 6 | 3 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 2 |
| 9 | Luca Tonner | Tall Forward | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Josh Granger | Tall Defender | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Total | 177 | 139 | 316 | 74 | 136 | 175 | 53 | 30 | 37 | 50 | 34 | 15 |
Geelong Falcons
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Josh Lindsay | Defender-Midfielder | 20 | 7 | 27 | 3 | 13 | 13 | 7 | 0 | 7 | 5 | 3 | 0 |
| 8 | Angus Ford | Small Forward | 15 | 6 | 21 | 6 | 6 | 14 | 1 | 0 | 2 | 5 | 1 | 0 |
| 14 | Archer Hanegraaf | Midfielder | 9 | 10 | 19 | 3 | 7 | 11 | 2 | 0 | 4 | 4 | 1 | 0 |
| 15 | Hamish McGowan | Midfielder | 12 | 4 | 16 | 3 | 9 | 9 | 3 | 0 | 4 | 6 | 1 | 1 |
| 25 | Jett Elek | Key Forward | 8 | 8 | 16 | 3 | 11 | 5 | 1 | 8 | 3 | 3 | 1 | 0 |
| 35 | Mason Williams | Midfielder | 9 | 5 | 14 | 1 | 8 | 6 | 5 | 0 | 1 | 4 | 2 | 0 |
| 47 | Noah Williams | Midfielder | 6 | 8 | 14 | 1 | 5 | 9 | 6 | 0 | 1 | 1 | 2 | 0 |
| 7 | Fred Lucas | Medium Defender | 4 | 9 | 13 | 1 | 5 | 6 | 3 | 0 | 3 | 1 | 1 | 0 |
| 57 | Van Rahilly | Small Forward | 5 | 6 | 11 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Ben Rongdit | Medium Defender | 7 | 3 | 10 | 4 | 2 | 8 | 4 | 0 | 0 | 1 | 4 | 0 |
| 33 | Oliver Johnston | Tall Forward | 7 | 3 | 10 | 3 | 6 | 4 | 2 | 7 | 1 | 1 | 0 | 2 |
| 16 | Geordie Richardson | Medium Forward | 6 | 4 | 10 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| 22 | Charlie Meadows | Midfielder | 5 | 5 | 10 | 2 | 3 | 6 | 3 | 0 | 1 | 0 | 2 | 0 |
| 29 | Ben Coote | Midfielder | 6 | 3 | 9 | 2 | 3 | 7 | 2 | 0 | 1 | 3 | 3 | 0 |
| 18 | Noah Caracella | - | 6 | 3 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | Jesse Mellor | Midfielder | 3 | 6 | 9 | 1 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 1 |
| 13 | Jagger Mooney | Medium Defender | 4 | 4 | 8 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| 20 | Charlie Lawless | - | 4 | 3 | 7 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| 39 | Jack Pickett | Tall Forward | 3 | 4 | 7 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 30 | Fletcher Pulleine | Tall Defender | 3 | 2 | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| 27 | Jai Natonewski | Midfielder | 2 | 3 | 5 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Harry Morphet | Small Forward | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 41 | Boston Riccardi | Small Forward | 2 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 50 | Mitchell Lindsey | Tall Defender | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 18 | 2 | 1 | 0 | 0 |
| Total | 148 | 115 | 263 | 47 | 115 | 141 | 63 | 33 | 32 | 42 | 34 | 7 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 177 | 148 |
| 139 | 115 |
| 316 | 263 |
| 74 | 47 |
| 136 | 115 |
| 175 | 141 |
| 53 | 63 |
| 30 | 33 |
| 37 | 32 |
| 50 | 42 |
| 34 | 34 |
| 15 | 7 |
Venue
| Trevor Barker Oval |
|---|
Past Meetings
(Round 1)
60 - 57Deakin University Geelong Falcons vs Dandenong Stingrays |
(Round 1)
87 - 57Central Reserve (Colac) Geelong Falcons vs Dandenong Stingrays |
(Round 5)
72 - 68Queen Elizabeth Oval Geelong Falcons vs Dandenong Stingrays |
(Round 17)
99 - 68Queen Elizabeth Oval Geelong Falcons vs Dandenong Stingrays |
(Round 3)
83 - 83Queen Elizabeth Oval Dandenong Stingrays vs Geelong Falcons |
(Round 15)
37 - 55Mars Stadium Geelong Falcons vs Dandenong Stingrays |
(Round 11)
115 - 37Shepley Oval Dandenong Stingrays vs Geelong Falcons |
(Round 1)
47 - 100Gmhba Stadium Geelong Falcons vs Dandenong Stingrays |
92 - 53Gmhba Stadium Geelong Falcons vs Dandenong Stingrays |
44 - 52Victoria Park Dandenong Stingrays vs Geelong Falcons |
130 - 53Gmhba Stadium Geelong Falcons vs Dandenong Stingrays |
67 - 81Gmhba Stadium Geelong Falcons vs. Dandenong Stingrays |
130 - 86Shepley Oval Dandenong Stingrays vs. Geelong Falcons |

Geelong Falcons