Details
Date | Time | League | Season |
---|---|---|---|
August 23, 2025 | 6:30 pm | Coates Talent League Boys | 2025 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Dandenong Stingrays | 3.2 | 5.4 | 10.6 | 13.8 | 13 | 8 | 86 |
Gippsland Power | 3.2 | 7.4 | 9.7 | 11.9 | 11 | 9 | 75 |
Dandenong Stingrays
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Noah Hibbins-Hargreaves | Forward | 9 | 12 | 21 | 5 | 10 | 10 | 1 | 0 | 1 | 1 | 1 | 0 |
8 | Max Lee | Medium Defender | 14 | 6 | 20 | 5 | 5 | 12 | 4 | 0 | 0 | 0 | 4 | 0 |
25 | Jack Lawrence | Small Forward | 10 | 7 | 17 | 1 | 10 | 8 | 3 | 0 | 3 | 5 | 0 | 0 |
17 | Mitch Toner | Medium Forward | 5 | 12 | 17 | 3 | 10 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
11 | Toby Sinnema | Midfielder | 9 | 7 | 16 | 5 | 5 | 11 | 1 | 0 | 4 | 2 | 3 | 1 |
10 | Sam Lewis | Midfielder | 9 | 5 | 14 | 1 | 8 | 6 | 4 | 0 | 5 | 4 | 1 | 1 |
29 | Callum Smith | Midfielder | 7 | 6 | 13 | 3 | 10 | 3 | 5 | 0 | 4 | 3 | 0 | 2 |
26 | Louis Hodder | Small Forward | 7 | 6 | 13 | 1 | 5 | 8 | 6 | 0 | 3 | 4 | 0 | 1 |
28 | Fraser Marino | Key Defender | 5 | 6 | 11 | 2 | 5 | 6 | 3 | 33 | 4 | 3 | 2 | 0 |
63 | Lachie Commons | Medium Forward | 9 | 0 | 9 | 6 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
35 | Gus Kennedy | Midfielder | 5 | 4 | 9 | 1 | 7 | 2 | 3 | 0 | 4 | 0 | 1 | 1 |
6 | Charlie Orchard | Medium Defender | 4 | 5 | 9 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
51 | Adrian Cole | Key Defender | 7 | 1 | 8 | 6 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
22 | Archie Leclerc | Medium Forward | 6 | 2 | 8 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
16 | Tyson Anic | Midfielder | 6 | 2 | 8 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
64 | Tairon Ah-Mu | Key Forward | 4 | 4 | 8 | 1 | 5 | 3 | 2 | 10 | 1 | 1 | 0 | 1 |
4 | Marcus Prasad | Small Forward | 4 | 3 | 7 | 0 | 2 | 5 | 6 | 0 | 1 | 2 | 1 | 0 |
19 | JayDe Varlet | Medium Defender | 3 | 4 | 7 | 1 | 3 | 5 | 3 | 0 | 0 | 4 | 1 | 1 |
50 | Will Antrobus | Medium Defender | 4 | 2 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
41 | Ocean Shepheard | Midfielder | 3 | 3 | 6 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
5 | Bentley Avenell | - | 2 | 3 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
43 | Jackson Phillips | Medium Defender | 2 | 3 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Thomas Sullivan | Small Forward | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 134 | 104 | 238 | 51 | 109 | 120 | 48 | 47 | 33 | 34 | 23 | 13 |
Gippsland Power
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Willem Duursma | Midfielder-Defender | 13 | 11 | 24 | 6 | 11 | 12 | 7 | 0 | 2 | 4 | 1 | 2 |
6 | Judd Burgiel | Midfielder | 10 | 10 | 20 | 3 | 8 | 12 | 4 | 0 | 5 | 4 | 0 | 1 |
24 | Brodie Atkins | Midfielder | 11 | 5 | 16 | 3 | 12 | 4 | 8 | 0 | 7 | 3 | 0 | 2 |
32 | Liam Masters | Medium Defender | 10 | 6 | 16 | 4 | 5 | 10 | 7 | 0 | 0 | 3 | 3 | 0 |
5 | Jack Hilton | Small Forward | 5 | 11 | 16 | 2 | 2 | 13 | 3 | 0 | 0 | 3 | 0 | 0 |
15 | Thomas Macmillan | Medium Defender | 10 | 4 | 14 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 0 |
28 | Harry Tatterson | Medium Defender | 10 | 4 | 14 | 2 | 4 | 8 | 2 | 0 | 1 | 1 | 2 | 0 |
40 | Xavier Ladbrook | Tall Defender | 3 | 11 | 14 | 3 | 4 | 10 | 0 | 16 | 2 | 1 | 0 | 0 |
10 | Cody Templeton | Midfielder | 9 | 4 | 13 | 3 | 10 | 3 | 5 | 0 | 6 | 3 | 0 | 1 |
11 | Marlon Neocleous | Small Forward | 6 | 7 | 13 | 1 | 6 | 9 | 8 | 0 | 4 | 4 | 2 | 1 |
26 | Mitch Stevens | Defender-Midfielder | 5 | 6 | 11 | 4 | 5 | 6 | 3 | 0 | 2 | 1 | 1 | 0 |
9 | Max Woodall | Midfielder | 5 | 6 | 11 | 3 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
21 | Oliver Wilson | Midfielder | 7 | 3 | 10 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Connor Macmillan | - | 4 | 6 | 10 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 0 |
17 | Luke Cheffers | Small Forward | 2 | 7 | 9 | 1 | 8 | 1 | 8 | 0 | 3 | 2 | 1 | 0 |
2 | Jesse Bills | Midfielder | 2 | 6 | 8 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
33 | Wil Malady | Tall Forward | 6 | 1 | 7 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
42 | Jonah Walker | Tall Forward | 5 | 2 | 7 | 1 | 5 | 2 | 1 | 14 | 2 | 2 | 0 | 0 |
12 | Jobe Froud | - | 4 | 2 | 6 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
37 | Keenan Boi | - | 3 | 3 | 6 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
36 | Ash Mounsey | - | 5 | 0 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
3 | Sam Gummisch | Small Forward | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Clancy Snell | Tall Forward | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 137 | 119 | 256 | 55 | 109 | 137 | 73 | 31 | 38 | 36 | 20 | 11 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
134 | 137 |
104 | 119 |
238 | 256 |
51 | 55 |
109 | 109 |
120 | 137 |
48 | 73 |
47 | 31 |
33 | 38 |
34 | 36 |
23 | 20 |
13 | 11 |
Venue
Kinetic Stadium |
---|
Kinetic Stadium |