Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2019 | 1:30 pm | Coates Talent League Boys | 2019 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Dandenong Stingrays | 19 | 32 | 40 | 64 | 10 | 4 | 64 |
Murray Bushrangers | 23 | 48 | 65 | 98 | 13 | 20 | 98 |
Dandenong Stingrays
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Bayleigh Welsh | - | 12 | 7 | 19 | 7 | 6 | 14 | 3 | 0 | 1 | 4 | 3 | 1 |
38 | Max Gregory | - | 12 | 7 | 19 | 3 | 8 | 8 | 5 | 0 | 3 | 0 | 6 | 2 |
39 | Jack Toner | - | 9 | 6 | 15 | 4 | 6 | 10 | 3 | 0 | 3 | 4 | 2 | 0 |
48 | Jaxon Stuart | - | 9 | 6 | 15 | 2 | 10 | 6 | 4 | 0 | 3 | 3 | 2 | 1 |
34 | Reece Orchard | - | 11 | 3 | 14 | 6 | 4 | 8 | 8 | 0 | 3 | 3 | 3 | 0 |
17 | Bryce Milford | - | 6 | 7 | 13 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | 0 |
33 | Harry Sullivan | - | 10 | 2 | 12 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 0 |
8 | Brock Cliffe | - | 7 | 4 | 11 | 3 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 1 |
20 | Sam De Koning | - | 6 | 5 | 11 | 5 | 3 | 8 | 1 | 8 | 1 | 2 | 1 | 0 |
50 | Lachlan Williams | - | 10 | 1 | 11 | 6 | 4 | 7 | 2 | 0 | 0 | 4 | 2 | 0 |
13 | Nathan Heath | - | 8 | 2 | 10 | 3 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
51 | Ashton Williamson | - | 7 | 3 | 10 | 5 | 2 | 8 | 2 | 0 | 0 | 3 | 2 | 1 |
55 | Patrick Gerdan | - | 2 | 8 | 10 | 2 | 8 | 2 | 6 | 16 | 2 | 0 | 0 | 0 |
47 | Will Bravo | Inside Midfielder | 5 | 4 | 9 | 2 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
12 | Makaio Haywood | - | 3 | 4 | 7 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
31 | Josh Mounter | - | 7 | 0 | 7 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
40 | Sam Merrick | - | 4 | 3 | 7 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 |
23 | Jai Neal | - | 4 | 2 | 6 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
29 | Flynn Hynes | - | 5 | 1 | 6 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Blake Kuipers | - | 4 | 2 | 6 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
10 | Clayton Gay | - | 4 | 1 | 5 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
5 | Lachlan Cooper | - | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
16 | Jake Klein | - | 3 | 1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
36 | John Roysmith | - | 2 | 2 | 4 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
1 | Will Christie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlie Byrne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cameron Wild | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kade Chalcraft | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lachlan Ash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hudson Kaak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jye Chalcraft | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Will Chandler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Patrick Parnell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Charlie Crisp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jimmy Boyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Declan Everett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ethan Baxter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Panuccio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Liam Fiore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Samuel Durham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kade Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jay Hillary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maclayn Hallows | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Cameron Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Dominic Bedendo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ryley Bouker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jhett Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 153 | 82 | 235 | 75 | 88 | 145 | 61 | 28 | 19 | 33 | 35 | 10 |
Murray Bushrangers
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cameron Wild | - | 16 | 13 | 29 | 6 | 8 | 20 | 6 | 0 | 3 | 4 | 5 | 0 |
14 | Jye Chalcraft | - | 12 | 15 | 27 | 3 | 20 | 8 | 7 | 0 | 9 | 6 | 1 | 0 |
19 | Jimmy Boyer | - | 9 | 11 | 20 | 3 | 10 | 11 | 2 | 0 | 3 | 3 | 2 | 0 |
21 | Declan Everett | - | 12 | 5 | 17 | 3 | 7 | 10 | 3 | 0 | 5 | 1 | 0 | 1 |
13 | Hudson Kaak | - | 8 | 8 | 16 | 3 | 10 | 6 | 3 | 0 | 4 | 1 | 0 | 1 |
44 | Jay Hillary | - | 14 | 2 | 16 | 8 | 5 | 9 | 1 | 0 | 2 | 1 | 7 | 0 |
6 | Will Chandler | - | 12 | 3 | 15 | 3 | 6 | 10 | 1 | 0 | 0 | 8 | 0 | 0 |
25 | Liam Fiore | - | 5 | 9 | 14 | 6 | 6 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
26 | Samuel Durham | - | 6 | 8 | 14 | 1 | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
15 | Patrick Parnell | - | 8 | 5 | 13 | 3 | 4 | 10 | 2 | 0 | 1 | 3 | 0 | 0 |
53 | Cameron Wilson | - | 8 | 5 | 13 | 4 | 2 | 10 | 5 | 0 | 1 | 1 | 0 | 1 |
9 | Kade Chalcraft | - | 9 | 3 | 12 | 3 | 6 | 6 | 6 | 0 | 2 | 4 | 0 | 0 |
1 | Will Christie | - | 5 | 7 | 12 | 3 | 4 | 8 | 4 | 17 | 2 | 3 | 0 | 0 |
24 | Thomas Panuccio | - | 7 | 4 | 11 | 2 | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 0 |
55 | Ryley Bouker | - | 9 | 2 | 11 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
12 | Lachlan Ash | - | 7 | 3 | 10 | 3 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Ben Kelly | - | 6 | 4 | 10 | 2 | 5 | 5 | 1 | 26 | 2 | 3 | 1 | 1 |
37 | Kade Brown | - | 4 | 5 | 9 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 2 |
2 | Charlie Byrne | - | 3 | 5 | 8 | 0 | 8 | 2 | 4 | 0 | 1 | 1 | 1 | 0 |
54 | Dominic Bedendo | - | 5 | 2 | 7 | 2 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
48 | Maclayn Hallows | - | 4 | 2 | 6 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
56 | Jhett Cooper | - | 3 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
22 | Ethan Baxter | - | 2 | 3 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Charlie Crisp | - | 1 | 4 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
5 | Lachlan Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brock Cliffe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Clayton Gay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Makaio Haywood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Heath | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Klein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bryce Milford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam De Koning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jai Neal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Flynn Hynes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Josh Mounter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Blake Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Harry Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Reece Orchard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | John Roysmith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bayleigh Welsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Max Gregory | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jack Toner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Sam Merrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Will Bravo | Inside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Jaxon Stuart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Lachlan Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Ashton Williamson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Patrick Gerdan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 175 | 131 | 306 | 66 | 134 | 177 | 53 | 46 | 38 | 51 | 23 | 13 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
153 | 175 |
82 | 131 |
235 | 306 |
75 | 66 |
88 | 134 |
145 | 177 |
61 | 53 |
28 | 46 |
19 | 38 |
33 | 51 |
35 | 23 |
10 | 13 |
Venue
Shepley Oval |
---|
Past Meetings
(Round 7)
87 - 109Rams Arena Murray Bushrangers vs Dandenong Stingrays |
93 - 91Shepley Oval Dandenong Stingrays vs Murray Bushrangers |
78 - 104Ikon Park Dandenong Stingrays vs. Murray Bushrangers |
67 - 68Shepley Oval Dandenong Stingrays vs. Murray Bushrangers |
63 - 67Norm Minns Oval Murray Bushrangers vs. Dandenong Stingrays |