Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 14, 2025 | 4:00 pm | Coates Talent League Girls | 2025 | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | 
|---|---|---|---|---|---|---|---|
| Dandenong Stingrays | 2.1 | 4.2 | 5.3 | 6.5 | 6 | 5 | 41 | 
| Oakleigh Chargers | 2.4 | 2.4 | 4.5 | 7.7 | 7 | 7 | 49 | 
Dandenong Stingrays
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matilda Argus | Midfielder-Defender | 13 | 7 | 20 | 4 | 10 | 12 | 7 | 0 | 3 | 6 | 3 | 0 | 
| 7 | Lillian Snow | Midfielder | 12 | 8 | 20 | 3 | 17 | 3 | 11 | 0 | 7 | 1 | 1 | 0 | 
| 5 | Mizuki Brothwell | Tall Defender | 15 | 4 | 19 | 5 | 9 | 9 | 5 | 0 | 3 | 0 | 6 | 0 | 
| 12 | Alice Cunnington | Wing | 13 | 2 | 15 | 2 | 9 | 7 | 8 | 0 | 3 | 3 | 1 | 0 | 
| 8 | Ruby Geurts | Tall Defender | 11 | 4 | 15 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 
| 13 | Indi Sherritt | - | 8 | 7 | 15 | 2 | 7 | 8 | 6 | 0 | 3 | 4 | 0 | 0 | 
| 3 | Nikita Harris | Midfielder | 8 | 6 | 14 | 1 | 11 | 5 | 4 | 0 | 6 | 2 | 0 | 0 | 
| 9 | Nalu Brothwell | Tall Forward | 7 | 4 | 11 | 2 | 7 | 6 | 11 | 0 | 0 | 3 | 1 | 1 | 
| 27 | Marlee Black | - | 4 | 6 | 10 | 3 | 4 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 
| 18 | Bridget Koczek | - | 7 | 1 | 8 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 
| 17 | Sophie White | Ruck | 5 | 3 | 8 | 0 | 3 | 4 | 4 | 35 | 2 | 2 | 3 | 1 | 
| 35 | Sienna Oxnam | - | 4 | 4 | 8 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 
| 25 | Charlotte Hewitson | - | 5 | 2 | 7 | 3 | 5 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 
| 2 | Molly Reimers | Tall Forward | 4 | 3 | 7 | 3 | 2 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 
| 11 | Scarlett Marsh | Small Defender | 4 | 3 | 7 | 1 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 
| 30 | Kiara Triep | - | 4 | 3 | 7 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 28 | Gabrielle Mehrmann | Key Position Utility | 5 | 1 | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 
| 31 | Jasmine Stephenson | - | 2 | 4 | 6 | 0 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 
| 29 | Gleeson Litchfield | - | 5 | 0 | 5 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 
| 40 | Zoe Zach | - | 3 | 2 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Evi Irving | - | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 
| 33 | Frankie Shepard | - | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 36 | Jasmine Whitten | - | 0 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Total | 143 | 83 | 226 | 40 | 129 | 96 | 111 | 38 | 30 | 29 | 32 | 6 | 
Oakleigh Chargers
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Chloe Bown | Midfielder | 18 | 10 | 28 | 5 | 12 | 17 | 5 | 0 | 6 | 11 | 0 | 0 | 
| 11 | Isabella Mazzei | - | 4 | 17 | 21 | 1 | 14 | 7 | 8 | 0 | 6 | 3 | 1 | 0 | 
| 13 | Zoe Curry | Midfielder-Forward | 12 | 8 | 20 | 3 | 9 | 11 | 6 | 0 | 4 | 5 | 1 | 0 | 
| 5 | Isabelle Godfrey | - | 8 | 11 | 19 | 1 | 9 | 9 | 6 | 0 | 1 | 2 | 1 | 0 | 
| 46 | Molly Phillips | - | 8 | 9 | 17 | 3 | 11 | 5 | 6 | 0 | 2 | 3 | 0 | 0 | 
| 18 | Bailee Martin | Midfielder | 14 | 2 | 16 | 5 | 4 | 11 | 4 | 0 | 0 | 4 | 0 | 5 | 
| 26 | Teagan Murtic | Midfielder | 6 | 10 | 16 | 1 | 10 | 8 | 7 | 0 | 5 | 0 | 5 | 0 | 
| 53 | Ruby Douglas | - | 6 | 9 | 15 | 1 | 8 | 6 | 4 | 0 | 4 | 0 | 2 | 0 | 
| 32 | Scarlett Bown | - | 7 | 7 | 14 | 3 | 9 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 
| 50 | Cleo Barbakas | - | 11 | 2 | 13 | 1 | 7 | 6 | 1 | 15 | 3 | 2 | 0 | 0 | 
| 47 | Elizabeth Wotherspoon | - | 4 | 6 | 10 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Storm Johnson | Medium Forward | 4 | 6 | 10 | 0 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 
| 1 | Grace To | Small Forward | 4 | 5 | 9 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Zara Neuwirth | Key Defender | 6 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| 7 | Emily Rundle | - | 4 | 4 | 8 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Eliza Klein | - | 2 | 6 | 8 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Grace Sharkie | - | 5 | 2 | 7 | 0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 
| 23 | Ava Philpin | - | 4 | 3 | 7 | 1 | 2 | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 
| 14 | Chloe Potts | - | 5 | 0 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 
| 15 | Lara Brown | - | 3 | 2 | 5 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 
| 36 | Jade Gundry | - | 2 | 3 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 
| 16 | Charlee Johnson | - | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Jessica Owen | Ruck Forward | 2 | 2 | 4 | 0 | 2 | 3 | 1 | 15 | 1 | 2 | 2 | 0 | 
| Total | 141 | 128 | 269 | 30 | 141 | 124 | 89 | 32 | 35 | 40 | 23 | 7 | 
			K
		
			
				
					HB
		
			
				
					D
		
			
				
					M
		
			
				
					CP
		
			
				
					UP
		
			
				
					T
		
			
				
					HO
		
			
				
					CLR
		
			
				
					I50
		
			
				
					R50
		
			
				
					GL
		
			
				
			
		| 143 | 141 | 
| 83 | 128 | 
| 226 | 269 | 
| 40 | 30 | 
| 129 | 141 | 
| 96 | 124 | 
| 111 | 89 | 
| 38 | 32 | 
| 30 | 35 | 
| 29 | 40 | 
| 32 | 23 | 
| 6 | 7 | 
Venue
| Kinetic Stadium | 
|---|
| Kinetic Stadium | 
Past Meetings
														   							
															(Preliminary Final) 
														32 - 18Highgate Recreation Reserve Oakleigh Chargers vs Dandenong Stingrays | 
					
														   							
															(Round 2) 
														20 - 70Shepley Oval Dandenong Stingrays vs Oakleigh Chargers | 
					
														   							
															(Preliminary Finas) 
														33 - 53Shepley Oval Dandenong Stingrays vs Oakleigh Chargers | 
					
														   							
															(Round 5) 
														20 - 38Shepley Oval Dandenong Stingrays vs Oakleigh Chargers | 
					
														   							
															(Round 8) 
														43 - 6Linen House Centre Dandenong Stingrays vs Oakleigh Chargers | 
					
														   							
															(Round 5) 
														26 - 27Linen House Centre Dandenong Stingrays vs Oakleigh Chargers | 
					
														   							
															(Round 7) 
														16 - 49Shepley Oval Dandenong Stingrays vs Oakleigh Chargers | 
					
														   							
															(Round 7) 
														28 - 56Warrawee Park Oakleigh Chargers vs Dandenong Stingrays | 
					
														   							
															(Round 1) 
														55 - 31Kinetic Stadium Dandenong Stingrays vs Oakleigh Chargers | 
					

 Oakleigh Chargers