Details
| Date | Time | League | Season |
|---|---|---|---|
| April 9, 2022 | 9:00 am | SANFL Women's League | 2022 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Eagles Women's | 2.0 | 4.3 | 6.7 | 7.7 | 7 | 7 | 49 |
| Norwood Women's | 0.0 | 1.3 | 2.7 | 3.8 | 3 | 8 | 26 |
Eagles Women's
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jemma Charity | Medium Utility | 13 | 5 | 18 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 |
| 3 | Bianca Portaro | Medium Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Mikayla Cavallaro | Medium Forward | 6 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| 7 | Grace Martin | Medium Forward | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Charlotte Dolan | Medium Utility | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 9 | Chloe Charity | Midfielder | 7 | 1 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 |
| 10 | Audrey Holt | Small Utility | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Amie Blanden | Tall Utility | 12 | 4 | 16 | 3 | 0 | 0 | 5 | 8 | 6 | 6 | 1 | 0 |
| 17 | Jessica Sedunary | Medium Forward | 17 | 8 | 25 | 2 | 0 | 0 | 3 | 0 | 4 | 7 | 1 | 0 |
| 18 | Klaudia O’Neill | Tall Defender | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 24 | Sophie Zuill | Midfielder | 8 | 5 | 13 | 0 | 0 | 0 | 8 | 0 | 4 | 2 | 0 | 0 |
| 27 | Renee Forth | Outside Midfielder | 9 | 2 | 11 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
| 28 | Zahn Anthony | Medium Defender | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 30 | Marlie Fiegert | Midfielder | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | Brianna Hyde | Midfielder | 15 | 4 | 19 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 3 | 0 |
| 33 | Brooklyn Kraft | Ruck | 6 | 3 | 9 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 1 |
| 36 | Astrid Gooley | Tall Forward | 8 | 2 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| 37 | Chantelle Mitchell | Small Forward | 12 | 3 | 15 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 0 |
| 40 | Natasha Holmes | Medium Defender | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 42 | Sophie Whitwell | Midfielder | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 52 | Abbey Dowrick | Midfielder | 8 | 4 | 16 | 2 | 0 | 0 | 9 | 0 | 2 | 4 | 0 | 0 |
| Total | 148 | 68 | 220 | 38 | 0 | 0 | 63 | 13 | 26 | 36 | 22 | 7 |
Norwood Women's
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Johnston | Medium Defender | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2 | Isabel Martin | Midfielder | 4 | 4 | 8 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| 3 | Jiarna Zerella | Ruck | 5 | 9 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Amelia Rusden | - | 9 | 6 | 15 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| 12 | Natasha Allison | - | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shai Hiscock | Medium Defender | 8 | 4 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 14 | Tesharna Maher | Small Defender | 14 | 4 | 18 | 2 | 0 | 0 | 5 | 0 | 4 | 5 | 1 | 0 |
| 15 | Alana Lishmund | Medium Utility | 8 | 3 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| 16 | Ashlee Gould | Midfielder | 10 | 7 | 17 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
| 19 | Alison Ferrall | Medium Defender | 15 | 5 | 20 | 6 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 1 |
| 26 | Leah Cutting | Ruck | 7 | 6 | 13 | 1 | 0 | 0 | 4 | 33 | 3 | 1 | 1 | 0 |
| 22 | Jade Halfpenny | Tall Utility | 8 | 7 | 15 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 |
| 23 | Nicola Burns | Midfielder | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Grace Mulvahil | Medium Utility | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 30 | Sarah Branford | Midfielder | 8 | 1 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 |
| 36 | Sophie Armitstead | Midfielder | 5 | 9 | 14 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 |
| 37 | Steph Simmonds | Tall Defender | 9 | 4 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 |
| 43 | Georgia Avery | Ruck Forward | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 |
| 44 | Charlotte Nenke | Midfielder | 5 | 2 | 7 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
| 52 | Tamsyn Nation | Medium Utility | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 58 | Jazmine Egan | - | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 |
| Total | 144 | 87 | 231 | 40 | 0 | 0 | 53 | 44 | 25 | 26 | 28 | 3 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 148 | 144 |
| 68 | 87 |
| 220 | 231 |
| 38 | 40 |
| 0 | 0 |
| 0 | 0 |
| 63 | 53 |
| 13 | 44 |
| 26 | 25 |
| 36 | 26 |
| 22 | 28 |
| 7 | 3 |
Past Meetings
(Round 3)
29 - 21Coopers Stadium Norwood Women's vs Eagles Women's |

Norwood Women's