East Perth
vs
Perth


Date | Time | League | Season |
---|---|---|---|
June 29, 2019 | 10:50 am | WAFL Colts | 2019 |
Team | Total |
---|---|
East Perth | 69 |
Perth | 34 |
Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
![]() ![]() (Round 4)
60 - 65Laithlain Park Perth vs East Perth |
![]() ![]() (Round 4)
90 - 53Laithlain Park Perth vs East Perth |