Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2026 | 1:40 pm | Coates Talent League Boys | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Geelong Falcons | 1.2 | 3.7 | 6.11 | 9.12 | 9 | 12 | 66 |
| Gippsland Power | 4.3 | 8.8 | 10.10 | 13.13 | 13 | 13 | 91 |
Geelong Falcons
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Darcy Harrington | Midfielder | 14 | 13 | 27 | 4 | 13 | 15 | 3 | 0 | 6 | 7 | 1 | 0 |
| 31 | Kyan Walters | - | 13 | 12 | 25 | 5 | 6 | 17 | 4 | 0 | 4 | 0 | 7 | 0 |
| 6 | Archer Chamberlain | Wing | 12 | 9 | 21 | 4 | 6 | 15 | 4 | 0 | 3 | 3 | 3 | 0 |
| 16 | Tom Teague | Small Defender | 15 | 4 | 19 | 4 | 5 | 6 | 2 | 0 | 0 | 1 | 5 | 0 |
| 21 | William Nicholls | - | 9 | 10 | 19 | 2 | 8 | 12 | 4 | 0 | 3 | 0 | 4 | 0 |
| 56 | Zach Stevens | Forward-Midfielder | 9 | 8 | 17 | 9 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Archie Daffy | Small Forward | 12 | 4 | 16 | 4 | 4 | 14 | 3 | 0 | 1 | 5 | 0 | 2 |
| 12 | Charlie Hanegraaf | Midfielder | 10 | 6 | 16 | 4 | 6 | 11 | 0 | 0 | 2 | 2 | 2 | 0 |
| 11 | Van Rahilly | Small Forward | 9 | 6 | 15 | 1 | 3 | 14 | 4 | 0 | 0 | 3 | 0 | 1 |
| 44 | Izaac Tate | - | 7 | 8 | 15 | 6 | 2 | 13 | 1 | 0 | 0 | 2 | 0 | 0 |
| 61 | Jordan Penrice | - | 11 | 3 | 14 | 5 | 5 | 9 | 2 | 0 | 0 | 2 | 1 | 1 |
| 43 | Daniel May | Midfielder | 10 | 4 | 14 | 5 | 7 | 7 | 2 | 0 | 3 | 4 | 3 | 0 |
| 68 | Thomas Caracella | - | 5 | 8 | 13 | 2 | 9 | 3 | 2 | 0 | 2 | 2 | 0 | 1 |
| 40 | Townes O’Mahony | - | 5 | 7 | 12 | 2 | 5 | 8 | 1 | 0 | 1 | 2 | 3 | 0 |
| 1 | Fletcher Pulleine | Tall Defender | 8 | 3 | 11 | 4 | 5 | 6 | 2 | 0 | 0 | 1 | 6 | 0 |
| 36 | Nate Mensch | - | 5 | 6 | 11 | 6 | 2 | 9 | 2 | 9 | 1 | 1 | 2 | 0 |
| 58 | Oscar Roydhouse | - | 7 | 3 | 10 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 2 |
| 35 | Banjo Savage | - | 5 | 4 | 9 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| 55 | Harry Lindsay | - | 4 | 5 | 9 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 1 | 0 |
| 19 | Jacob Keenan | - | 4 | 4 | 8 | 4 | 4 | 4 | 3 | 0 | 0 | 11 | 1 | 0 |
| 45 | Billy Smith | - | 4 | 3 | 7 | 2 | 3 | 5 | 3 | 10 | 0 | 1 | 0 | 0 |
| 57 | Finn McInnes | - | 4 | 2 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| 20 | Charlie Gray | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 182 | 132 | 314 | 84 | 116 | 197 | 49 | 20 | 30 | 49 | 41 | 9 |
Gippsland Power
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Judd Burgiel | Small Defender | 12 | 15 | 27 | 5 | 11 | 16 | 5 | 0 | 6 | 5 | 2 | 0 |
| 18 | Will Burgiel | - | 14 | 11 | 25 | 7 | 12 | 13 | 1 | 0 | 1 | 3 | 0 | 0 |
| 3 | Jimmy Little | - | 12 | 12 | 24 | 8 | 5 | 20 | 1 | 0 | 0 | 2 | 1 | 0 |
| 38 | Blair Roscoe | Tall Forward | 11 | 12 | 23 | 7 | 8 | 15 | 4 | 0 | 2 | 4 | 2 | 0 |
| 17 | Leo Stephenson | - | 15 | 7 | 22 | 8 | 6 | 16 | 1 | 0 | 0 | 5 | 3 | 0 |
| 16 | Oscar Henwood | - | 14 | 8 | 22 | 1 | 10 | 12 | 7 | 0 | 3 | 4 | 2 | 1 |
| 37 | Alex Ingham | Midfielder-Forward | 10 | 11 | 21 | 7 | 5 | 15 | 3 | 0 | 2 | 5 | 2 | 0 |
| 5 | Jack Hilton | Midfielder | 15 | 5 | 20 | 7 | 1 | 17 | 0 | 0 | 1 | 4 | 3 | 0 |
| 15 | Thomas Macmillan | Midfielder | 13 | 5 | 18 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 4 | 0 |
| 12 | Jobe Froud | Small Forward | 9 | 8 | 17 | 5 | 5 | 11 | 4 | 0 | 0 | 2 | 0 | 1 |
| 39 | Cohen Dent | Ruck | 8 | 9 | 17 | 5 | 9 | 8 | 2 | 28 | 5 | 3 | 1 | 1 |
| 25 | Connor Macmillan | Medium Defender | 11 | 5 | 16 | 3 | 3 | 10 | 4 | 0 | 0 | 2 | 5 | 0 |
| 14 | Goy Jiath | Medium Defender | 9 | 5 | 14 | 6 | 4 | 11 | 1 | 0 | 0 | 0 | 3 | 0 |
| 26 | Kai Jones | - | 8 | 5 | 13 | 5 | 5 | 10 | 2 | 0 | 1 | 3 | 0 | 2 |
| 10 | Cody Templeton | Forward-Midfielder | 9 | 3 | 12 | 6 | 2 | 10 | 3 | 0 | 0 | 3 | 0 | 1 |
| 20 | Cooper Rand | - | 7 | 5 | 12 | 3 | 3 | 9 | 2 | 0 | 0 | 4 | 0 | 1 |
| 4 | Levi Macumber | - | 9 | 2 | 11 | 5 | 3 | 6 | 2 | 0 | 3 | 5 | 0 | 0 |
| 22 | Augustus Finsterer | - | 9 | 1 | 10 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Caleb Kleeven | - | 8 | 2 | 10 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 27 | Charlie Fischer | Small Defender | 3 | 6 | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ash Mounsey | Medium Forward | 6 | 0 | 6 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| 35 | Archer Stobie | - | 3 | 2 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Paul Gatpan | - | 2 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blake Bibby | Small Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 217 | 141 | 358 | 111 | 113 | 235 | 46 | 30 | 25 | 56 | 30 | 13 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 182 | 217 |
| 132 | 141 |
| 314 | 358 |
| 84 | 111 |
| 116 | 113 |
| 197 | 235 |
| 49 | 46 |
| 20 | 30 |
| 30 | 25 |
| 49 | 56 |
| 41 | 30 |
| 9 | 13 |
Past Meetings
(Quarter Final)
59 - 51Shepley Oval Gippsland Power vs Geelong Falcons |
(Round 6)
72 - 68Avalon Airport Oval Geelong Falcons vs Gippsland Power |
(Round 12)
52 - 117Shepley Oval Gippsland Power vs Geelong Falcons |
(Round 13)
62 - 24Avalon Airport Oval Geelong Falcons vs Gippsland Power |
(Round 9)
81 - 53Shepley Oval Gippsland Power vs Geelong Falcons |
(Round 8)
45 - 67Morwell Recreational Reserve Gippsland Power vs Geelong Falcons |
(Round 12)
53 - 49Shepley Oval Gippsland Power vs Geelong Falcons |
(Elimination Final)
88 - 53Ikon Park Gippsland Power vs Geelong Falcons |
(Round 8)
65 - 31Shepley Oval Gippsland Power vs Geelong Falcons |
107 - 22Mars Stadium Geelong Falcons vs. Gippsland Power |
48 - 112Morwell Recreational Reserve Gippsland Power vs Geelong Falcons |
65 - 70Central Reserve (Colac) Geelong Falcons vs Gippsland Power |
34 - 60Morwell Recreational Reserve Gippsland Power vs. Geelong Falcons |
125 - 32Gmhba Stadium Geelong Falcons vs. Gippsland Power |

Gippsland Power