Details
| Date | Time | League | Season | 
|---|---|---|---|
| April 6, 2025 | 1:10 pm | Coates Talent League Boys | 2025 | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | 
|---|---|---|---|---|---|---|---|
| Gippsland Power | 3.2 | 5.4 | 9.4 | 11.8 | 11 | 8 | 74 | 
| Dandenong Stingrays | 3.0 | 4.1 | 5.4 | 8.8 | 8 | 8 | 56 | 
Gippsland Power
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cody Templeton | Midfielder | 14 | 13 | 27 | 3 | 15 | 15 | 3 | 0 | 3 | 1 | 1 | 5 | 
| 24 | Brodie Atkins | Midfielder | 13 | 14 | 27 | 4 | 17 | 11 | 4 | 0 | 7 | 4 | 0 | 0 | 
| 4 | Zachary O’Keefe | Midfielder | 11 | 15 | 26 | 3 | 8 | 16 | 5 | 0 | 6 | 5 | 1 | 0 | 
| 26 | Mitchell Stevens | Defender-Midfielder | 8 | 14 | 22 | 4 | 5 | 17 | 7 | 0 | 3 | 2 | 3 | 0 | 
| 21 | Oliver Wilson | Midfielder | 14 | 6 | 20 | 5 | 10 | 10 | 3 | 0 | 1 | 1 | 5 | 0 | 
| 11 | Marlon Neocleous | Small Forward | 9 | 10 | 19 | 2 | 9 | 12 | 6 | 0 | 3 | 0 | 0 | 1 | 
| 16 | Jobe Scapin | Medium Forward | 12 | 6 | 18 | 3 | 5 | 13 | 3 | 0 | 0 | 7 | 0 | 1 | 
| 1 | Jordan Shields | Midfielder | 9 | 9 | 18 | 7 | 5 | 13 | 2 | 0 | 1 | 1 | 4 | 0 | 
| 7 | Willem Duursma | Utility | 8 | 9 | 17 | 2 | 6 | 11 | 4 | 1 | 2 | 3 | 0 | 1 | 
| 32 | Liam Masters | Medium Defender | 9 | 7 | 16 | 5 | 4 | 12 | 3 | 0 | 1 | 1 | 3 | 0 | 
| 15 | Thomas Macmillan | Medium Defender | 8 | 8 | 16 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 
| 17 | Luke Cheffers | Small Forward | 4 | 9 | 13 | 1 | 7 | 5 | 5 | 0 | 4 | 3 | 0 | 2 | 
| 31 | Hamish Gill | Ruck | 1 | 11 | 12 | 0 | 8 | 4 | 0 | 16 | 1 | 1 | 1 | 0 | 
| 5 | Jack Hilton | Small Forward | 7 | 4 | 11 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 8 | Thomas Matthews | Small Forward | 5 | 6 | 11 | 1 | 10 | 1 | 6 | 0 | 4 | 3 | 0 | 1 | 
| 22 | Finn O’Brien | Tall Forward | 8 | 2 | 10 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 
| 28 | Harry Tatterson | Medium Defender | 6 | 4 | 10 | 3 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 
| 34 | Jackson Honey | Medium Defender | 4 | 5 | 9 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 
| 2 | Jesse Bills | Midfielder | 4 | 5 | 9 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 40 | Xavier Ladbrook | Tall Defender | 3 | 6 | 9 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Blair Roscoe | Tall Forward | 3 | 2 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 
| 44 | Damian Leslie | Ruck | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 
| 33 | Wil Malady | Tall Forward | 2 | 2 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 42 | Jonah Walker | Tall Forward | 2 | 1 | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 2 | 0 | 0 | 
| Total | 164 | 173 | 337 | 55 | 141 | 196 | 71 | 37 | 39 | 42 | 31 | 11 | 
Dandenong Stingrays
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jasper Russell | Small Defender | 16 | 4 | 20 | 8 | 2 | 14 | 4 | 0 | 0 | 3 | 8 | 0 | 
| 25 | Jack Lawrence | Small Forward | 14 | 6 | 20 | 5 | 9 | 11 | 5 | 0 | 2 | 3 | 4 | 0 | 
| 11 | Toby Sinnema | Midfielder | 13 | 7 | 20 | 4 | 8 | 13 | 2 | 0 | 2 | 4 | 2 | 0 | 
| 6 | Charlie Orchard | Medium Defender | 13 | 6 | 19 | 6 | 7 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 
| 4 | Marcus Prasad | Small Forward | 9 | 8 | 17 | 5 | 9 | 8 | 3 | 0 | 5 | 4 | 0 | 1 | 
| 26 | Louis Hodder | Small Forward | 9 | 8 | 17 | 2 | 6 | 12 | 3 | 0 | 0 | 2 | 1 | 0 | 
| 64 | Tairon Ah-Mu | Key Forward | 9 | 7 | 16 | 5 | 9 | 7 | 2 | 5 | 1 | 3 | 0 | 2 | 
| 10 | Sam Lewis | Midfielder | 6 | 8 | 14 | 2 | 9 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 
| 29 | Callum Smith | Midfielder | 5 | 9 | 14 | 3 | 8 | 8 | 6 | 0 | 3 | 5 | 0 | 0 | 
| 51 | Adrian Cole | Key Defender | 7 | 6 | 13 | 2 | 8 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 
| 14 | Henry Hayes | Midfielder | 8 | 4 | 12 | 3 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | 
| 19 | JayDe Varlet | Medium Defender | 7 | 5 | 12 | 1 | 10 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 
| 36 | Oscar Lonie | Tall Forward | 7 | 5 | 12 | 1 | 3 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 
| 2 | Quinn Harvey | Tall Defender | 5 | 7 | 12 | 3 | 6 | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 
| 20 | Josh Granger | Tall Defender | 5 | 7 | 12 | 3 | 7 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 
| 17 | Mitch Toner | Medium Forward | 3 | 8 | 11 | 1 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 
| 28 | Fraser Marino | Key Defender | 6 | 4 | 10 | 3 | 6 | 4 | 0 | 14 | 0 | 4 | 2 | 0 | 
| 18 | Darcy Szerszyn | Tall Defender | 7 | 2 | 9 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 
| 35 | Gus Kennedy | Midfielder | 1 | 7 | 8 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 9 | Luca Tonner | Tall Forward | 5 | 2 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 41 | Ocean Shepheard | Midfielder | 5 | 1 | 6 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 34 | Dylan Vogrig | Small Forward | 4 | 2 | 6 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 
| 3 | Noah Hibbins-Hargreaves | Forward | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 53 | Luca Pecer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 165 | 123 | 288 | 65 | 130 | 155 | 51 | 27 | 23 | 41 | 31 | 8 | 
			K
		
			
				
					HB
		
			
				
					D
		
			
				
					M
		
			
				
					CP
		
			
				
					UP
		
			
				
					T
		
			
				
					HO
		
			
				
					CLR
		
			
				
					I50
		
			
				
					R50
		
			
				
					GL
		
			
				
			
		| 164 | 165 | 
| 173 | 123 | 
| 337 | 288 | 
| 55 | 65 | 
| 141 | 130 | 
| 196 | 155 | 
| 71 | 51 | 
| 37 | 27 | 
| 39 | 23 | 
| 42 | 41 | 
| 31 | 31 | 
| 11 | 8 | 
Venue
| Morwell Recreational Reserve | 
|---|

 Dandenong Stingrays