Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2018 | 1:00 pm | Coates Talent League Boys | 2018 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Gippsland Power | 35 | 57 | 95 | 116 | 17 | 14 | 116 |
Western Jets | 15 | 37 | 38 | 59 | 8 | 11 | 59 |
Gippsland Power
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sam Flanders | - | 8 | 4 | 12 | 2 | 7 | 4 | 8 | 0 | 3 | 3 | 0 | 0 |
5 | Xavier Duursma | - | 16 | 10 | 26 | 4 | 14 | 14 | 5 | 0 | 4 | 5 | 1 | 2 |
7 | Bailey Patterson | - | 12 | 6 | 18 | 4 | 5 | 12 | 0 | 0 | 0 | 1 | 3 | 0 |
8 | Bailey Beck | - | 14 | 5 | 19 | 5 | 2 | 17 | 6 | 0 | 1 | 6 | 1 | 2 |
9 | Irving Mosquito | - | 10 | 4 | 14 | 2 | 8 | 6 | 3 | 0 | 4 | 8 | 1 | 1 |
11 | Austin Hodge | - | 16 | 9 | 25 | 4 | 12 | 13 | 6 | 0 | 1 | 3 | 0 | 2 |
12 | Brock Smith | - | 4 | 5 | 9 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 0 |
14 | Tye Hourigan | - | 6 | 6 | 12 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 0 |
15 | Ryan Sparkes | - | 5 | 2 | 7 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
16 | Josh Smith | - | 9 | 1 | 10 | 5 | 5 | 5 | 0 | 14 | 3 | 4 | 0 | 1 |
18 | Matthew McGannon | - | 17 | 6 | 23 | 7 | 6 | 15 | 3 | 0 | 2 | 7 | 5 | 0 |
20 | Harvey Neocleous | - | 8 | 9 | 17 | 3 | 9 | 9 | 2 | 0 | 1 | 2 | 1 | 0 |
23 | Noah Gown | - | 12 | 6 | 18 | 7 | 9 | 9 | 2 | 1 | 0 | 3 | 0 | 5 |
25 | Kyle Reid | - | 7 | 6 | 13 | 5 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
28 | Harold Hood | - | 10 | 11 | 21 | 5 | 7 | 14 | 8 | 0 | 4 | 6 | 1 | 0 |
29 | Boadie Motton | - | 10 | 12 | 22 | 7 | 9 | 13 | 3 | 0 | 1 | 1 | 1 | 0 |
32 | Luke Williams | - | 7 | 4 | 11 | 2 | 3 | 7 | 2 | 0 | 1 | 4 | 1 | 1 |
33 | Brett Thorson | - | 7 | 7 | 14 | 2 | 4 | 10 | 1 | 0 | 1 | 4 | 0 | 0 |
35 | Jake Van Der Pligt | - | 4 | 4 | 8 | 3 | 3 | 5 | 4 | 0 | 2 | 2 | 0 | 0 |
36 | Mitch Bentvelzen | - | 4 | 5 | 9 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 0 |
40 | Zac Hurley | - | 6 | 6 | 12 | 1 | 5 | 7 | 1 | 0 | 1 | 1 | 6 | 0 |
44 | Marcus Toussaint | - | 4 | 5 | 9 | 2 | 5 | 4 | 0 | 18 | 4 | 0 | 0 | 1 |
45 | Alexander Young | - | 6 | 3 | 9 | 3 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 2 |
1 | Jake Hazik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Rocci | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Watkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Kellett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steven Kyriazis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Thar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mitchell Hearne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Daly Andrews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Darcy Cassar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Oskar Manton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Malwal Maguang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Josh Honey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Spencer Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emerson Jeka | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Xavier O’Halloran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jaden Rice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Hamish Murphy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Buku Khamis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Stefan Radovanovic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Lachlan Rzanovski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Aaron Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Darren Walters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Aaron Britten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 203 | 136 | 339 | 87 | 134 | 203 | 65 | 33 | 33 | 63 | 34 | 17 |
Western Jets
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Hazik | - | 6 | 3 | 9 | 1 | 7 | 2 | 4 | 0 | 1 | 4 | 0 | 1 |
6 | Lucas Rocci | - | 4 | 7 | 11 | 1 | 8 | 6 | 6 | 0 | 2 | 3 | 1 | 0 |
7 | Jack Watkins | - | 4 | 9 | 13 | 2 | 8 | 4 | 5 | 0 | 5 | 2 | 0 | 0 |
8 | Josh Kellett | - | 4 | 3 | 7 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Steven Kyriazis | - | 4 | 1 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
12 | Connor Thar | - | 14 | 8 | 22 | 4 | 5 | 17 | 5 | 0 | 2 | 3 | 1 | 1 |
15 | Mitchell Hearne | - | 10 | 10 | 20 | 5 | 8 | 12 | 1 | 0 | 1 | 1 | 4 | 0 |
17 | Daly Andrews | - | 7 | 7 | 14 | 3 | 4 | 9 | 1 | 0 | 1 | 3 | 4 | 0 |
20 | Darcy Cassar | - | 10 | 4 | 14 | 3 | 5 | 9 | 1 | 0 | 2 | 2 | 0 | 0 |
22 | Oskar Manton | - | 6 | 5 | 11 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 0 |
23 | Malwal Maguang | - | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
24 | Josh Honey | - | 5 | 2 | 7 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 1 |
25 | Spencer Johnson | - | 10 | 6 | 16 | 4 | 4 | 10 | 3 | 0 | 1 | 0 | 4 | 1 |
31 | Emerson Jeka | - | 7 | 5 | 12 | 6 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | 1 |
33 | Xavier O’Halloran | - | 22 | 3 | 25 | 6 | 16 | 12 | 6 | 0 | 6 | 9 | 3 | 0 |
36 | Jaden Rice | - | 4 | 9 | 13 | 3 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
37 | Hamish Murphy | - | 8 | 0 | 8 | 6 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 1 |
38 | Buku Khamis | - | 12 | 11 | 23 | 2 | 11 | 9 | 2 | 0 | 0 | 0 | 6 | 0 |
39 | Stefan Radovanovic | - | 6 | 10 | 16 | 3 | 7 | 10 | 6 | 0 | 1 | 2 | 3 | 0 |
41 | Lachlan Rzanovski | - | 5 | 7 | 12 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
45 | Aaron Clarke | - | 6 | 5 | 11 | 5 | 4 | 7 | 2 | 1 | 1 | 2 | 0 | 1 |
47 | Darren Walters | - | 5 | 3 | 8 | 3 | 2 | 5 | 0 | 20 | 1 | 0 | 2 | 0 |
48 | Aaron Britten | - | 14 | 5 | 19 | 3 | 8 | 9 | 1 | 0 | 0 | 0 | 6 | 0 |
4 | Sam Flanders | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Xavier Duursma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bailey Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bailey Beck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Irving Mosquito | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Hodge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brock Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tye Hourigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Sparkes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Josh Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matthew McGannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Harvey Neocleous | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noah Gown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kyle Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Harold Hood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Boadie Motton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Luke Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Brett Thorson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jake Van Der Pligt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Mitch Bentvelzen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Zac Hurley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Marcus Toussaint | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Alexander Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 176 | 123 | 299 | 72 | 123 | 174 | 58 | 21 | 26 | 42 | 44 | 8 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
203 | 176 |
136 | 123 |
339 | 299 |
87 | 72 |
134 | 123 |
203 | 174 |
65 | 58 |
33 | 21 |
33 | 26 |
63 | 42 |
34 | 44 |
17 | 8 |
Venue
Morwell Recreational Reserve |
---|
Past Meetings
67 - 51Morwell Recreational Reserve Gippsland Power vs Western Jets |
75 - 69Burbank Oval Western Jets vs Gippsland Power |
112 - 69Morwell Recreational Reserve Gippsland Power vs. Western Jets |