Details
| Date | Time | League | Season |
|---|---|---|---|
| March 19, 2021 | 5:10 pm | AFLW | 2021 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Gold Coast | 3.1 | 4.2 | 4.2 | 4.3 | 4 | 3 | 27 |
| Carlton | 1.1 | 4.4 | 9.5 | 13.9 | 13 | 9 | 87 |
Gold Coast
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauren Bella | Ruck | 3 | 4 | 7 | 2 | 3 | 4 | 3 | 10 | 0 | 0 | 1 | 0 |
| 6 | Maddison Levi | Key Forward | 5 | 3 | 8 | 0 | 5 | 3 | 2 | 3 | 0 | 2 | 0 | 1 |
| 7 | Lauren Ahrens | Key Defender | 12 | 6 | 18 | 4 | 7 | 7 | 5 | 0 | 0 | 1 | 5 | 0 |
| 8 | Sally Riley | Medium Utility | 8 | 5 | 13 | 2 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Emma Pittman | Balanced Midfielder | 6 | 1 | 7 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 11 | Leah Kaslar | Medium Defender | 4 | 4 | 8 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucy Single | Balanced Midfielder | 7 | 3 | 10 | 1 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 1 |
| 14 | Serene Watson | Tall Defender | 11 | 5 | 16 | 4 | 5 | 11 | 2 | 0 | 2 | 1 | 1 | 0 |
| 15 | Wallis Randell | Medium Defender | 8 | 4 | 12 | 3 | 4 | 9 | 2 | 0 | 0 | 1 | 2 | 0 |
| 16 | Brittany Perry | Inside Midfielder | 8 | 5 | 13 | 1 | 7 | 6 | 0 | 0 | 1 | 4 | 0 | 0 |
| 18 | Janet Baird | Outside Midfielder | 3 | 3 | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Daisy D’Arcy | Balanced Midfielder | 4 | 5 | 9 | 1 | 4 | 6 | 2 | 0 | 2 | 1 | 0 | 0 |
| 22 | Sam Virgo | Medium Utility | 4 | 2 | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
| 23 | Kalinda Howarth | Medium Forward | 12 | 4 | 16 | 3 | 8 | 5 | 1 | 0 | 3 | 2 | 2 | 0 |
| 24 | Hannah Dunn | Inside Midfielder | 4 | 4 | 8 | 1 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| 25 | Dee Heslop | Medium Defender | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kate Surman | Inside Midfielder | 10 | 7 | 17 | 5 | 6 | 10 | 3 | 0 | 2 | 2 | 0 | 0 |
| 29 | Cheyenne Hammond | Medium Defender | 5 | 2 | 7 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 0 |
| 30 | Bess Keaney | Tall Defender | 8 | 3 | 11 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| 33 | Alison Drennan | Inside Midfielder | 9 | 10 | 19 | 0 | 13 | 7 | 9 | 0 | 3 | 1 | 3 | 1 |
| 42 | Jade Pregelj | Medium Defender | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 7 | Katie Loynes | Inside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Darcy Vescio | Medium Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Madison Prespakis | Inside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gabriella Pound | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tayla Harris | Key Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Vaomua Laloifi | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kerryn Peterson | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jess Hosking | Balanced Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lauren Brazzale | Medium Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brooke Walker | Balanced Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Breann Harrington | Ruck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucy McEvoy | Medium Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Grace Egan | Balanced Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Georgia Gee | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nicola Stevens | Medium Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Daisy Walker | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alison Downie | Ruck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Natalie Plane | Outside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Abbie McKay | Inside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Charlotte Hammans | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Elise O’Dea | Tall Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 136 | 81 | 217 | 37 | 102 | 106 | 54 | 13 | 17 | 22 | 22 | 4 |
Carlton
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Egan | Balanced Midfielder | 12 | 7 | 19 | 3 | 10 | 10 | 4 | 0 | 4 | 2 | 1 | 0 |
| 2 | Katie Loynes | Inside Midfielder | 10 | 4 | 14 | 1 | 10 | 4 | 6 | 0 | 4 | 4 | 1 | 0 |
| 3 | Darcy Vescio | Medium Forward | 13 | 2 | 15 | 6 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 5 |
| 4 | Madison Prespakis | Inside Midfielder | 8 | 3 | 11 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 1 | 0 |
| 5 | Abbie McKay | Inside Midfielder | 6 | 3 | 9 | 0 | 5 | 5 | 3 | 0 | 2 | 3 | 1 | 0 |
| 6 | Gabriella Pound | Medium Defender | 9 | 5 | 14 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 0 |
| 7 | Tayla Harris | Key Forward | 4 | 1 | 5 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| 8 | Vaomua Laloifi | Medium Defender | 5 | 7 | 12 | 2 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Kerryn Peterson | Tall Defender | 7 | 8 | 15 | 4 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jess Hosking | Balanced Midfielder | 6 | 3 | 9 | 3 | 4 | 6 | 1 | 0 | 2 | 2 | 0 | 0 |
| 12 | Lauren Brazzale | Medium Utility | 13 | 2 | 15 | 3 | 6 | 9 | 2 | 0 | 2 | 4 | 2 | 1 |
| 13 | Lucy McEvoy | Medium Utility | 5 | 10 | 15 | 1 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| 14 | Brooke Walker | Balanced Midfielder | 7 | 2 | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | Breann Harrington | Ruck | 13 | 3 | 16 | 6 | 10 | 7 | 1 | 22 | 5 | 5 | 1 | 1 |
| 17 | Charlotte Hammans | Tall Defender | 2 | 3 | 5 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Georgia Gee | Small Forward | 4 | 9 | 13 | 2 | 7 | 8 | 1 | 0 | 1 | 2 | 1 | 0 |
| 21 | Nicola Stevens | Medium Utility | 5 | 4 | 9 | 4 | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 1 |
| 23 | Daisy Walker | Medium Defender | 3 | 2 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Alison Downie | Ruck | 2 | 4 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Natalie Plane | Outside Midfielder | 13 | 1 | 14 | 2 | 5 | 10 | 2 | 0 | 0 | 3 | 2 | 2 |
| 46 | Elise O’Dea | Tall Utility | 7 | 8 | 15 | 2 | 6 | 8 | 2 | 1 | 0 | 4 | 2 | 1 |
| 2 | Lauren Bella | Ruck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddison Levi | Key Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sally Riley | Medium Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Emma Pittman | Balanced Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leah Kaslar | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucy Single | Balanced Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Serene Watson | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wallis Randell | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brittany Perry | Inside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Janet Baird | Outside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Daisy D’Arcy | Balanced Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sam Virgo | Medium Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kalinda Howarth | Medium Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Hannah Dunn | Inside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dee Heslop | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kate Surman | Inside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cheyenne Hammond | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bess Keaney | Tall Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lauren Ahrens | Key Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jade Pregelj | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alison Drennan | Inside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 154 | 91 | 245 | 49 | 121 | 138 | 37 | 26 | 24 | 37 | 18 | 13 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 136 | 154 |
| 81 | 91 |
| 217 | 245 |
| 37 | 49 |
| 102 | 121 |
| 106 | 138 |
| 54 | 37 |
| 13 | 26 |
| 17 | 24 |
| 22 | 37 |
| 22 | 18 |
| 4 | 13 |
Venue
| People First Stadium |
|---|

Carlton