Details
| Date | Time | League | Season |
|---|---|---|---|
| May 16, 2026 | 11:40 am | Coates Talent League Boys | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| GWV Rebels | 2.3 | 5.6 | 10.6 | 13.9 | 13 | 9 | 85 |
| Tasmania Devils | 1.6 | 7.9 | 8.14 | 12.16 | 12 | 16 | 88 |
GWV Rebels
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ethan Drever | Midfielder | 19 | 7 | 26 | 2 | 13 | 14 | 7 | 0 | 9 | 5 | 4 | 0 |
| 10 | Charlie Kenna | Small Forward | 14 | 8 | 22 | 6 | 13 | 10 | 7 | 0 | 2 | 2 | 1 | 1 |
| 6 | Harrison Welsh | - | 11 | 5 | 16 | 4 | 8 | 8 | 6 | 0 | 5 | 3 | 0 | 0 |
| 22 | Klay Nicholls | Medium Defender | 14 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| 14 | Archie Elliott | Forward | 11 | 3 | 14 | 6 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 4 |
| 11 | Leo Ellerton | Small Defender | 9 | 5 | 14 | 3 | 4 | 11 | 4 | 0 | 0 | 3 | 0 | 3 |
| 3 | Michael Hughes | Small Defender | 9 | 5 | 14 | 1 | 7 | 8 | 6 | 0 | 0 | 2 | 1 | 0 |
| 1 | Patrick McKenna | Small Defender | 8 | 5 | 13 | 4 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jackson O’Brien | - | 6 | 7 | 13 | 1 | 6 | 7 | 1 | 37 | 3 | 4 | 2 | 0 |
| 44 | Oscar Henderson | - | 6 | 6 | 12 | 2 | 8 | 6 | 9 | 0 | 1 | 0 | 3 | 0 |
| 21 | Lachie Petrie | - | 6 | 6 | 12 | 1 | 7 | 5 | 7 | 0 | 0 | 2 | 0 | 0 |
| 41 | Jimmy Stevens | - | 6 | 6 | 12 | 0 | 9 | 2 | 3 | 0 | 1 | 0 | 5 | 0 |
| 32 | Sonni Te Moananui | - | 7 | 4 | 11 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 1 |
| 24 | Levi Munyard | Midfielder | 8 | 2 | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 2 |
| 12 | Dan Ewing | Midfielder | 6 | 3 | 9 | 3 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 1 |
| 5 | Lachlan Pring | - | 5 | 4 | 9 | 0 | 3 | 7 | 5 | 0 | 1 | 1 | 2 | 0 |
| 39 | Riley Downer | - | 4 | 4 | 8 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 |
| 16 | Jack Sobey | Medium Defender | 6 | 1 | 7 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| 20 | Ruot Lual | - | 4 | 3 | 7 | 2 | 5 | 2 | 1 | 6 | 1 | 0 | 0 | 1 |
| 34 | Rory Bell | - | 3 | 4 | 7 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 42 | Hugh Prentice | - | 2 | 4 | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Xavier Cummins | - | 4 | 0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| 13 | Archer Beattie | - | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 170 | 94 | 264 | 47 | 120 | 133 | 71 | 43 | 25 | 42 | 41 | 13 |
Tasmania Devils
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jake Beams | - | 20 | 12 | 32 | 6 | 7 | 20 | 1 | 0 | 2 | 6 | 4 | 0 |
| 29 | Lucas Wootton | Midfielder | 14 | 18 | 32 | 2 | 18 | 14 | 4 | 0 | 5 | 9 | 1 | 1 |
| 12 | Hugh McCallum | Wing | 21 | 8 | 29 | 8 | 12 | 17 | 2 | 0 | 3 | 6 | 4 | 0 |
| 34 | Miller Young | Medium Forward | 22 | 6 | 28 | 9 | 7 | 20 | 1 | 0 | 0 | 1 | 6 | 1 |
| 6 | Archie Devine | Medium Defender | 13 | 12 | 25 | 2 | 14 | 11 | 7 | 0 | 5 | 0 | 2 | 0 |
| 16 | Max Gulliver | Midfielder-Forward | 7 | 10 | 17 | 4 | 7 | 11 | 3 | 0 | 2 | 3 | 1 | 0 |
| 9 | Sam Husband | Midfielder | 9 | 7 | 16 | 3 | 7 | 9 | 3 | 0 | 3 | 3 | 1 | 0 |
| 17 | Benjamin Russell | Midfielder | 7 | 8 | 15 | 5 | 4 | 11 | 0 | 0 | 0 | 6 | 0 | 1 |
| 19 | Max Dawkins | - | 8 | 5 | 13 | 3 | 6 | 9 | 2 | 0 | 2 | 1 | 0 | 1 |
| 14 | Ethan Clemons | - | 4 | 9 | 13 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 0 |
| 13 | Thomas Bearman | - | 10 | 2 | 12 | 7 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 | Tom Geappen | - | 7 | 5 | 12 | 4 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 1 |
| 11 | Oliver Freeland | - | 4 | 8 | 12 | 2 | 6 | 6 | 3 | 11 | 0 | 2 | 1 | 0 |
| 27 | Tom Munting | - | 7 | 4 | 11 | 8 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 0 |
| 4 | Charlie Bovill | Tall Utility | 7 | 4 | 11 | 6 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Tyane Thomas | Medium Forward | 6 | 4 | 10 | 2 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 1 |
| 3 | Jack Morrison | - | 7 | 2 | 9 | 3 | 1 | 7 | 2 | 0 | 1 | 2 | 1 | 0 |
| 1 | Lucas Heazlewood | Small Forward | 6 | 3 | 9 | 2 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 1 |
| 28 | Harrison Millwood | - | 4 | 4 | 8 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | Mason Flanagan | - | 4 | 3 | 7 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 37 | Rudi Schoenmaker | Tall Forward | 3 | 2 | 5 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 1 |
| 23 | Mason Brown | Tall Forward | 1 | 4 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Ben Barwick | Midfielder | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 193 | 142 | 335 | 86 | 133 | 205 | 42 | 12 | 26 | 53 | 27 | 12 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 170 | 193 |
| 94 | 142 |
| 264 | 335 |
| 47 | 86 |
| 120 | 133 |
| 133 | 205 |
| 71 | 42 |
| 43 | 12 |
| 25 | 26 |
| 42 | 53 |
| 41 | 27 |
| 13 | 12 |
Venue
| Mars Stadium |
|---|
Past Meetings
(Wildcard Round)
109 - 51Mars Stadium GWV Rebels vs Tasmania Devils |
(Round 16)
46 - 42Mars Stadium GWV Rebels vs Tasmania Devils |
(Wildcard Round)
34 - 36Kingston Twin Ovals Tasmania Devils vs GWV Rebels |
(Round 11)
64 - 79Highgate Recreation Reserve GWV Rebels vs Tasmania Devils |
(Round 8)
59 - 24Mars Stadium GWV Rebels vs Tasmania Devils |
(Round 9)
44 - 76Mars Stadium GWV Rebels vs Tasmania Devils |

Tasmania Devils