Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2024 | 10:30 am | Coates Talent League Boys | 2024 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Lions Academy | 1.5 | 5.8 | 11.12 | 12.16 | 12 | 16 | 88 |
Calder Cannons | 2.2 | 4.6 | 4.7 | 6.8 | 6 | 8 | 44 |
Lions Academy
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Julian Cruice | - | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 |
3 | Raphael Geesu | - | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
4 | Jake Fazldeen | - | 8 | 3 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
6 | Harrison Ronchi | - | 8 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
8 | Benjamin Lillico | - | 8 | 6 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
11 | Rohan Bailey | - | 13 | 7 | 20 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 |
12 | Tom Fry | - | 11 | 12 | 23 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 |
14 | Harrison Bridge | - | 10 | 6 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
15 | Jake Neill | - | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Tristen Meekin | - | 12 | 5 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2 |
18 | Jordan Chambers | - | 10 | 2 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19 | Harry Grills | - | 11 | 4 | 15 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
20 | Daniel Annable | Midfielder | 13 | 13 | 26 | 4 | 0 | 0 | 6 | 0 | 0 | 5 | 1 | 2 |
22 | Wyatt Greenaway | - | 16 | 6 | 22 | 10 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
23 | William Munro | - | 11 | 5 | 16 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
28 | Fergus McFadyen | - | 9 | 9 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
30 | Ryan Gilder | Defender | 7 | 7 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
37 | Ty Gallop | Key Forward | 8 | 4 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
39 | Billy Richardson | Ruck Forward | 10 | 5 | 15 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
40 | Bradley McDonald | - | 6 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
41 | Tom Gillett | Ruck Forward | 15 | 11 | 26 | 8 | 0 | 0 | 3 | 7 | 0 | 3 | 1 | 1 |
42 | Isaac Waller | - | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
44 | Nathan Jensen | - | 6 | 2 | 8 | 2 | 0 | 0 | 3 | 9 | 0 | 3 | 0 | 0 |
Total | 200 | 120 | 320 | 94 | 0 | 0 | 47 | 27 | 0 | 45 | 27 | 12 |
Calder Cannons
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayne Rutley | Small Forward | 10 | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2 | Isaac Kako | Small Forward | 9 | 8 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
3 | Jayden Nguyen | Small Defender | 11 | 4 | 15 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
5 | Riley Leedham | Tall Forward | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
6 | Hugh Allison | Small Forward | 4 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 |
8 | Omar Abou-Eid | Ruck | 5 | 10 | 15 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
9 | Ryan Brodie | Medium Defender | 15 | 6 | 21 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 1 |
10 | Damon Hollow | Midfielder | 12 | 5 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
11 | Ryan Eyre | Tall Defender | 15 | 9 | 24 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
15 | Harry Albon | Midfielder | 2 | 8 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
16 | Noah Scott | Midfielder | 9 | 10 | 19 | 4 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 0 |
17 | Nash King | Midfielder | 5 | 6 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
19 | Thomas Legudi | Midfielder | 9 | 12 | 21 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
20 | Harry Ryan | Medium Forward | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
21 | Thomas Barnett | Tall Defender | 11 | 5 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
25 | Cooper Herbert | Midfielder | 7 | 3 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
29 | Alex Alessio | Ruck | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 |
33 | Joshua Whitfield | Medium Defender | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
37 | Hussien El Achkar | Midfielder | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
41 | Arden Stevens | Medium Defender | 9 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
43 | Gus Papal | Tall Defender | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
45 | Jack Ryan | Tall Defender | 6 | 1 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 |
56 | Cooper Duff-Tytler | Ruck Forward | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
Total | 171 | 112 | 283 | 71 | 0 | 0 | 44 | 31 | 0 | 35 | 32 | 6 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
200 | 171 |
120 | 112 |
320 | 283 |
94 | 71 |
0 | 0 |
0 | 0 |
47 | 44 |
27 | 31 |
0 | 0 |
45 | 35 |
27 | 32 |
12 | 6 |
Venue
Brighton Homes Arena |
---|