Details
Date | Time | League | Season |
---|---|---|---|
February 5, 2017 | 5:05 pm | AFLW | 2017 |
Melbourne
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Meg Downie | Tall Defender | 6 | 5 | 11 | 2 | 8 | 4 | 1 | 0 | 2 | 1 | 1 | 0 |
6 | Emma Humphries | Medium Forward | 4 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
4 | Paxy Paxman | Medium Utility | 17 | 7 | 24 | 0 | 15 | 10 | 3 | 1 | 6 | 5 | 1 | 0 |
46 | Elise O’Dea | Tall Utility | 14 | 4 | 18 | 2 | 6 | 11 | 4 | 1 | 0 | 6 | 1 | 0 |
6 | Daisy Pearce | Medium Utility | 15 | 4 | 19 | 0 | 12 | 8 | 10 | 0 | 5 | 4 | 2 | 0 |
7 | Deanna Berry | Balanced Midfielder | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
35 | Sarah Lampard | Medium Defender | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alyssa Mifsud | - | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
11 | Laura Duryea | - | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shelley Scott | Balanced Midfielder | 3 | 8 | 11 | 1 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
13 | Katherine Smith | Outside Midfielder | 6 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
14 | Lily Mithen | Outside Midfielder | 8 | 6 | 14 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 2 | 0 |
15 | Lauren Pearce | Ruck | 2 | 4 | 6 | 0 | 5 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
16 | Aleisha Newman | Small Forward | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
18 | Melissa Hickey | - | 5 | 8 | 13 | 0 | 11 | 2 | 3 | 0 | 5 | 1 | 1 | 0 |
19 | Jasmine Grierson | Outside Midfielder | 4 | 1 | 5 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
23 | Harriet Cordner | Key Defender | 3 | 1 | 4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
26 | Madeleine Boyd | Balanced Midfielder | 2 | 4 | 6 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
26 | Jessica Anderson | - | 3 | 2 | 5 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
30 | Richelle Cranston | Medium Forward | 2 | 1 | 3 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
35 | Catherine Phillips | Balanced Midfielder | 4 | 5 | 9 | 1 | 6 | 3 | 4 | 0 | 1 | 2 | 1 | 0 |
4 | Mia-Rae Clifford | - | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 110 | 63 | 173 | 10 | 113 | 63 | 58 | 27 | 28 | 30 | 14 | 1 |
Brisbane
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | Balanced Midfielder | 11 | 2 | 13 | 0 | 9 | 4 | 8 | 0 | 4 | 1 | 2 | 0 |
2 | Shaleise Law | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Breanna Koenen | Medium Defender | 5 | 2 | 7 | 1 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
4 | Sharni Webb | Medium Defender | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 0 |
22 | Sam Virgo | Medium Utility | 6 | 5 | 11 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 5 | 0 |
6 | Megan Hunt | - | 9 | 1 | 10 | 1 | 6 | 3 | 7 | 0 | 3 | 1 | 0 | 0 |
7 | Tayla Harris | Key Forward | 4 | 1 | 5 | 2 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
8 | Emma Zielke | Medium Defender | 7 | 2 | 9 | 2 | 5 | 3 | 3 | 1 | 3 | 2 | 0 | 0 |
9 | Kate McCarthy | Medium Forward | 5 | 1 | 6 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
10 | Kaitlyn Ashmore | Outside Midfielder | 9 | 3 | 12 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 2 | 0 |
11 | Leah Kaslar | Medium Defender | 5 | 4 | 9 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
13 | Kate Lutkins | Key Defender | 10 | 0 | 10 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
14 | Sabrina Frederick | Ruck Forward | 6 | 3 | 9 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
16 | Tahlia Randall | Key Forward | 3 | 3 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
17 | Jamie Stanton | Inside Midfielder | 6 | 2 | 8 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 2 | 0 |
18 | Ally Anderson | Balanced Midfielder | 5 | 7 | 12 | 2 | 7 | 5 | 5 | 1 | 3 | 1 | 1 | 0 |
19 | Selina Priest | Ruck | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 |
20 | Shannon Campbell | Medium Defender | 6 | 2 | 8 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 1 |
3 | Nicole Hildebrand | - | 3 | 1 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
23 | Jess Wuetschner | Medium Forward | 8 | 4 | 12 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 1 | 0 |
21 | Nikki Wallace | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Brittany Gibson | Medium Utility | 9 | 4 | 13 | 3 | 6 | 5 | 4 | 0 | 2 | 2 | 2 | 1 |
Total | 119 | 53 | 172 | 27 | 95 | 70 | 62 | 17 | 21 | 19 | 26 | 4 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
110 | 119 |
63 | 53 |
173 | 172 |
10 | 27 |
113 | 95 |
63 | 70 |
58 | 62 |
27 | 17 |
28 | 21 |
30 | 19 |
14 | 26 |
1 | 4 |