Details
Date | Time | League | Season |
---|---|---|---|
August 3, 2024 | 2:10 pm | Coates Talent League Boys | 2024 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Murray Bushrangers | 1.2 | 4.4 | 5.7 | 6.8 | 6 | 8 | 44 |
Dandenong Stingrays | 4.4 | 9.5 | 11.6 | 15.11 | 15 | 11 | 101 |
Murray Bushrangers
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Murphy | Tall Forward | 5 | 1 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
3 | Reuben Bourke | Tall Defender | 9 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
4 | Lachlan Miotto | Midfielder | 5 | 7 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
5 | Alex Swinnerton | Small Forward | 17 | 3 | 20 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
6 | Coen Ainsworth | - | 10 | 4 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
9 | Joe Berry | Small Forward | 7 | 11 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
10 | Ashton McPherson | Midfielder | 12 | 8 | 20 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 0 |
12 | Mitchell Grumley | Medium Forward | 11 | 3 | 14 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
14 | Kade Dwyer | Medium Forward | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
17 | Ryder Corrigan | Midfielder | 6 | 4 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
18 | Cohen Paul | Midfielder | 13 | 9 | 22 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 2 | 0 |
20 | Jack Whitlock | Key Forward | 6 | 9 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
22 | Lenny Koller | Tall Defender | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Jensen Hargreaves | Midfielder | 7 | 6 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
24 | Matt Whitlock | Key Defender | 16 | 8 | 24 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
27 | Ryan Ash | - | 8 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
28 | Caden Ratcliffe | Tall Defender | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Cody Gardiner | Midfielder | 4 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
36 | Beau O’Neill | Midfielder | 10 | 2 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
42 | Ned Byrne | - | 8 | 9 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
46 | Max Mahoney | Midfielder | 14 | 13 | 27 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 0 |
49 | Indhi Kotzur | Ruck | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 0 |
50 | Zac Harding | Ruck | 7 | 8 | 15 | 1 | 0 | 0 | 4 | 32 | 0 | 4 | 3 | 0 |
Total | 183 | 125 | 308 | 77 | 0 | 0 | 54 | 46 | 0 | 42 | 36 | 6 |
Dandenong Stingrays
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Hynes | Midfielder-Forward | 12 | 16 | 28 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
2 | Harvey Langford | Midfielder-Forward | 15 | 11 | 26 | 5 | 0 | 0 | 6 | 0 | 0 | 7 | 3 | 1 |
3 | Harrison Doughton | - | 13 | 3 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 |
5 | Riak Andrew | Tall Defender | 8 | 1 | 9 | 6 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 0 |
8 | Noah Hibbins-Hargreaves | Midfielder | 12 | 9 | 21 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 |
10 | Ben Hopkins | Defender | 12 | 8 | 20 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | 0 |
12 | Tahj De La Rue | - | 4 | 6 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
14 | Henry Hayes | - | 6 | 5 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 |
15 | Kane Hurst | - | 4 | 8 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
22 | Jordan Doherty | Ruck | 8 | 10 | 18 | 5 | 0 | 0 | 2 | 9 | 0 | 3 | 0 | 0 |
32 | Archie Leclerc | - | 11 | 4 | 15 | 9 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
35 | Justin Barnes | - | 5 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
37 | Charlie Orchard | Medium Defender | 8 | 7 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
38 | Sam Toner | Forward | 8 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
40 | Nate Marchant | - | 10 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
41 | Coren Giliam | - | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
44 | Jay-De Varlet | Medium Defender | 3 | 4 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
45 | Elwood Peckett | - | 17 | 8 | 25 | 9 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 5 |
49 | Toby Sinnema | - | 7 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
54 | Thomas Hose | Midfielder | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Fraser Marino | - | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
59 | Riley Hilliard | - | 10 | 3 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 0 |
63 | Quinn Harvey | Tall Defender | 9 | 1 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
Total | 192 | 123 | 315 | 88 | 0 | 0 | 75 | 13 | 0 | 52 | 36 | 15 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
183 | 192 |
125 | 123 |
308 | 315 |
77 | 88 |
0 | 0 |
0 | 0 |
54 | 75 |
46 | 13 |
0 | 0 |
42 | 52 |
36 | 36 |
6 | 15 |
Venue
Deakin Reserve |
---|
Past Meetings
(Round 14)
90 - 59Shepley Oval Dandenong Stingrays vs Murray Bushrangers |
(Round 16)
50 - 118Queen Elizabeth Oval Murray Bushrangers vs Dandenong Stingrays |
(Round 11)
74 - 71Shepley Oval Dandenong Stingrays vs Murray Bushrangers |
(Wildcard Round)
91 - 70Box Hill City Oval Dandenong Stingrays vs Murray Bushrangers |
(Round 11)
64 - 98Shepley Oval Dandenong Stingrays vs Murray Bushrangers |
(Round 7)
87 - 109Rams Arena Murray Bushrangers vs Dandenong Stingrays |
93 - 91Shepley Oval Dandenong Stingrays vs Murray Bushrangers |
78 - 104Ikon Park Dandenong Stingrays vs. Murray Bushrangers |
67 - 68Shepley Oval Dandenong Stingrays vs. Murray Bushrangers |
63 - 67Norm Minns Oval Murray Bushrangers vs. Dandenong Stingrays |