Details
Date | Time | League | Season |
---|---|---|---|
August 2, 2025 | 2:30 pm | Coates Talent League Girls | 2025 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Murray Bushrangers | 0.2 | 1.3 | 1.6 | 5.8 | 5 | 8 | 38 |
Northern Knights | 3.5 | 4.6 | 4.6 | 4.7 | 4 | 7 | 31 |
Murray Bushrangers
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ellie Hall | Midfielder | 19 | 18 | 37 | 4 | 23 | 15 | 6 | 0 | 6 | 8 | 2 | 0 |
39 | Skylah McPherson | - | 13 | 5 | 18 | 4 | 8 | 11 | 5 | 0 | 3 | 1 | 2 | 0 |
10 | Sophia Green | - | 10 | 8 | 18 | 4 | 11 | 8 | 10 | 0 | 1 | 1 | 5 | 0 |
11 | Majella Day | Tall Forward | 15 | 2 | 17 | 3 | 13 | 2 | 5 | 0 | 1 | 1 | 0 | 3 |
15 | Nikhita Spiteri | - | 10 | 6 | 16 | 6 | 7 | 10 | 7 | 0 | 2 | 6 | 0 | 0 |
7 | Carmela Perri | - | 9 | 7 | 16 | 4 | 8 | 8 | 2 | 0 | 2 | 3 | 1 | 1 |
24 | Rose Bell | - | 10 | 3 | 13 | 3 | 6 | 4 | 4 | 0 | 1 | 0 | 7 | 0 |
49 | Evie Henley | - | 6 | 7 | 13 | 4 | 3 | 11 | 5 | 0 | 2 | 0 | 3 | 0 |
12 | Isabella Klein | - | 8 | 4 | 12 | 2 | 5 | 3 | 6 | 0 | 1 | 1 | 6 | 0 |
13 | Jerrah Caruso | Small Forward | 7 | 2 | 9 | 1 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
21 | Jazmine Holdsworth | - | 5 | 3 | 8 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
20 | Hayley Whitsed | - | 1 | 7 | 8 | 1 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
9 | Eliza Roche | - | 4 | 3 | 7 | 2 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 |
6 | Lana Carroll | - | 2 | 4 | 6 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Molly McLaren | Midfielder-Defender | 1 | 4 | 5 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
37 | Nakiyah Fraser | - | 3 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 0 |
48 | Charlie Gibson | - | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Latoya Holdsworth | - | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
26 | Lauren Jewitt | - | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 7 | 2 | 0 | 0 | 0 |
47 | Crystal Holdsworth | - | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
2 | Constance Dodd | - | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
8 | Leila Creevey | - | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
28 | Dayna Kelly | - | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Total | 134 | 96 | 230 | 44 | 123 | 105 | 80 | 9 | 23 | 35 | 31 | 5 |
Northern Knights
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Scarlett Johnson | Wing-Defender | 16 | 11 | 27 | 7 | 7 | 19 | 7 | 0 | 3 | 6 | 4 | 0 |
1 | Olivia Gorman | - | 14 | 11 | 25 | 4 | 15 | 10 | 9 | 0 | 8 | 5 | 2 | 0 |
26 | Somer McCormack | - | 11 | 5 | 16 | 1 | 13 | 3 | 2 | 0 | 6 | 4 | 2 | 0 |
19 | Olivia Jesser | - | 10 | 5 | 15 | 4 | 4 | 11 | 6 | 0 | 2 | 4 | 0 | 1 |
23 | Phoebe Hargreaves | Midfielder-Forward | 13 | 1 | 14 | 3 | 8 | 6 | 2 | 0 | 2 | 0 | 1 | 0 |
28 | Tess Gillson | - | 9 | 4 | 13 | 3 | 8 | 5 | 3 | 0 | 0 | 2 | 3 | 1 |
2 | Maddison Meagher | - | 7 | 6 | 13 | 2 | 4 | 10 | 3 | 0 | 0 | 4 | 2 | 0 |
8 | Isobella Hishongwa-Gibb | Ruck | 8 | 4 | 12 | 4 | 4 | 8 | 1 | 35 | 1 | 4 | 1 | 0 |
5 | Lola Stone | - | 8 | 4 | 12 | 3 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 0 |
25 | Kiara Keenan | Medium Defender | 5 | 7 | 12 | 1 | 8 | 3 | 4 | 0 | 1 | 0 | 3 | 0 |
29 | Caitlin O’Brien | - | 9 | 0 | 9 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
14 | Emily Webb | - | 5 | 4 | 9 | 1 | 7 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
4 | Ivy Ryan | - | 2 | 7 | 9 | 1 | 4 | 5 | 1 | 9 | 0 | 0 | 1 | 0 |
36 | Mischa Stebbing | - | 2 | 5 | 7 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
17 | Alli Allen | - | 5 | 1 | 6 | 0 | 4 | 3 | 10 | 0 | 1 | 1 | 0 | 0 |
9 | Kira Lemire | Medium Forward | 3 | 3 | 6 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
20 | Zoe Lethlean | - | 2 | 4 | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
22 | Abbi Gardiner | - | 4 | 1 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
38 | Kiah McKinnon-Rowe | - | 4 | 1 | 5 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
41 | Scarlett Fitzpatrick | - | 3 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
40 | Maighan Arnold | - | 2 | 2 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Avaa Hishongwa-Gibb | - | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
45 | Dakota Edmonds | - | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 143 | 92 | 235 | 45 | 108 | 118 | 73 | 53 | 27 | 36 | 28 | 4 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
134 | 143 |
96 | 92 |
230 | 235 |
44 | 45 |
123 | 108 |
105 | 118 |
80 | 73 |
9 | 53 |
23 | 27 |
35 | 36 |
31 | 28 |
5 | 4 |
Past Meetings
![]() ![]() (Round 5)
66 - 14Preston City Oval Northern Knights vs Murray Bushrangers |
![]() ![]() (Round 13)
17 - 40Norm Minns Oval Murray Bushrangers vs Northern Knights |
![]() ![]() (Round 9)
100 - 12Preston City Oval Northern Knights vs Murray Bushrangers |
![]() ![]() (Round 3)
31 - 70Norm Minns Oval Murray Bushrangers vs Northern Knights |
![]() ![]() (Round 6)
25 - 26Jc Lowe Oval, Yarrawonga Murray Bushrangers vs Northern Knights |
![]() ![]() (Round 1)
78 - 2Highgate Recreation Reserve Northern Knights vs Murray Bushrangers |
![]() ![]() (Round 9)
45 - 15Highgate Recreation Reserve Northern Knights vs Murray Bushrangers |