Details
| Date | Time | League | Season | 
|---|---|---|---|
| July 24, 2016 | 1:00 pm | Coates Talent League Boys | 2016 | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | 
|---|---|---|---|---|---|---|---|
| GWV Rebels | 14 | 44 | 64 | 92 | 13 | 14 | 92 | 
| Calder Cannons | 14 | 20 | 46 | 57 | 8 | 9 | 57 | 
GWV Rebels
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamaine Jones | - | 6 | 2 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Brad Bernacki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Lachlan Bramble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Jaidyn Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Jack Reaper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Noah Balta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Hayden Blythe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Zach Guthrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Ben Caluzzi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Aidan Tilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Daniel Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Jacob McNicol | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Billy Cannolo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Jack O’Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Ben Ronke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Mitchell Podhajski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Ryan Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Karl Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Tyson Lever | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Campbell Moorfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Muhammad Saad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Jackson McDonald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Liam Middleton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Tom Burnside | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 | 2 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 
Calder Cannons
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Bernacki | - | 5 | 6 | 11 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 
| 3 | Lachlan Bramble | - | 14 | 11 | 25 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Jaidyn Owen | - | 10 | 4 | 14 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 
| 9 | Jack Reaper | - | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Noah Balta | - | 10 | 2 | 12 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 
| 13 | Hayden Blythe | - | 6 | 4 | 10 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 
| 14 | Zach Guthrie | - | 21 | 5 | 26 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Ben Caluzzi | - | 13 | 6 | 19 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 21 | Aidan Tilley | - | 6 | 6 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Daniel Hanna | - | 5 | 3 | 8 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 
| 24 | Jacob McNicol | - | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 
| 25 | Billy Cannolo | - | 4 | 8 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Jack O’Sullivan | - | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Ben Ronke | - | 12 | 5 | 17 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 
| 30 | Mitchell Podhajski | - | 13 | 4 | 17 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Ryan Baker | - | 8 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Karl Brown | - | 7 | 2 | 9 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 
| 36 | Tyson Lever | - | 5 | 3 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 
| 37 | Campbell Moorfield | - | 10 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Muhammad Saad | - | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Jackson McDonald | - | 5 | 12 | 17 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Liam Middleton | - | 6 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Tom Burnside | - | 7 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 2 | Callan Wellings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Aiden Domic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Hugh McCluggage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Shannon Beks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Max Scales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Charlie Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Jacob Wheelahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Tom Williamson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Sam White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | James Gow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Hasker Dawborn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Jarrod Korewha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Lloyd Meek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Izaac Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Aaron Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Jake McQueen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Lachlan Huppatz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Jordan Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Clay Bilney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Trent Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Riley Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 | Cedric Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Jamaine Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 178 | 102 | 280 | 41 | 0 | 0 | 84 | 47 | 0 | 0 | 0 | 8 | 
			K
		
			
				
					HB
		
			
				
					D
		
			
				
					M
		
			
				
					CP
		
			
				
					UP
		
			
				
					T
		
			
				
					HO
		
			
				
					CLR
		
			
				
					I50
		
			
				
					R50
		
			
				
					GL
		
			
				
			
		| 212 | 178 | 
| 116 | 102 | 
| 328 | 280 | 
| 81 | 41 | 
| 0 | 0 | 
| 0 | 0 | 
| 86 | 84 | 
| 38 | 47 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 13 | 8 | 
Venue
| Mars Stadium | 
|---|
Past Meetings
|     69 - 128Highgate Recreation Reserve Calder Cannons vs. North Ballarat Rebels | 
