Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2023 | 9:29 am | Coates Talent League Boys | 2023 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Northern Knights | 6.5 | 8.6 | 13.10 | 16.11 | 16 | 11 | 107 |
SUNS Academy | 0.0 | 1.1 | 3.2 | 5.6 | 5 | 6 | 36 |
Northern Knights
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Dattoli | Forward-Midfielder | 7 | 15 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Rohan McKenzie | - | 11 | 8 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
4 | Jack Chubb | - | 4 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Adam De Propertis | - | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Nathan Raphael | - | 8 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
7 | Ben Ham | - | 15 | 11 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
8 | Parker Heatley | - | 11 | 2 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
9 | Aleksandr D’Arro | - | 12 | 8 | 20 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
11 | Lucas McInerney | - | 16 | 10 | 26 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
13 | Kristian Ferronato | Midfielder | 12 | 16 | 28 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
16 | Flynn Riley | - | 9 | 12 | 21 | 1 | 0 | 0 | 4 | 37 | 0 | 2 | 4 | 1 |
18 | Thomas Sims | Ruck Forward | 2 | 6 | 8 | 4 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 1 |
19 | Charlie Naish | - | 18 | 5 | 23 | 9 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2 |
20 | Jed Wallace | - | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
23 | Jude Georgievski | - | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
26 | Zak Johnson | Medium Forward | 14 | 10 | 24 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 |
27 | Taj Logan | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Hudson Young | - | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
29 | William Tsitsis | - | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
32 | Christian Mardini | Key Defender | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
34 | Archie Franklin | - | 16 | 6 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 |
39 | Ty Kitchell | - | 5 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
42 | Charlie Opie | - | 6 | 14 | 20 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
52 | Ryder Mantello | - | 10 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
53 | Adam Galgano | - | 6 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 203 | 161 | 364 | 85 | 0 | 0 | 31 | 52 | 0 | 49 | 25 | 16 |
SUNS Academy
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Beau Addinsall | Midfielder | 8 | 6 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 |
3 | Jezz Butler | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Nelson Beikoff-Smart | Small Defender | 12 | 4 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
7 | Taine Dawson | Tall Forward | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
8 | Will Derrington | Small Defender | 12 | 1 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
9 | Jared Eckersley | Midfielder | 11 | 8 | 19 | 12 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
11 | Charlie Elliott | Wing | 5 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
12 | Matthew Evans | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Boston Everitt | Forward | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Will Graham | Midfielder | 5 | 12 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 |
19 | Finn Hay | Small Forward | 8 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
21 | Cooper Hynes | Small Forward | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Campbell Lake | Small Forward | 10 | 4 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 |
26 | Leo Lombard | Midfielder | 22 | 8 | 30 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 0 |
27 | Zai Millane | - | 7 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
28 | Max Masters | Medium Defender | 7 | 3 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
29 | Jai Murray | Forward | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
30 | Ben O’Brien | Medium Forward | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Alan O’Neil | Small Forward | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
34 | Jack Stringer | Medium Forward | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
37 | Nick Williams | Tall Defender | 9 | 6 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
40 | Joshua Zanker-Close | Tall Defender | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
17 | Caleb Nancarrow | Ruck Forward | 6 | 6 | 12 | 1 | 0 | 0 | 1 | 15 | 0 | 3 | 1 | 0 |
42 | Harry Sullivan | - | 8 | 2 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
Total | 162 | 92 | 254 | 64 | 0 | 0 | 50 | 18 | 0 | 31 | 32 | 5 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
203 | 162 |
161 | 92 |
364 | 254 |
85 | 64 |
0 | 0 |
0 | 0 |
31 | 50 |
52 | 18 |
0 | 0 |
49 | 31 |
25 | 32 |
16 | 5 |
Venue
Rams Arena |
---|