Details
| Date | Time | League | Season |
|---|---|---|---|
| August 16, 2025 | 11:00 am | Coates Talent League Boys | 2025 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Sandringham Dragons | 6.1 | 9.4 | 13.6 | 17.9 | 17 | 9 | 111 |
| Calder Cannons | 4.0 | 6.2 | 9.5 | 11.8 | 11 | 8 | 74 |
Sandringham Dragons
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Dalton | Midfielder | 17 | 13 | 30 | 4 | 8 | 20 | 5 | 0 | 2 | 2 | 3 | 1 |
| 9 | Rory Wright | Midfielder | 20 | 9 | 29 | 7 | 9 | 19 | 1 | 0 | 2 | 3 | 5 | 0 |
| 49 | Jack Hayter | Midfielder | 13 | 9 | 22 | 5 | 7 | 14 | 6 | 0 | 1 | 3 | 2 | 0 |
| 27 | Xavier Bamert | Midfielder | 11 | 10 | 21 | 6 | 12 | 10 | 6 | 0 | 3 | 7 | 1 | 1 |
| 10 | Gus Teixeira | - | 10 | 10 | 20 | 4 | 10 | 10 | 2 | 0 | 2 | 5 | 3 | 1 |
| 13 | Alfie Lambert | Midfielder | 7 | 8 | 15 | 4 | 3 | 12 | 1 | 0 | 0 | 2 | 0 | 0 |
| 33 | George Dimer | - | 7 | 7 | 14 | 2 | 11 | 3 | 1 | 0 | 5 | 1 | 0 | 1 |
| 6 | Arki Butler | Forward-Midfielder | 11 | 2 | 13 | 5 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 5 |
| 56 | Jasper Noorbergen | - | 10 | 3 | 13 | 6 | 2 | 11 | 1 | 0 | 0 | 0 | 3 | 0 |
| 20 | Henry Thomas | Tall Defender | 9 | 4 | 13 | 7 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 0 |
| 16 | Tyson Bradley | Key Defender | 9 | 4 | 13 | 6 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | Julian Galbally | Ruck | 8 | 5 | 13 | 4 | 5 | 9 | 2 | 14 | 1 | 3 | 1 | 2 |
| 60 | Sacha Levine | Midfielder | 8 | 5 | 13 | 3 | 3 | 9 | 3 | 0 | 1 | 4 | 1 | 1 |
| 32 | Miles Tyrer | Ruck | 7 | 6 | 13 | 3 | 9 | 5 | 0 | 15 | 4 | 3 | 2 | 0 |
| 30 | Darby Heelis | Midfielder | 7 | 6 | 13 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1 | Jack Surkitt | Forward-Midfielder | 7 | 5 | 12 | 3 | 5 | 9 | 3 | 0 | 1 | 3 | 0 | 0 |
| 29 | Phoenix Janover | Midfielder | 7 | 5 | 12 | 3 | 7 | 6 | 2 | 0 | 2 | 2 | 0 | 0 |
| 15 | Ollie Griffin | Medium Forward | 7 | 4 | 11 | 4 | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 3 |
| 8 | Sam Buck | Key Position Utility | 7 | 3 | 10 | 5 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 1 |
| 75 | Willis Reidy | Small Defender | 7 | 3 | 10 | 5 | 3 | 7 | 3 | 0 | 1 | 3 | 0 | 1 |
| 41 | Bennett Martin | Midfielder | 6 | 4 | 10 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| 48 | Archie Edwards | Midfielder | 4 | 6 | 10 | 0 | 5 | 6 | 5 | 0 | 1 | 1 | 2 | 0 |
| 12 | Keanu Nadji | Medium Defender | 7 | 2 | 9 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 206 | 133 | 339 | 98 | 128 | 208 | 47 | 30 | 27 | 48 | 34 | 17 |
Calder Cannons
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Oliver Watt | Small Forward | 14 | 12 | 26 | 3 | 14 | 13 | 4 | 0 | 6 | 7 | 3 | 0 |
| 18 | Sam Harris | Small Forward | 13 | 12 | 25 | 5 | 10 | 16 | 4 | 0 | 5 | 6 | 0 | 0 |
| 34 | Blake Justice | Midfielder | 10 | 9 | 19 | 7 | 7 | 14 | 0 | 0 | 3 | 3 | 2 | 1 |
| 7 | Hamish Pearce | Midfielder | 11 | 7 | 18 | 7 | 2 | 15 | 1 | 0 | 0 | 2 | 3 | 0 |
| 23 | Adam Sweid | Midfielder-Forward | 9 | 7 | 16 | 3 | 7 | 12 | 3 | 0 | 2 | 5 | 1 | 2 |
| 15 | Gus Papal | Tall Defender | 12 | 3 | 15 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3 | Hamish Bird | Defender-Midfielder | 11 | 4 | 15 | 3 | 2 | 14 | 4 | 0 | 0 | 5 | 0 | 2 |
| 2 | Hussien El Achkar | Small Forward | 10 | 4 | 14 | 3 | 8 | 6 | 1 | 0 | 2 | 2 | 0 | 3 |
| 8 | Jack Dodorico | Medium Defender | 9 | 5 | 14 | 5 | 5 | 9 | 4 | 0 | 2 | 3 | 3 | 0 |
| 5 | Arden Stevens | Medium Defender | 7 | 5 | 12 | 2 | 2 | 10 | 3 | 0 | 1 | 2 | 5 | 0 |
| 38 | Tristan Leeds | Medium Forward | 7 | 5 | 12 | 2 | 5 | 6 | 1 | 0 | 1 | 3 | 1 | 0 |
| 19 | Levi West | Midfielder | 1 | 11 | 12 | 1 | 9 | 4 | 6 | 0 | 4 | 1 | 0 | 0 |
| 20 | Jackson Watkins | Medium Forward | 6 | 4 | 10 | 1 | 5 | 6 | 1 | 0 | 2 | 4 | 0 | 2 |
| 27 | Jackson Barber | Tall Defender | 5 | 4 | 9 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 36 | Tex Longmire | - | 6 | 2 | 8 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | Charlie Robbins | Medium Defender | 5 | 3 | 8 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| 56 | Nathaniel Jenkins | Tall Forward | 3 | 4 | 7 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Manfre | Small Defender | 4 | 2 | 6 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | Jett Laidler | Medium Forward | 3 | 3 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 53 | Nicholas Staropoli | - | 3 | 3 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Taj Robinson | Medium Forward | 2 | 4 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 42 | Zac Newman | Ruck | 0 | 5 | 5 | 0 | 0 | 5 | 2 | 22 | 0 | 1 | 0 | 0 |
| 58 | Caspar Roberts | - | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 6 | 1 | 1 | 0 | 0 |
| Total | 152 | 121 | 273 | 65 | 100 | 177 | 40 | 28 | 31 | 46 | 32 | 11 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 206 | 152 |
| 133 | 121 |
| 339 | 273 |
| 98 | 65 |
| 128 | 100 |
| 208 | 177 |
| 47 | 40 |
| 30 | 28 |
| 27 | 31 |
| 48 | 46 |
| 34 | 32 |
| 17 | 11 |
Venue
| Trevor Barker Oval |
|---|

Calder Cannons