Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 18, 2019 | 2:00 pm | Coates Talent League Boys | 2019 | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | 
|---|---|---|---|---|---|---|---|
| Tasmania Devils | 10 | 29 | 31 | 56 | 8 | 8 | 56 | 
| Dandenong Stingrays | 19 | 31 | 39 | 60 | 9 | 6 | 60 | 
Tasmania Devils
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oliver Davis | - | 14 | 19 | 33 | 7 | 18 | 18 | 3 | 0 | 5 | 9 | 0 | 0 | 
| 18 | Ethan Jackson | - | 12 | 12 | 24 | 2 | 13 | 12 | 8 | 0 | 7 | 5 | 1 | 0 | 
| 13 | Sam Collins | - | 15 | 8 | 23 | 8 | 9 | 14 | 3 | 0 | 2 | 1 | 4 | 0 | 
| 30 | Bailey Gordon | - | 13 | 10 | 23 | 3 | 11 | 12 | 5 | 0 | 8 | 5 | 0 | 1 | 
| 7 | Matthew McGuinness | - | 14 | 7 | 21 | 8 | 6 | 13 | 2 | 0 | 0 | 2 | 5 | 1 | 
| 15 | Ben Simpson | - | 9 | 10 | 19 | 4 | 7 | 13 | 1 | 0 | 4 | 1 | 3 | 0 | 
| 2 | Oliver Burrows-Cheng | - | 8 | 9 | 17 | 4 | 4 | 12 | 7 | 0 | 2 | 4 | 1 | 0 | 
| 17 | Patrick Walker | Outside Midfielder | 11 | 6 | 17 | 3 | 5 | 10 | 3 | 0 | 0 | 2 | 5 | 0 | 
| 38 | Oscar Shaw | - | 10 | 6 | 16 | 3 | 7 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 
| 1 | Mitchell O’Neill | - | 9 | 6 | 15 | 2 | 6 | 10 | 5 | 0 | 1 | 1 | 1 | 2 | 
| 20 | Will Harper | - | 5 | 9 | 14 | 3 | 6 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 
| 27 | Rhyan Mansell | - | 7 | 7 | 14 | 5 | 5 | 9 | 5 | 0 | 1 | 1 | 1 | 0 | 
| 19 | Samuel Lewis-Johnston | - | 7 | 6 | 13 | 4 | 4 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 
| 12 | Isaac Chugg | Medium Defender | 4 | 8 | 12 | 3 | 7 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 
| 21 | Lachlan Gadomski | - | 4 | 8 | 12 | 2 | 4 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 
| 4 | William Peppin | - | 8 | 3 | 11 | 3 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 
| 50 | Connor Riethoff | - | 10 | 1 | 11 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 4 | 0 | 
| 35 | Liam Viney | - | 8 | 3 | 11 | 3 | 5 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 
| 25 | Jackson Callow | Key Forward | 9 | 1 | 10 | 5 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 8 | Jake Steele | - | 4 | 6 | 10 | 2 | 2 | 8 | 2 | 11 | 1 | 3 | 0 | 0 | 
| 31 | Jye Menzie | Small Forward | 7 | 2 | 9 | 5 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 
| 10 | Hamish Allan | - | 3 | 3 | 6 | 0 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 
| 41 | Cohen Stephenson | - | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 1 | Henry Berenger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Hayden Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Clayton Gay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Makaio Haywood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Nathan Heath | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Declan Gould | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Mitchell Riordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Sam De Koning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Jai Neal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Bigoa Nyuon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Bailey Schmidt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Flynn Hynes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Blake Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Reece Orchard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Bayleigh Welsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Max Gregory | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 41 | Taj Westworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Jai Nanscawen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Luca Goonan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 | Darius Popa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Will Bravo | Inside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | Lachlan Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Ashton Williamson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 194 | 150 | 344 | 81 | 137 | 215 | 70 | 19 | 37 | 47 | 33 | 8 | 
Dandenong Stingrays
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Reece Orchard | - | 19 | 5 | 24 | 5 | 11 | 15 | 4 | 0 | 7 | 8 | 2 | 0 | 
| 18 | Mitchell Riordan | - | 7 | 16 | 23 | 3 | 14 | 11 | 5 | 0 | 5 | 5 | 1 | 1 | 
| 50 | Lachlan Williams | - | 16 | 5 | 21 | 6 | 4 | 16 | 3 | 0 | 0 | 2 | 7 | 0 | 
| 2 | Hayden Young | - | 13 | 6 | 19 | 2 | 10 | 7 | 2 | 0 | 1 | 1 | 4 | 0 | 
| 42 | Jai Nanscawen | - | 8 | 10 | 18 | 5 | 6 | 10 | 3 | 0 | 4 | 2 | 2 | 1 | 
| 1 | Henry Berenger | - | 14 | 2 | 16 | 7 | 5 | 10 | 3 | 0 | 1 | 0 | 6 | 0 | 
| 10 | Clayton Gay | - | 12 | 3 | 15 | 5 | 5 | 10 | 3 | 0 | 1 | 4 | 0 | 3 | 
| 13 | Nathan Heath | - | 7 | 8 | 15 | 4 | 7 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 
| 28 | Bailey Schmidt | - | 10 | 4 | 14 | 3 | 10 | 5 | 2 | 42 | 5 | 4 | 1 | 0 | 
| 45 | Luca Goonan | - | 4 | 9 | 13 | 1 | 5 | 9 | 6 | 0 | 3 | 0 | 0 | 1 | 
| 37 | Bayleigh Welsh | - | 4 | 9 | 13 | 5 | 3 | 12 | 0 | 0 | 0 | 4 | 2 | 0 | 
| 47 | Will Bravo | Inside Midfielder | 7 | 4 | 11 | 3 | 6 | 5 | 3 | 0 | 2 | 2 | 0 | 1 | 
| 29 | Flynn Hynes | - | 6 | 5 | 11 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Makaio Haywood | - | 7 | 3 | 10 | 0 | 4 | 6 | 3 | 0 | 1 | 1 | 4 | 0 | 
| 32 | Blake Kuipers | - | 4 | 6 | 10 | 4 | 7 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 
| 24 | Bigoa Nyuon | - | 6 | 4 | 10 | 4 | 2 | 8 | 2 | 5 | 0 | 1 | 3 | 0 | 
| 51 | Ashton Williamson | - | 6 | 3 | 9 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 20 | Sam De Koning | - | 2 | 6 | 8 | 1 | 3 | 7 | 1 | 3 | 0 | 1 | 1 | 0 | 
| 15 | Declan Gould | - | 4 | 4 | 8 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 
| 38 | Max Gregory | - | 5 | 3 | 8 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 
| 35 | Darius Popa | - | 4 | 3 | 7 | 4 | 5 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 
| 41 | Taj Westworth | - | 2 | 4 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Jai Neal | - | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 
| 1 | Mitchell O’Neill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Oliver Burrows-Cheng | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Oliver Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | William Peppin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Matthew McGuinness | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Jake Steele | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Hamish Allan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Isaac Chugg | Medium Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Sam Collins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Ben Simpson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Patrick Walker | Outside Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Ethan Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Samuel Lewis-Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Will Harper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Lachlan Gadomski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Jackson Callow | Key Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Rhyan Mansell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Bailey Gordon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Jye Menzie | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Liam Viney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Oscar Shaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 41 | Cohen Stephenson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | Connor Riethoff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 169 | 125 | 294 | 73 | 124 | 175 | 60 | 52 | 33 | 44 | 37 | 9 | 
			K
		
			
				
					HB
		
			
				
					D
		
			
				
					M
		
			
				
					CP
		
			
				
					UP
		
			
				
					T
		
			
				
					HO
		
			
				
					CLR
		
			
				
					I50
		
			
				
					R50
		
			
				
					GL
		
			
				
			
		| 194 | 169 | 
| 150 | 125 | 
| 344 | 294 | 
| 81 | 73 | 
| 137 | 124 | 
| 215 | 175 | 
| 70 | 60 | 
| 19 | 52 | 
| 37 | 33 | 
| 47 | 44 | 
| 33 | 37 | 
| 8 | 9 | 
Venue
| Blundstone Arena | 
|---|

 Dandenong Stingrays