Details
| Date | Time | League | Season |
|---|---|---|---|
| July 3, 2019 | 2:10 pm | AFL U18 Championships | 2019 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Vic Country | 3 | 10 | 30 | 46 | 6 | 10 | 46 |
| Western Australia | 21 | 35 | 41 | 51 | 7 | 9 | 51 |
Vic Country
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sam Flanders | - | 14 | 10 | 24 | 5 | 10 | 16 | 6 | 0 | 7 | 3 | 3 | 0 |
| 12 | Lachlan Ash | - | 17 | 5 | 22 | 4 | 5 | 14 | 2 | 0 | 0 | 2 | 8 | 0 |
| 17 | Hayden Young | - | 14 | 8 | 22 | 4 | 6 | 13 | 5 | 0 | 1 | 2 | 3 | 0 |
| 13 | Jay Rantall | - | 2 | 16 | 18 | 2 | 8 | 10 | 2 | 0 | 3 | 0 | 0 | 0 |
| 24 | Brock Smith | - | 4 | 14 | 18 | 4 | 8 | 12 | 3 | 0 | 1 | 0 | 3 | 0 |
| 16 | Brodie Kemp | - | 9 | 8 | 17 | 5 | 11 | 6 | 4 | 0 | 2 | 4 | 1 | 2 |
| 36 | Sam De Koning | - | 10 | 6 | 16 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Caleb Serong | - | 5 | 11 | 16 | 3 | 10 | 8 | 11 | 0 | 3 | 1 | 2 | 0 |
| 15 | Ryan Sparkes | - | 7 | 8 | 15 | 5 | 6 | 9 | 2 | 0 | 3 | 2 | 3 | 0 |
| 20 | Elijah Hollands | - | 9 | 5 | 14 | 2 | 4 | 10 | 7 | 1 | 1 | 4 | 1 | 0 |
| 5 | Cameron Wild | - | 6 | 8 | 14 | 2 | 5 | 10 | 4 | 0 | 1 | 4 | 0 | 0 |
| 9 | Isaac Wareham | - | 5 | 8 | 13 | 5 | 4 | 10 | 2 | 0 | 0 | 4 | 1 | 0 |
| 10 | Harrison Pepper | - | 7 | 5 | 12 | 0 | 5 | 8 | 2 | 0 | 0 | 2 | 2 | 0 |
| 6 | Riley Baldi | - | 7 | 4 | 11 | 2 | 2 | 9 | 8 | 0 | 1 | 2 | 0 | 0 |
| 26 | Jesse Clark | - | 6 | 5 | 11 | 3 | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Liam Herbert | - | 4 | 4 | 8 | 0 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| 31 | Blake Kuipers | - | 2 | 6 | 8 | 0 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 1 | Ned Cahill | - | 5 | 2 | 7 | 0 | 4 | 3 | 6 | 0 | 1 | 1 | 0 | 2 |
| 40 | Charlie Comben | - | 1 | 6 | 7 | 4 | 5 | 2 | 4 | 13 | 2 | 1 | 1 | 1 |
| 8 | Thomson Dow | - | 1 | 5 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Josh Smith | - | 4 | 1 | 5 | 1 | 3 | 2 | 5 | 13 | 2 | 1 | 0 | 0 |
| 3 | Cody Weightman | - | 3 | 1 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 1 |
| 22 | Darcy Chirgwin | - | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 3 | Tyrone Thorne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Riley Garcia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathan O’Driscoll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Deven Robertson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jarvis Pina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Regan Clarke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chad Warner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jeremy Sharp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jai Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elijah Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jaxon Prior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Pasini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Max Murphy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicholas Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ronin O’Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Logan McDonald | Key Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Trey Ruscoe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Luke Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Trent Rivers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Denver Grainger-Barras | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Callum Jamieson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 144 | 146 | 290 | 58 | 121 | 173 | 85 | 31 | 31 | 37 | 34 | 6 |
Western Australia
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Deven Robertson | - | 16 | 12 | 28 | 2 | 12 | 15 | 8 | 0 | 6 | 6 | 1 | 0 |
| 5 | Liam Henry | - | 21 | 4 | 25 | 6 | 6 | 20 | 5 | 0 | 1 | 4 | 5 | 0 |
| 14 | Chad Warner | - | 8 | 14 | 22 | 3 | 10 | 15 | 5 | 0 | 4 | 6 | 0 | 0 |
| 7 | Nathan O’Driscoll | - | 8 | 13 | 21 | 4 | 9 | 12 | 6 | 0 | 1 | 4 | 2 | 0 |
| 35 | Trent Rivers | - | 8 | 12 | 20 | 4 | 6 | 12 | 4 | 0 | 0 | 1 | 3 | 0 |
| 17 | Jeremy Sharp | - | 14 | 6 | 20 | 11 | 4 | 15 | 1 | 0 | 1 | 2 | 0 | 1 |
| 32 | Luke Jackson | - | 6 | 13 | 19 | 3 | 11 | 8 | 2 | 37 | 5 | 5 | 1 | 0 |
| 24 | Ronin O’Connor | - | 6 | 10 | 16 | 2 | 5 | 11 | 11 | 0 | 2 | 1 | 0 | 0 |
| 11 | Jarvis Pina | - | 10 | 6 | 16 | 3 | 5 | 12 | 2 | 0 | 1 | 0 | 2 | 0 |
| 20 | Jaxon Prior | - | 13 | 3 | 16 | 5 | 2 | 11 | 0 | 0 | 1 | 2 | 5 | 0 |
| 12 | Regan Clarke | - | 11 | 3 | 14 | 7 | 3 | 11 | 2 | 0 | 1 | 3 | 1 | 1 |
| 36 | Denver Grainger-Barras | - | 7 | 6 | 13 | 8 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | Jai Jackson | - | 6 | 7 | 13 | 3 | 9 | 4 | 2 | 0 | 2 | 2 | 0 | 1 |
| 26 | Trey Ruscoe | - | 10 | 3 | 13 | 6 | 3 | 11 | 5 | 0 | 0 | 0 | 2 | 0 |
| 19 | Elijah Taylor | - | 4 | 8 | 12 | 1 | 8 | 4 | 3 | 0 | 3 | 1 | 0 | 0 |
| 39 | Callum Jamieson | - | 6 | 4 | 10 | 4 | 4 | 6 | 3 | 6 | 1 | 2 | 0 | 1 |
| 13 | Ben Johnson | - | 5 | 4 | 9 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 0 |
| 25 | Logan McDonald | Key Forward | 4 | 5 | 9 | 3 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| 22 | Max Murphy | - | 5 | 4 | 9 | 3 | 1 | 8 | 4 | 0 | 0 | 1 | 1 | 0 |
| 3 | Tyrone Thorne | - | 6 | 3 | 9 | 4 | 4 | 6 | 4 | 0 | 1 | 1 | 0 | 1 |
| 4 | Riley Garcia | - | 3 | 4 | 7 | 1 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
| 21 | Jake Pasini | - | 4 | 3 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Nicholas Martin | - | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Hayden Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caleb Serong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Darcy Chirgwin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Flanders | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomson Dow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cameron Wild | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Riley Baldi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brodie Kemp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Isaac Wareham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ned Cahill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lachlan Ash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brock Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jay Rantall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liam Herbert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Sparkes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Josh Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Charlie Comben | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Elijah Hollands | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sam De Koning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Blake Kuipers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Harrison Pepper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jesse Clark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Weightman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 184 | 149 | 333 | 87 | 127 | 208 | 73 | 45 | 35 | 42 | 28 | 7 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 144 | 184 |
| 146 | 149 |
| 290 | 333 |
| 58 | 87 |
| 121 | 127 |
| 173 | 208 |
| 85 | 73 |
| 31 | 45 |
| 31 | 35 |
| 37 | 42 |
| 34 | 28 |
| 6 | 7 |
Venue
| Marvel Stadium |
|---|
Past Meetings
44 - 76Gmhba Stadium Vic Country vs Western Australia |
53 - 82Marvel Stadium Vic Country vs Western Australia |
125 - 64Domain Stadium Western Australia vs Vic Country |

Western Australia