Details
| Date | Time | League | Season |
|---|---|---|---|
| July 9, 2024 | 12:30 pm | AFL U16 Championships | 2024 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Vic Country | 2.2 | 6.4 | 7.5 | 9.6 | 9 | 6 | 60 |
| Western Australia | 3.1 | 7.6 | 10.7 | 13.9 | 13 | 9 | 87 |
Vic Country
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cody Walker | Midfielder | 11 | 15 | 26 | 1 | 12 | 13 | 3 | 0 | 7 | 1 | 2 | 0 |
| 2 | Tanner Armstrong | Midfielder | 15 | 8 | 23 | 4 | 12 | 8 | 3 | 0 | 1 | 1 | 9 | 0 |
| 4 | Ethan Drever | Midfielder | 9 | 8 | 17 | 2 | 10 | 7 | 3 | 0 | 4 | 1 | 1 | 0 |
| 7 | Marlon Neocleous | Small Forward | 12 | 4 | 16 | 4 | 7 | 10 | 4 | 0 | 0 | 3 | 0 | 2 |
| 10 | Michael Hughes | Medium Defender | 11 | 5 | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
| 14 | Cody Templeton | Midfielder | 10 | 4 | 14 | 1 | 7 | 6 | 4 | 0 | 0 | 2 | 2 | 1 |
| 5 | Gus Kennedy | Midfielder | 8 | 6 | 14 | 3 | 9 | 6 | 2 | 0 | 4 | 3 | 1 | 0 |
| 1 | Marcus Prasad | Small Forward | 5 | 9 | 14 | 0 | 10 | 3 | 5 | 0 | 2 | 3 | 0 | 1 |
| 6 | Jackson Phillips | - | 7 | 6 | 13 | 2 | 5 | 8 | 3 | 0 | 0 | 4 | 4 | 1 |
| 16 | Jack Pickett | Tall Forward | 5 | 8 | 13 | 3 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
| 17 | Mitch Toner | Medium Forward | 5 | 7 | 12 | 3 | 7 | 6 | 1 | 0 | 2 | 2 | 0 | 0 |
| 12 | Kyle Harrison | - | 8 | 3 | 11 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 0 |
| 13 | Blake Newton | - | 7 | 3 | 10 | 0 | 1 | 9 | 1 | 0 | 1 | 3 | 0 | 0 |
| 18 | Wil Malady | Tall Forward | 7 | 2 | 9 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| 24 | Ned Badrock | - | 4 | 5 | 9 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 19 | Darcy Szerszyn | - | 6 | 2 | 8 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| 3 | Noah Williams | - | 3 | 5 | 8 | 1 | 7 | 2 | 8 | 0 | 3 | 0 | 1 | 0 |
| 23 | Xavier Ladbrook | - | 4 | 3 | 7 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 27 | Seamus Doherty | Tall Forward | 2 | 4 | 6 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 21 | Fletcher Pulleine | - | 3 | 1 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Noah Wisken | - | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 28 | Xavier Bevis | - | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| 26 | Noah Bevis | - | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Total | 145 | 111 | 256 | 45 | 127 | 121 | 53 | 17 | 25 | 30 | 39 | 9 |
Western Australia
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lucas Robinson | - | 16 | 9 | 25 | 6 | 21 | 8 | 7 | 0 | 8 | 7 | 3 | 0 |
| 7 | Leo Steed | - | 12 | 11 | 23 | 2 | 9 | 13 | 2 | 0 | 3 | 4 | 2 | 0 |
| 1 | Jayden Clarke | - | 13 | 7 | 20 | 4 | 10 | 11 | 1 | 0 | 2 | 4 | 0 | 0 |
| 11 | Joshua Nathan | - | 7 | 7 | 14 | 3 | 3 | 11 | 2 | 0 | 2 | 1 | 1 | 0 |
| 12 | Garrison Kenh | - | 7 | 7 | 14 | 4 | 5 | 9 | 2 | 0 | 1 | 3 | 3 | 0 |
| 18 | Thatcher Simmons | - | 6 | 7 | 13 | 2 | 3 | 10 | 0 | 0 | 1 | 2 | 1 | 2 |
| 15 | Angus Abbonizio | - | 9 | 3 | 12 | 4 | 6 | 7 | 2 | 0 | 4 | 1 | 0 | 1 |
| 3 | Antonio Crupi | - | 5 | 7 | 12 | 3 | 7 | 5 | 3 | 0 | 2 | 2 | 0 | 0 |
| 5 | Koby LeCras | - | 10 | 1 | 11 | 6 | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 2 |
| 14 | James Barnard | - | 10 | 1 | 11 | 4 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 0 |
| 32 | Cooper Ramsay | - | 6 | 5 | 11 | 1 | 7 | 4 | 2 | 15 | 4 | 1 | 0 | 1 |
| 39 | Axel Walsh | - | 9 | 1 | 10 | 1 | 7 | 2 | 3 | 20 | 2 | 5 | 2 | 0 |
| 4 | Tazzi Faithfull | - | 8 | 2 | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 1 |
| 24 | Heath Wilson | - | 7 | 3 | 10 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| 35 | Kye Ormerod | - | 8 | 1 | 9 | 3 | 5 | 4 | 4 | 0 | 1 | 5 | 0 | 1 |
| 2 | Lachlan McGlade | - | 7 | 2 | 9 | 3 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 3 |
| 8 | Samuel Hill | - | 6 | 2 | 8 | 3 | 2 | 7 | 3 | 0 | 1 | 3 | 0 | 1 |
| 38 | Benji van Rooyen | - | 6 | 2 | 8 | 3 | 4 | 3 | 1 | 6 | 1 | 1 | 1 | 1 |
| 25 | Elijah Dennis | - | 4 | 4 | 8 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 29 | Harrison Gilford | - | 2 | 3 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 28 | Damien Newry | - | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 36 | Mitchell Stirling | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | Jai Debono | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 164 | 86 | 250 | 64 | 115 | 134 | 53 | 41 | 32 | 54 | 21 | 13 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 145 | 164 |
| 111 | 86 |
| 256 | 250 |
| 45 | 64 |
| 127 | 115 |
| 121 | 134 |
| 53 | 53 |
| 17 | 41 |
| 25 | 32 |
| 30 | 54 |
| 39 | 21 |
| 9 | 13 |
Venue
| People First Stadium |
|---|

Western Australia