Details
| Date | Time | League | Season |
|---|---|---|---|
| July 12, 2026 | 11:00 am | Coates Talent League Boys | 2026 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
|---|---|---|---|---|---|---|---|
| Western Jets | 0.0 | 5.4 | 5.5 | 7.8 | 7 | 8 | 50 |
| Sandringham Dragons | 2.5 | 2.6 | 2.10 | 4.13 | 4 | 13 | 37 |
Western Jets
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lachlan Hicks | Midfielder-Forward | 13 | 19 | 32 | 6 | 15 | 18 | 0 | 0 | 8 | 2 | 4 | 0 |
| 24 | Noah McMenamin | Tall Forward | 18 | 7 | 25 | 11 | 7 | 14 | 1 | 0 | 0 | 3 | 8 | 0 |
| 7 | Angus Tippett | Midfielder | 10 | 13 | 23 | 2 | 13 | 13 | 7 | 1 | 4 | 4 | 2 | 1 |
| 4 | Toby Round | Midfielder | 8 | 15 | 23 | 2 | 7 | 16 | 4 | 0 | 2 | 3 | 3 | 0 |
| 35 | Jacob Marron | Key Defender | 14 | 8 | 22 | 10 | 11 | 12 | 2 | 0 | 0 | 1 | 6 | 0 |
| 31 | James McDaid | Tall Defender | 11 | 9 | 20 | 7 | 4 | 16 | 5 | 0 | 0 | 1 | 3 | 0 |
| 10 | Griffin Barker | Midfielder | 11 | 8 | 19 | 6 | 5 | 15 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2 | Khaled El Souki | Small Forward | 9 | 9 | 18 | 2 | 9 | 10 | 4 | 0 | 2 | 1 | 1 | 2 |
| 1 | Hugo Hanrahan | - | 11 | 6 | 17 | 4 | 5 | 13 | 1 | 0 | 0 | 5 | 2 | 0 |
| 42 | Harry Zerna | - | 5 | 12 | 17 | 3 | 10 | 7 | 1 | 7 | 4 | 1 | 1 | 0 |
| 21 | Kobe Williams | Medium Defender | 13 | 3 | 16 | 4 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 1 |
| 29 | Michael Loutakis | Midfielder | 9 | 7 | 16 | 5 | 3 | 13 | 0 | 0 | 1 | 1 | 2 | 0 |
| 6 | Joshua Djatschenko | Small Forward | 9 | 7 | 16 | 3 | 7 | 11 | 6 | 0 | 2 | 2 | 2 | 1 |
| 22 | Curtis Lamont | Midfielder | 8 | 5 | 13 | 2 | 2 | 12 | 3 | 0 | 0 | 5 | 0 | 0 |
| 39 | Hugo Wozniak | - | 7 | 6 | 13 | 4 | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 0 |
| 44 | Koda Hawli | - | 5 | 6 | 11 | 1 | 5 | 6 | 1 | 0 | 2 | 3 | 1 | 0 |
| 40 | Ahmed Houli | - | 3 | 8 | 11 | 2 | 5 | 6 | 9 | 0 | 0 | 0 | 1 | 0 |
| 13 | Hok Marial | Tall Defender | 6 | 4 | 10 | 3 | 2 | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
| 25 | Oliver Castro | Tall Forward | 5 | 4 | 9 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Mitch Highmore | - | 3 | 6 | 9 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 43 | Lachlan Julier | - | 2 | 6 | 8 | 1 | 4 | 3 | 3 | 11 | 1 | 0 | 1 | 0 |
| 28 | Mac Dullard | - | 4 | 3 | 7 | 3 | 4 | 4 | 5 | 7 | 0 | 3 | 0 | 1 |
| 16 | Cain Davis | - | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| 3 | Sam Juricskay | - | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 187 | 175 | 362 | 86 | 135 | 234 | 66 | 26 | 27 | 44 | 40 | 7 |
Sandringham Dragons
| # | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Oliver Bartal | Tall Defender | 11 | 9 | 20 | 7 | 5 | 14 | 1 | 0 | 0 | 0 | 7 | 0 |
| 82 | Judd Lemon | - | 7 | 13 | 20 | 2 | 11 | 8 | 5 | 0 | 7 | 6 | 0 | 0 |
| 12 | Riley Stratford | - | 14 | 5 | 19 | 3 | 7 | 12 | 8 | 0 | 2 | 3 | 5 | 0 |
| 24 | Alex Dreaver | - | 5 | 12 | 17 | 1 | 11 | 7 | 6 | 22 | 2 | 2 | 0 | 0 |
| 77 | Jasper Williams | Key Defender | 9 | 7 | 16 | 7 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 0 |
| 32 | Ben Forster | - | 9 | 7 | 16 | 3 | 5 | 10 | 2 | 0 | 0 | 3 | 1 | 0 |
| 55 | Eamon Tesoriero | - | 9 | 5 | 14 | 4 | 6 | 8 | 5 | 0 | 2 | 1 | 0 | 1 |
| 9 | Josh Robinson | - | 9 | 5 | 14 | 3 | 6 | 7 | 3 | 0 | 1 | 1 | 0 | 0 |
| 45 | Charlie Brookes | - | 12 | 1 | 13 | 3 | 1 | 11 | 2 | 0 | 1 | 1 | 4 | 0 |
| 25 | Jasper Noorbergen | - | 9 | 4 | 13 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 5 | 0 |
| 42 | Oliver Panozzo | - | 7 | 6 | 13 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Jack Davies | - | 6 | 7 | 13 | 2 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 0 |
| 30 | Max Dalton | - | 8 | 4 | 12 | 2 | 6 | 6 | 4 | 0 | 3 | 5 | 0 | 0 |
| 1 | Jack Surkitt | Forward-Midfielder | 8 | 4 | 12 | 1 | 6 | 5 | 10 | 0 | 3 | 6 | 1 | 0 |
| 20 | Henry Thomas | Tall Defender | 7 | 5 | 12 | 2 | 5 | 4 | 2 | 0 | 0 | 1 | 5 | 0 |
| 62 | Luke Leo | - | 7 | 5 | 12 | 1 | 8 | 5 | 5 | 0 | 4 | 1 | 0 | 0 |
| 2 | Archie Bakoulas | Tall Defender | 5 | 7 | 12 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| 22 | Quentin Hofmann | - | 8 | 3 | 11 | 1 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 1 |
| 6 | Max Stewart | - | 6 | 5 | 11 | 5 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 1 |
| 36 | Luke Mahimarajan | - | 4 | 7 | 11 | 3 | 2 | 9 | 6 | 0 | 0 | 2 | 1 | 0 |
| 50 | Ned Killian | - | 7 | 2 | 9 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 0 |
| 26 | Micah Murphy | - | 3 | 6 | 9 | 1 | 5 | 5 | 1 | 0 | 3 | 3 | 0 | 0 |
| 83 | Myles Miller | - | 2 | 4 | 6 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 61 | Lachlan Browne | - | 3 | 2 | 5 | 0 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 1 |
| Total | 175 | 135 | 310 | 60 | 122 | 178 | 79 | 26 | 28 | 46 | 36 | 4 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
| 187 | 175 |
| 175 | 135 |
| 362 | 310 |
| 86 | 60 |
| 135 | 122 |
| 234 | 178 |
| 66 | 79 |
| 26 | 26 |
| 27 | 28 |
| 44 | 46 |
| 40 | 36 |
| 7 | 4 |
Past Meetings
(Round 1)
83 - 42Rsea Park Sandringham Dragons vs Western Jets |
(Wildcard Round)
99 - 23Mars Stadium Sandringham Dragons vs Western Jets |
(Wildcard Round)
131 - 77Mars Stadium Sandringham Dragons vs Western Jets |
(Round 14)
36 - 72DSV Stadium Western Jets vs Sandringham Dragons |
(Round 10)
54 - 94DSV Stadium Western Jets vs Sandringham Dragons |
(Round 4)
63 - 78Trevor Barker Oval Sandringham Dragons vs Western Jets |
(Round 13)
79 - 70DSV Stadium Western Jets vs Sandringham Dragons |
(Round 5)
57 - 89Trevor Barker Oval Sandringham Dragons vs Western Jets |
89 - 59Kinetic Stadium Sandringham Dragons vs Western Jets |
37 - 101DSV Stadium Western Jets vs Sandringham Dragons |
79 - 69DSV Stadium Western Jets vs Sandringham Dragons |

Sandringham Dragons