#12
Abbey Tregellis
height: 174cm
weight:
D.O.B: 14-09-2004
Leagues: Vflw, Coates Talent League Girls
STRENGTHS:
+ Contested work
+ Strength
+ Versatility
+ Explosive speed
+ Aerial ability
+ Defensive pressure
IMPROVEMENTS:
- Kicking efficiency
- Polish
Producing a career-best season in 2025, Tregellis cemented her place as one of the VFLW's best inside midfielders. Her overall athleticism is very good, but it is the Sandringham Zebras midfielder's explosive speed for her size and strength that stands out. She can breakaway from contest or mow down opponents, also bringing a frenzied defensive attitude to the game.
While able to also play any position on the ground, her natural competitive nature shines through each time she crosses the white line, and knows how to use her strength to wrestle a ball free from an opponent. At times her kicking can be tidied up, with that efficiency dependent on time and space as well as her ball drop, which is an improvement for Tregellis to keep working on going forward.
As a whole, her athletic profile and footballing abilities complement each other well, and given her readymade frame - having also trained on at multiple AFLW clubs the last few seasons - she is a plug-and-play midfielder or forward at the next level. At the same time, Tregellis still has plenty of room for growth in her game.
Photo credit: Anthony Vella/Sandringham Zebras
PLAYER HIGHLIGHTS:
Player highlights thanks to Sandringham Zebras.
Vflw
| Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Sandringham Zebras VFLW | 26 | 23 | 49 | 8 | 0 | 0 | 28 | 24 | 1 | 7 | 2 | 6 | 10 | 2.6 | 2.3 | 4.9 | 0.8 | 2.4 | 2.8 | 0.6 | 23 |
| 2024 | Sandringham Zebras VFLW | 71 | 89 | 160 | 13 | 0 | 0 | 65 | 1 | 31 | 24 | 13 | 3 | 13 | 5.5 | 6.8 | 12.3 | 1.0 | 0.1 | 5.0 | 0.2 | 46 |
| 2025 | Sandringham Zebras VFLW | 95 | 136 | 231 | 19 | 165 | 82 | 95 | 0 | 68 | 33 | 19 | 0 | 14 | 6.8 | 9.7 | 16.5 | 1.4 | 0.0 | 6.8 | 0.0 | 65 |
| Total | - | 192 | 248 | 440 | 40 | 165 | 82 | 188 | 25 | 100 | 64 | 34 | 9 | 37 | 5.2 | 6.7 | 11.9 | 1.1 | 0.7 | 5.1 | 0.2 | 134 |
Coates Talent League Girls
| Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dandenong Stingrays | 45 | 38 | 83 | 8 | 0 | 0 | 30 | 38 | 0 | 10 | 5 | 4 | 11 | 4.1 | 3.5 | 7.5 | 0.7 | 3.5 | 2.7 | 0.4 | 29 |
| 2023 | Dandenong Stingrays | 81 | 114 | 195 | 19 | 0 | 0 | 58 | 24 | 0 | 40 | 11 | 5 | 12 | 6.8 | 9.5 | 16.3 | 1.6 | 2.0 | 4.8 | 0.4 | 56 |
| Total | - | 126 | 152 | 278 | 27 | 0 | 0 | 88 | 62 | 0 | 50 | 16 | 9 | 23 | 5.5 | 6.6 | 12.1 | 1.2 | 2.7 | 3.8 | 0.4 | 85 |
