
#23
Bella Foster
height: 165cm
weight:
D.O.B: 01-02-2007
Leagues: SANFL Women's League, Coates Talent League Girls
SANFL Women's League
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | South Adelaide Women's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | South Adelaide Women's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coates Talent League Girls
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Northern Territory | 9 | 4 | 13 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 2 | 4.5 | 2.0 | 6.5 | 0.5 | 0.0 | 6.0 | 0.0 | 21 |
2025 | Northern Territory | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 8 |
Total | - | 11 | 5 | 16 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 3 | 3.7 | 1.7 | 5.3 | 0.3 | 0.0 | 4.7 | 0.0 | 29 |
Bella Foster Articles