AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Carlton | 39 | 11 | 50 | 13 | 38 | 13 | 18 | 0 | 2 | 7 | 0 | 14 | 7 | 5.6 | 1.6 | 7.1 | 1.9 | 0.0 | 2.6 | 2.0 | 40 |
2018 | Carlton | 38 | 9 | 47 | 5 | 39 | 9 | 17 | 0 | 1 | 12 | 1 | 5 | 7 | 5.4 | 1.3 | 6.7 | 0.7 | 0.0 | 2.4 | 0.7 | 29 |
2019 | Carlton | 50 | 31 | 81 | 17 | 57 | 26 | 13 | 1 | 4 | 12 | 2 | 5 | 9 | 5.6 | 3.4 | 9.0 | 1.9 | 0.1 | 1.4 | 0.6 | 37 |
2020 | Carlton | 50 | 26 | 76 | 16 | 47 | 27 | 15 | 1 | 5 | 15 | 8 | 4 | 7 | 7.1 | 3.7 | 10.9 | 2.3 | 0.1 | 2.1 | 0.6 | 47 |
2021 | Carlton | 56 | 26 | 82 | 28 | 54 | 31 | 16 | 0 | 0 | 10 | 3 | 16 | 9 | 6.2 | 2.9 | 9.1 | 3.1 | 0.0 | 1.8 | 1.8 | 47 |
2022 | Carlton | 57 | 26 | 83 | 22 | 45 | 46 | 18 | 0 | 2 | 18 | 1 | 7 | 10 | 5.7 | 2.6 | 8.3 | 2.2 | 0.0 | 1.8 | 0.7 | 37 |
S7 | Carlton | 49 | 29 | 78 | 19 | 44 | 33 | 22 | 0 | 4 | 11 | 11 | 4 | 9 | 5.4 | 3.2 | 8.7 | 2.1 | 0.0 | 2.4 | 0.4 | 37 |
2023 | Carlton | 53 | 24 | 77 | 15 | 48 | 27 | 40 | 0 | 5 | 15 | 2 | 7 | 10 | 5.3 | 2.4 | 7.7 | 1.5 | 0.0 | 4.0 | 0.7 | 34 |
2024 | Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 392 | 182 | 574 | 135 | 372 | 212 | 159 | 2 | 23 | 100 | 28 | 62 | 68 | 5.8 | 2.7 | 8.4 | 2.0 | 0.0 | 2.3 | 0.9 | 308 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Carlton VFLW | 19 | 5 | 24 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 9.5 | 2.5 | 12.0 | 3.0 | 0.0 | 4.0 | 0.5 | 46 |
2024 | Carlton VFLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 5 | 24 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 9.5 | 2.5 | 12.0 | 3.0 | 0.0 | 4.0 | 0.5 | 46 |
Darcy Vescio Articles