BulldogsBalanced Midfielder
#2
Ellie Blackburn
height: 169cm
weight:
D.O.B: 25-03-1995
Leagues: AFLW, Vflw
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Bulldogs | 101 | 35 | 136 | 17 | 62 | 72 | 26 | 0 | 24 | 25 | 14 | 6 | 7 | 14.4 | 5.0 | 19.4 | 2.4 | 0.0 | 3.7 | 0.9 | 85 |
2018 | Bulldogs | 102 | 33 | 135 | 23 | 60 | 66 | 26 | 0 | 26 | 20 | 14 | 3 | 8 | 12.8 | 4.1 | 16.9 | 2.9 | 0.0 | 3.3 | 0.4 | 74 |
2019 | Bulldogs | 86 | 35 | 121 | 19 | 68 | 51 | 24 | 0 | 25 | 20 | 14 | 2 | 7 | 12.3 | 5.0 | 17.3 | 2.7 | 0.0 | 3.4 | 0.3 | 75 |
2020 | Bulldogs | 72 | 32 | 104 | 13 | 55 | 49 | 25 | 0 | 28 | 16 | 8 | 2 | 6 | 12.0 | 5.3 | 17.3 | 2.2 | 0.0 | 4.2 | 0.3 | 76 |
2021 | Bulldogs | 124 | 52 | 176 | 35 | 85 | 90 | 48 | 0 | 29 | 37 | 10 | 5 | 9 | 13.8 | 5.8 | 19.6 | 3.9 | 0.0 | 5.3 | 0.6 | 87 |
2022 | Bulldogs | 135 | 66 | 201 | 23 | 61 | 118 | 43 | 0 | 31 | 32 | 14 | 6 | 10 | 13.5 | 6.6 | 20.1 | 2.3 | 0.0 | 4.3 | 0.6 | 81 |
S7 | Bulldogs | 152 | 63 | 215 | 28 | 104 | 115 | 58 | 0 | 52 | 47 | 21 | 4 | 11 | 13.8 | 5.7 | 19.5 | 2.5 | 0.0 | 5.3 | 0.4 | 87 |
2023 | Bulldogs | 157 | 111 | 268 | 45 | 112 | 159 | 43 | 0 | 62 | 33 | 22 | 0 | 10 | 15.7 | 11.1 | 26.8 | 4.5 | 0.0 | 4.3 | 0.0 | 110 |
Total | - | 929 | 427 | 1356 | 203 | 607 | 720 | 293 | 0 | 277 | 230 | 117 | 28 | 68 | 13.7 | 6.3 | 19.9 | 3.0 | 0.0 | 4.3 | 0.4 | 675 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Western Bulldogs VFLW | 55 | 20 | 75 | 11 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 4 | 13.8 | 5.0 | 18.8 | 2.8 | 0.0 | 4.5 | 0.5 | 63 |
Total | - | 55 | 20 | 75 | 11 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 4 | 13.8 | 5.0 | 18.8 | 2.8 | 0.0 | 4.5 | 0.5 | 63 |
Ellie Blackburn Articles