STRENGTHS:
+ Clean hands
+ Clearances
+ Strength
+ Contested work
+ Defensive pressure
+ Work rate
IMPROVEMENTS:
- Polish
- Outside game
Williamstown skipper Emily Eaves remains a consistent and readymade plug-and-play midfielder who can compete against any opposition. As strong as most in the league, Eaves boasts a ridiculous 75.4 per cent contested possession rate which indicates just how fluent she is around the coalface. While her spread or impact on the outside is less influential, what she does to make teammates better is undeniable.
If there is a contest to be thrown at, a tackle to be made or a ball to be won, Eaves is the first to throw herself on the line and not worry about anything else. Her sheer strength and power at the contest stands out, but her clean hands and ability to extract the ball from places few others can, is a notable point of difference in her game.
Defensively, Eaves is as strong as anyone else, and her 6.6 tackles accompanying her 6.8 clearances given a great indication of her see-ball, get-ball attitude. Racking up Williamstown Best and Fairests for fun - she has three on the trot now - Eaves might have her limitations, but clubs know exactly what she is going to offer, and has the potential to play a key role at the elite level with her inside presence and stoppage smarts.
Picture credit: AFL Photos
Vflw
| Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Williamstown VFLW | 31 | 29 | 60 | 7 | 0 | 0 | 21 | 0 | 18 | 8 | 4 | 0 | 5 | 6.2 | 5.8 | 12.0 | 1.4 | 0.0 | 4.2 | 0.0 | 49 |
| 2023 | Williamstown VFLW | 123 | 107 | 230 | 16 | 0 | 0 | 84 | 1 | 70 | 47 | 20 | 2 | 15 | 8.2 | 7.1 | 15.3 | 1.1 | 0.1 | 5.6 | 0.1 | 65 |
| 2024 | Williamstown VFLW | 137 | 85 | 222 | 18 | 0 | 0 | 111 | 0 | 83 | 41 | 13 | 7 | 17 | 8.1 | 5.0 | 13.1 | 1.1 | 0.0 | 6.5 | 0.4 | 60 |
| 2025 | Williamstown VFLW | 171 | 82 | 253 | 21 | 203 | 62 | 100 | 1 | 106 | 57 | 25 | 6 | 15 | 11.4 | 5.5 | 16.9 | 1.4 | 0.1 | 6.7 | 0.4 | 82 |
| Total | - | 462 | 303 | 765 | 62 | 203 | 62 | 316 | 2 | 277 | 153 | 62 | 15 | 52 | 8.9 | 5.8 | 14.7 | 1.2 | 0.0 | 6.1 | 0.3 | 256 |
