CarltonTall Utility
#22
Jade Halfpenny
height: 175cm
weight:
D.O.B: 12-05-2002
Leagues: SANFL Women's League, AFLW, AFLW U18 Championships
SANFL Women's League
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Norwood Women's | 152 | 49 | 201 | 42 | 0 | 0 | 40 | 2 | 41 | 31 | 28 | 5 | 12 | 12.7 | 4.1 | 16.8 | 3.5 | 0.2 | 3.3 | 0.4 | 77 |
2023 | Norwood Women's | 79 | 45 | 124 | 40 | 0 | 0 | 20 | 6 | 5 | 19 | 0 | 7 | 9 | 8.8 | 5.0 | 13.8 | 4.4 | 0.7 | 2.2 | 0.8 | 61 |
2024 | Norwood Women's | 167 | 115 | 282 | 61 | 0 | 0 | 63 | 60 | 60 | 42 | 15 | 4 | 17 | 9.8 | 6.8 | 16.6 | 3.6 | 3.5 | 3.7 | 0.2 | 75 |
Total | - | 398 | 209 | 607 | 143 | 0 | 0 | 123 | 68 | 106 | 92 | 43 | 16 | 38 | 10.5 | 5.5 | 16.0 | 3.8 | 1.8 | 3.2 | 0.4 | 213 |
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S7 | Port Adelaide | 15 | 10 | 25 | 9 | 13 | 11 | 11 | 6 | 4 | 1 | 0 | 1 | 5 | 3.0 | 2.0 | 5.0 | 1.8 | 1.2 | 2.2 | 0.2 | 24 |
2023 | Port Adelaide | 4 | 4 | 8 | 1 | 2 | 7 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 4.0 | 4.0 | 8.0 | 1.0 | 1.0 | 2.0 | 0.0 | 33 |
Total | - | 19 | 14 | 33 | 10 | 15 | 18 | 13 | 7 | 6 | 2 | 1 | 1 | 6 | 3.2 | 2.3 | 5.5 | 1.7 | 1.2 | 2.2 | 0.2 | 57 |
AFLW U18 Championships
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | South Australia Girls | 21 | 6 | 27 | 7 | 0 | 0 | 7 | 1 | 1 | 6 | 0 | 1 | 3 | 7.0 | 2.0 | 9.0 | 2.3 | 0.3 | 2.3 | 0.3 | 39 |
Total | - | 21 | 6 | 27 | 7 | 0 | 0 | 7 | 1 | 1 | 6 | 0 | 1 | 3 | 7.0 | 2.0 | 9.0 | 2.3 | 0.3 | 2.3 | 0.3 | 39 |
Jade Halfpenny Articles