
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S7 | Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2017 | Bulldogs | 47 | 15 | 62 | 6 | 38 | 25 | 20 | 0 | 16 | 7 | 2 | 4 | 6 | 7.8 | 2.5 | 10.3 | 1.0 | 0.0 | 3.3 | 0.7 | 46 |
2018 | Bulldogs | 75 | 28 | 103 | 16 | 55 | 46 | 43 | 0 | 22 | 22 | 11 | 0 | 8 | 9.4 | 3.5 | 12.9 | 2.0 | 0.0 | 5.4 | 0.0 | 56 |
2019 | Bulldogs | 73 | 25 | 98 | 24 | 51 | 49 | 43 | 0 | 22 | 13 | 9 | 0 | 7 | 10.4 | 3.6 | 14.0 | 3.4 | 0.0 | 6.1 | 0.0 | 63 |
2020 | Bulldogs | 56 | 26 | 82 | 19 | 37 | 46 | 26 | 0 | 14 | 9 | 5 | 3 | 6 | 9.3 | 4.3 | 13.7 | 3.2 | 0.0 | 4.3 | 0.5 | 60 |
2021 | Bulldogs | 103 | 59 | 162 | 37 | 72 | 93 | 54 | 0 | 33 | 25 | 13 | 2 | 9 | 11.4 | 6.6 | 18.0 | 4.1 | 0.0 | 6.0 | 0.2 | 79 |
2022 | Bulldogs | 119 | 68 | 187 | 27 | 83 | 105 | 34 | 0 | 39 | 39 | 21 | 6 | 10 | 11.9 | 6.8 | 18.7 | 2.7 | 0.0 | 3.4 | 0.6 | 83 |
Total | - | 473 | 221 | 694 | 129 | 336 | 364 | 220 | 0 | 146 | 115 | 61 | 15 | 47 | 10.1 | 4.7 | 14.8 | 2.7 | 0.0 | 4.7 | 0.3 | 387 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Western Bulldogs VFLW | 136 | 47 | 183 | 33 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 2 | 9 | 15.1 | 5.2 | 20.3 | 3.7 | 0.1 | 7.8 | 0.2 | 68 |
Total | - | 136 | 47 | 183 | 33 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 2 | 9 | 15.1 | 5.2 | 20.3 | 3.7 | 0.1 | 7.8 | 0.2 | 68 |
Kirsty Lamb Articles

Match Preview 3 months ago