South Australia GirlsTall Utility
#2
Lucy Boyd
height: 172cm
weight:
D.O.B: 12-10-2006
Leagues: SANFL Women's League, AFLW U18 Championships, AFLW U17 Championships
SANFL Women's League
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | West Adelaide Women's | 73 | 35 | 108 | 14 | 0 | 0 | 45 | 3 | 5 | 10 | 11 | 5 | 10 | 7.3 | 3.5 | 10.8 | 1.4 | 0.3 | 4.5 | 0.5 | 41 |
2023 | West Adelaide Women's | 48 | 20 | 68 | 14 | 0 | 0 | 20 | 0 | 4 | 6 | 19 | 0 | 6 | 8.0 | 3.3 | 11.3 | 2.3 | 0.0 | 3.3 | 0.0 | 45 |
2024 | West Adelaide Women's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 121 | 55 | 176 | 28 | 0 | 0 | 65 | 3 | 9 | 16 | 30 | 5 | 16 | 7.6 | 3.4 | 11.0 | 1.8 | 0.2 | 4.1 | 0.3 | 86 |
AFLW U18 Championships
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | South Australia Girls | 12 | 4 | 16 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 2 | 6.0 | 2.0 | 8.0 | 1.0 | 0.0 | 1.0 | 0.5 | 36 |
2023 | South Australia Girls | 5 | 4 | 9 | 2 | 3 | 4 | 8 | 8 | 1 | 0 | 0 | 2 | 2 | 2.5 | 2.0 | 4.5 | 1.0 | 4.0 | 4.0 | 1.0 | 26 |
Total | - | 17 | 8 | 25 | 4 | 3 | 4 | 10 | 8 | 3 | 5 | 0 | 3 | 4 | 4.3 | 2.0 | 6.3 | 1.0 | 2.0 | 2.5 | 0.8 | 62 |
AFLW U17 Championships
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | South Australia | 27 | 12 | 39 | 5 | 0 | 0 | 10 | 0 | 2 | 8 | 4 | 0 | 2 | 13.5 | 6.0 | 19.5 | 2.5 | 0.0 | 5.0 | 0.0 | 73 |
Total | - | 27 | 12 | 39 | 5 | 0 | 0 | 10 | 0 | 2 | 8 | 4 | 0 | 2 | 13.5 | 6.0 | 19.5 | 2.5 | 0.0 | 5.0 | 0.0 | 73 |
Lucy Boyd Articles