AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Carlton | 44 | 22 | 66 | 9 | 39 | 32 | 23 | 0 | 15 | 22 | 5 | 1 | 7 | 6.3 | 3.1 | 9.4 | 1.3 | 0.0 | 3.3 | 0.1 | 43 |
2019 | Melbourne | 47 | 41 | 88 | 10 | 47 | 41 | 24 | 0 | 18 | 11 | 7 | 3 | 7 | 6.7 | 5.9 | 12.6 | 1.4 | 0.0 | 3.4 | 0.4 | 51 |
2020 | Melbourne | 52 | 38 | 90 | 12 | 32 | 38 | 32 | 0 | 9 | 16 | 6 | 2 | 7 | 7.4 | 5.4 | 12.9 | 1.7 | 0.0 | 4.6 | 0.3 | 49 |
2021 | Melbourne | 95 | 55 | 150 | 20 | 81 | 66 | 46 | 0 | 28 | 28 | 7 | 2 | 9 | 10.6 | 6.1 | 16.7 | 2.2 | 0.0 | 5.1 | 0.2 | 68 |
2022 | Melbourne | 59 | 12 | 71 | 17 | 41 | 30 | 26 | 0 | 10 | 14 | 7 | 1 | 6 | 9.8 | 2.0 | 11.8 | 2.8 | 0.0 | 4.3 | 0.2 | 54 |
S7 | Melbourne | 92 | 33 | 125 | 24 | 48 | 66 | 20 | 3 | 6 | 13 | 25 | 0 | 9 | 10.2 | 3.7 | 13.9 | 2.7 | 0.3 | 2.2 | 0.0 | 54 |
2023 | Melbourne | 74 | 25 | 99 | 17 | 29 | 45 | 24 | 0 | 5 | 7 | 26 | 4 | 8 | 9.3 | 3.1 | 12.4 | 2.1 | 0.0 | 3.0 | 0.5 | 50 |
2024 | Essendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 463 | 226 | 689 | 109 | 317 | 318 | 195 | 3 | 91 | 111 | 83 | 13 | 53 | 8.7 | 4.3 | 13.0 | 2.1 | 0.1 | 3.7 | 0.2 | 369 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Casey Demons VFLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 5.5 | 18.5 | 2.5 | 0.0 | 3.0 | 1.0 | 0 |
Maddison Gay Articles