Medium Forward
#30
Richelle Cranston
height: 171cm
weight:
D.O.B: 25-09-1989
Leagues: AFLW, Vflw
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Melbourne | 25 | 19 | 44 | 9 | 25 | 22 | 18 | 2 | 4 | 6 | 2 | 1 | 6 | 4.2 | 3.2 | 7.3 | 1.5 | 0.3 | 3.0 | 0.2 | 29 |
2018 | Melbourne | 51 | 19 | 70 | 17 | 38 | 34 | 26 | 9 | 6 | 20 | 10 | 5 | 7 | 7.3 | 2.7 | 10.0 | 2.4 | 1.3 | 3.7 | 0.7 | 50 |
2019 | Geelong | 62 | 31 | 93 | 17 | 65 | 32 | 20 | 1 | 25 | 26 | 4 | 1 | 6 | 10.3 | 5.2 | 15.5 | 2.8 | 0.2 | 3.3 | 0.2 | 73 |
2020 | Geelong | 46 | 37 | 83 | 12 | 38 | 32 | 16 | 6 | 16 | 10 | 6 | 5 | 6 | 7.7 | 6.2 | 13.8 | 2.0 | 1.0 | 2.7 | 0.8 | 60 |
2021 | Geelong | 48 | 19 | 67 | 12 | 33 | 29 | 21 | 1 | 1 | 18 | 1 | 5 | 9 | 5.3 | 2.1 | 7.4 | 1.3 | 0.1 | 2.3 | 0.6 | 32 |
2022 | Bulldogs | 51 | 27 | 78 | 18 | 40 | 38 | 28 | 1 | 8 | 13 | 2 | 5 | 10 | 5.1 | 2.7 | 7.8 | 1.8 | 0.1 | 2.8 | 0.5 | 34 |
S7 | Bulldogs | 61 | 25 | 85 | 28 | 38 | 42 | 24 | 0 | 7 | 19 | 2 | 7 | 11 | 5.5 | 2.3 | 7.7 | 2.5 | 0.0 | 2.2 | 0.6 | 38 |
2023 | Bulldogs | 13 | 8 | 21 | 5 | 9 | 13 | 4 | 2 | 1 | 2 | 0 | 2 | 5 | 2.6 | 1.6 | 4.2 | 1.0 | 0.4 | 0.8 | 0.4 | 18 |
Total | - | 357 | 185 | 541 | 118 | 286 | 242 | 157 | 22 | 68 | 114 | 27 | 31 | 60 | 6.0 | 3.1 | 9.0 | 2.0 | 0.4 | 2.6 | 0.5 | 334 |
Vflw
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Geelong Cats VFLW | 125 | 53 | 178 | 22 | 0 | 0 | 52 | 9 | 0 | 0 | 0 | 5 | 10 | 12.5 | 5.3 | 17.8 | 2.2 | 0.9 | 5.2 | 0.5 | 59 |
Total | - | 125 | 53 | 178 | 22 | 0 | 0 | 52 | 9 | 0 | 0 | 0 | 5 | 10 | 11.8 | 5.0 | 16.8 | 2.5 | 0.8 | 4.8 | 0.9 | 59 |
Richelle Cranston Articles