
#11
Taj Stanley
height: 179cm
weight:
D.O.B: 31-10-2006
Leagues: AFL U18 Championships, Coates Talent League Boys
AFL U18 Championships
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Allies | 16 | 12 | 28 | 6 | 7 | 22 | 10 | 0 | 4 | 5 | 0 | 1 | 2 | 8.0 | 6.0 | 14.0 | 3.0 | 0.0 | 5.0 | 0.5 | 59 |
Total | - | 16 | 12 | 28 | 6 | 7 | 22 | 10 | 0 | 4 | 5 | 0 | 1 | 2 | 8.0 | 6.0 | 14.0 | 3.0 | 0.0 | 5.0 | 0.5 | 59 |
Coates Talent League Boys
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Territory | 22 | 7 | 29 | 4 | 0 | 0 | 10 | 0 | 0 | 7 | 4 | 1 | 3 | 7.3 | 2.3 | 9.7 | 1.3 | 0.0 | 3.3 | 0.3 | 39 |
2023 | Northern Territory | 32 | 18 | 50 | 7 | 0 | 0 | 13 | 0 | 0 | 5 | 8 | 2 | 3 | 10.7 | 6.0 | 16.7 | 2.3 | 0.0 | 4.3 | 0.7 | 61 |
2024 | Northern Territory | 49 | 18 | 67 | 19 | 0 | 0 | 15 | 0 | 0 | 14 | 18 | 1 | 2 | 24.5 | 9.0 | 33.5 | 9.5 | 0.0 | 7.5 | 0.5 | 146 |
2025 | Northern Territory | 48 | 16 | 64 | 19 | 23 | 34 | 17 | 0 | 8 | 6 | 18 | 1 | 3 | 16.0 | 5.3 | 21.3 | 6.3 | 0.0 | 5.7 | 0.3 | 98 |
Total | - | 151 | 59 | 210 | 49 | 23 | 34 | 55 | 0 | 8 | 32 | 48 | 5 | 11 | 13.7 | 5.4 | 19.1 | 4.5 | 0.0 | 5.0 | 0.5 | 344 |
Taj Stanley Articles