Details
| Date | Time | League | Season | 
|---|---|---|---|
| December 22, 2024 | 3:00 pm | WNBL | 2024/25 | 
Southside
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Naz Hillmon | Forward | 19 | 8 | 10 | 2 | 2 | 1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 10 | 80.0 | 100.0 | 16.7 | 
| 1 | Rebecca Cole | Guard | 22 | 10 | 21 | 1 | 3 | 1 | 1 | 2 | 6 | 4 | 4 | 3 | 0 | 4 | 8 | 47.6 | 33.3 | 100.0 | 
| 7 | Dallas Loughridge | Guard | 11 | 4 | 7 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 57.1 | 50.0 | 66.7 | 
| 9 | Maddison Rocci | Guard | 18 | 7 | 16 | 3 | 5 | 1 | 3 | 0 | 4 | 3 | 3 | 3 | 0 | 4 | 4 | 43.8 | 60.0 | 33.3 | 
| 10 | Alice Kunek | Guard | 10 | 4 | 8 | 0 | 1 | 2 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 4 | 5 | 50.0 | 0.0 | 100.0 | 
| 14 | Tayah Burrows | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 17 | Mikayla Vaughn | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Akiene-Tera Reed | Forward-Guard | 11 | 2 | 5 | 1 | 1 | 6 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 40.0 | 100.0 | 100.0 | 
| Total | 91 | 35 | 67 | 8 | 14 | 13 | 21 | 8 | 26 | 14 | 12 | 6 | 0 | 22 | 34 | 52.2 | 57.1 | 61.9 | 
Bendigo
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Veronica Burton | Guard | 31 | 8 | 13 | 3 | 5 | 12 | 12 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | 7 | 61.5 | 60.0 | 100.0 | 
| 12 | Marianna Tolo | Center | 23 | 10 | 13 | 0 | 0 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 5 | 76.9 | 0 | 100.0 | 
| 16 | Casey Samuels | Forward-Guard | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 5 | 16.7 | 25.0 | 0 | 
| 22 | Kelly Wilson | Guard | 8 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 42.9 | 33.3 | 0 | 
| 32 | Sami Whitcomb | Forward-Guard | 9 | 2 | 9 | 0 | 5 | 5 | 5 | 1 | 3 | 8 | 6 | 1 | 0 | 5 | 4 | 22.2 | 0.0 | 100.0 | 
| 10 | Asha Nightingale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Abigail Wehrung | Guard | 8 | 2 | 10 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 20.0 | 25.0 | 100.0 | 
| 23 | Kelsey Griffin | Forward | 6 | 2 | 9 | 0 | 3 | 2 | 2 | 3 | 7 | 4 | 0 | 2 | 1 | 2 | 10 | 22.2 | 0.0 | 100.0 | 
| Total | 88 | 28 | 67 | 8 | 31 | 24 | 24 | 7 | 27 | 19 | 10 | 5 | 4 | 18 | 34 | 41.8 | 25.8 | 100.0 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					TO
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					REB
		
			
				
					FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
			
		| 91 | 88 | 
| 35 | 28 | 
| 67 | 67 | 
| 8 | 8 | 
| 14 | 31 | 
| 13 | 24 | 
| 21 | 24 | 
| 8 | 7 | 
| 26 | 27 | 
| 14 | 19 | 
| 12 | 10 | 
| 6 | 5 | 
| 0 | 4 | 
| 22 | 18 | 
| 34 | 34 | 
| 52.2 | 41.8 | 
| 57.1 | 25.8 | 
| 61.9 | 100.0 | 

 Bendigo
 Bendigo 
         
         
         
         
         
         
         
         
         
         
         
        