Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2022 | 1:00 pm | NBL | 2021/22 |
36ers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Todd Withers | Forward | 17 | 5 | 8 | 3 | 4 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 5 | 5 | 62.5 | 75.0 | 80.0 |
10 | Mitch McCarron | Guard | 3 | 1 | 9 | 1 | 4 | 0 | 0 | 2 | 5 | 5 | 5 | 1 | 1 | 3 | 7 | 11.1 | 25.0 | 0 |
21 | Daniel Johnson | Forward-Center | 12 | 4 | 11 | 1 | 4 | 3 | 4 | 2 | 10 | 1 | 4 | 0 | 0 | 3 | 12 | 36.4 | 25.0 | 75.0 |
41 | Cameron Bairstow | Forward-Center | 16 | 7 | 15 | 0 | 2 | 2 | 4 | 4 | 9 | 5 | 3 | 1 | 1 | 4 | 13 | 46.7 | 0.0 | 50.0 |
44 | Sunday Dech | Guard | 6 | 2 | 11 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 18.2 | 0.0 | 50.0 |
1 | Tad Dufelmeier | Guard | 3 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20.0 | 0.0 | 100.0 |
3 | Dusty Hannahs | Guard | 19 | 7 | 12 | 1 | 2 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 58.3 | 50.0 | 100.0 |
7 | Mojave King | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Kai Sotto | Center | 12 | 4 | 7 | 0 | 1 | 4 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 4 | 57.1 | 0.0 | 80.0 |
22 | Hyrum Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 88 | 31 | 78 | 6 | 23 | 20 | 27 | 13 | 34 | 17 | 19 | 5 | 2 | 24 | 47 | 39.7 | 26.1 | 74.1 |
United
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jo Lual-Acuil | Center | 23 | 9 | 12 | 0 | 1 | 5 | 8 | 2 | 10 | 1 | 1 | 1 | 2 | 3 | 12 | 75.0 | 0.0 | 62.5 |
7 | Caleb Agada | Guard | 8 | 2 | 7 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 28.6 | 0.0 | 100.0 |
8 | Matthew Dellavedova | Guard | 5 | 1 | 10 | 0 | 5 | 3 | 4 | 1 | 3 | 9 | 3 | 1 | 0 | 2 | 4 | 10.0 | 0.0 | 75.0 |
14 | Jack White | Forward | 18 | 7 | 14 | 1 | 3 | 3 | 4 | 3 | 8 | 1 | 3 | 2 | 0 | 1 | 11 | 50.0 | 33.3 | 75.0 |
43 | Chris Goulding | Guard | 4 | 0 | 14 | 0 | 9 | 4 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 4 | 0.0 | 0.0 | 80.0 |
4 | Brad Newley | Forward-Guard | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 50.0 | 0.0 | 0 |
13 | Dion Prewster | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ariel Hukporti | Center | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 7 | 1 | 3 | 1 | 1 | 1 | 8 | 33.3 | 0 | 50.0 |
20 | David Barlow | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
22 | Mason Peatling | Forward | 11 | 3 | 5 | 1 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 60.0 | 50.0 | 66.7 |
51 | Shea Ili | Guard | 7 | 2 | 9 | 2 | 6 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 22.2 | 33.3 | 50.0 |
Total | 83 | 27 | 79 | 4 | 30 | 25 | 35 | 10 | 34 | 19 | 14 | 9 | 4 | 21 | 44 | 34.2 | 13.3 | 71.4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
88 | 83 |
31 | 27 |
78 | 79 |
6 | 4 |
23 | 30 |
20 | 25 |
27 | 35 |
13 | 10 |
34 | 34 |
17 | 19 |
19 | 14 |
5 | 9 |
2 | 4 |
24 | 21 |
47 | 44 |
39.7 | 34.2 |
26.1 | 13.3 |
74.1 | 71.4 |