Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2019 | 7:30 pm | NBL | 2019/20 |
Taipans
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Majok Deng | Forward | 10 | 4 | 7 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 57.1 | 0.0 | 100.0 |
25 | D.J. Newbill | Guard | 16 | 6 | 16 | 2 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 37.5 | 25.0 | 100.0 |
12 | Kouat Noi | Forward | 7 | 2 | 10 | 1 | 6 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 9 | 20.0 | 16.7 | 50.0 |
3 | Scott Machado | Guard | 14 | 6 | 14 | 0 | 2 | 2 | 2 | 0 | 8 | 8 | 3 | 2 | 0 | 3 | 8 | 42.9 | 0.0 | 100.0 |
0 | Cameron Oliver | Forward | 17 | 8 | 18 | 1 | 8 | 0 | 0 | 5 | 6 | 2 | 1 | 2 | 1 | 3 | 11 | 44.4 | 12.5 | 0 |
6 | Jarrod Kenny | Guard | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 100.0 | 100.0 | 0 |
15 | Nathan Jawai | Center | 18 | 7 | 9 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 77.8 | 0 | 100.0 |
5 | Mirko Djeric | Guard | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0.0 | 100.0 |
0 | Jo Lual-Acuil | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Melo Trimble | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mitch McCarron | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | David Barlow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shawn Long | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alex Pledger | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Chris Goulding | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Shea Ili | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 90 | 36 | 80 | 5 | 29 | 13 | 15 | 11 | 29 | 18 | 6 | 4 | 2 | 18 | 40 | 45.0 | 17.2 | 86.7 |
United
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | David Barlow | Forward | 5 | 2 | 7 | 1 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 28.6 | 20.0 | 0 |
43 | Chris Goulding | Guard | 10 | 3 | 14 | 2 | 8 | 2 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 21.4 | 25.0 | 66.7 |
10 | Mitch McCarron | Guard | 17 | 6 | 12 | 3 | 5 | 2 | 3 | 2 | 6 | 3 | 1 | 2 | 0 | 4 | 8 | 50.0 | 60.0 | 66.7 |
1 | Melo Trimble | Guard | 21 | 7 | 15 | 3 | 6 | 4 | 7 | 0 | 4 | 3 | 2 | 0 | 0 | 4 | 4 | 46.7 | 50.0 | 57.1 |
21 | Shawn Long | Center | 21 | 10 | 17 | 1 | 2 | 0 | 2 | 10 | 8 | 0 | 3 | 0 | 2 | 1 | 18 | 58.8 | 50.0 | 0.0 |
35 | Alex Pledger | Center | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 25.0 | 0 | 0 |
55 | Shea Ili | Guard | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 50.0 | 0.0 | 0 |
0 | Jo Lual-Acuil | Center | 7 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 42.9 | 100.0 | 0 |
1 | Cameron Oliver | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scott Machado | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mirko Djeric | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jarrod Kenny | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kouat Noi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Majok Deng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Jawai | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | D.J. Newbill | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 85 | 33 | 78 | 11 | 28 | 8 | 15 | 16 | 28 | 15 | 12 | 2 | 3 | 17 | 44 | 42.3 | 39.3 | 53.3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
90 | 85 |
36 | 33 |
80 | 78 |
5 | 11 |
29 | 28 |
13 | 8 |
15 | 15 |
11 | 16 |
29 | 28 |
18 | 15 |
6 | 12 |
4 | 2 |
2 | 3 |
18 | 17 |
40 | 44 |
45.0 | 42.3 |
17.2 | 39.3 |
86.7 | 53.3 |