Details
Date | Time | League | Season |
---|---|---|---|
April 4, 2021 | 5:00 pm | NBL | 2020/21 |
Taipans
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cameron Oliver | Forward | 14 | 7 | 17 | 0 | 5 | 0 | 2 | 5 | 6 | 1 | 2 | 0 | 0 | 3 | 11 | 41.2 | 0.0 | 0.0 |
3 | Scott Machado | Guard | 20 | 7 | 21 | 2 | 8 | 4 | 6 | 1 | 2 | 7 | 3 | 3 | 0 | 1 | 3 | 33.3 | 25.0 | 66.7 |
6 | Jarrod Kenny | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0.0 | 0.0 | 0 |
11 | Jordan Ngatai | Forward-Guard | 15 | 5 | 7 | 5 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 71.4 | 71.4 | 0 |
20 | Fabijan Krslovic | Guard | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 0.0 | 0.0 | 0 |
1 | Mojave King | Guard | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 33.3 | 0.0 | 0 |
4 | Tad Dufelmeier | Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
5 | Mirko Djeric | Guard | 13 | 4 | 9 | 4 | 7 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 44.4 | 57.1 | 100.0 |
9 | George Blagojevic | Forward | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0.0 | 0 |
15 | Nathan Jawai | Center | 7 | 2 | 4 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 50.0 | 0 | 60.0 |
0 | Jo Lual-Acuil | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sam Short | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mitch McCarron | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yudai Baba | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | David Barlow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Peatling | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sam McDaniel | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Scotty Hopson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jock Landale | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Chris Goulding | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 27 | 73 | 11 | 35 | 8 | 14 | 11 | 24 | 16 | 12 | 8 | 3 | 16 | 35 | 37.0 | 31.4 | 57.1 |
United
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mitch McCarron | Guard | 14 | 4 | 8 | 1 | 3 | 5 | 5 | 1 | 4 | 7 | 3 | 2 | 0 | 2 | 5 | 50.0 | 33.3 | 100.0 |
22 | Mason Peatling | Forward | 9 | 3 | 5 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 60.0 | 0 | 100.0 |
32 | Scotty Hopson | Forward-Guard | 14 | 6 | 15 | 1 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 2 | 0 | 2 | 6 | 40.0 | 50.0 | 100.0 |
34 | Jock Landale | Center | 13 | 4 | 10 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 1 | 1 | 1 | 10 | 40.0 | 33.3 | 100.0 |
43 | Chris Goulding | Guard | 15 | 5 | 14 | 3 | 11 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 35.7 | 27.3 | 100.0 |
0 | Jo Lual-Acuil | Center | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 6 | 4 | 1 | 4 | 1 | 3 | 3 | 10 | 20.0 | 0 | 50.0 |
5 | Sam Short | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yudai Baba | Guard | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 33.3 | 50.0 | 0 |
20 | David Barlow | Forward | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 50.0 | 50.0 | 100.0 |
30 | Sam McDaniel | Forward-Guard | 5 | 1 | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 20.0 | 100.0 | 100.0 |
0 | Cameron Oliver | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mojave King | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scott Machado | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tad Dufelmeier | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mirko Djeric | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jarrod Kenny | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | George Blagojevic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Ngatai | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Jawai | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Fabijan Krslovic | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 83 | 27 | 70 | 9 | 24 | 20 | 21 | 16 | 32 | 20 | 14 | 7 | 5 | 14 | 48 | 38.6 | 37.5 | 95.2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
73 | 83 |
27 | 27 |
73 | 70 |
11 | 9 |
35 | 24 |
8 | 20 |
14 | 21 |
11 | 16 |
24 | 32 |
16 | 20 |
12 | 14 |
8 | 7 |
3 | 5 |
16 | 14 |
35 | 48 |
37.0 | 38.6 |
31.4 | 37.5 |
57.1 | 95.2 |