Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2021 | 5:00 pm | NBL | 2020/21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Taipans | 16 | 23 | 14 | 13 | 66 |
SEM Phoenix | 29 | 18 | 24 | 15 | 86 |
Taipans
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Scott Machado | Guard | 6 | 2 | 11 | 0 | 3 | 2 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 18.2 | 0.0 | 66.7 |
4 | Tad Dufelmeier | Guard | 11 | 4 | 11 | 2 | 7 | 1 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 4 | 7 | 36.4 | 28.6 | 50.0 |
11 | Jordan Ngatai | Forward-Guard | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 25.0 | 0.0 | 0.0 |
15 | Nathan Jawai | Center | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 2 | 0 | 4 | 7 | 45.5 | 0 | 0 |
20 | Fabijan Krslovic | Guard | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 60.0 | 0.0 | 0 |
1 | Mojave King | Guard | 11 | 4 | 9 | 1 | 5 | 2 | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 2 | 7 | 44.4 | 20.0 | 100.0 |
5 | Mirko Djeric | Guard | 3 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14.3 | 16.7 | 0 |
6 | Jarrod Kenny | Guard | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.0 | 0.0 | 0 |
9 | George Blagojevic | Forward | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 100.0 | 100.0 | 0 |
15 | Jordan Hunt | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hyrum Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Venky Jois | Forward | 12 | 5 | 9 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 8 | 55.6 | 0 | 100.0 |
1 | Adam Gibson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cameron Gliddon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Adnam | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Reuben Te Rangi | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Izayah Le’afa | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yannick Wetzell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mike Karena | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ben Moore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tristan Forsyth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Mitch Creek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 66 | 27 | 70 | 5 | 26 | 7 | 10 | 11 | 24 | 13 | 15 | 6 | 1 | 19 | 35 | 38.6 | 19.2 | 70.0 |
SEM Phoenix
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cameron Gliddon | Guard | 22 | 9 | 14 | 4 | 8 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 1 | 1 | 8 | 64.3 | 50.0 | 0 |
4 | Kyle Adnam | Guard | 12 | 5 | 13 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 38.5 | 33.3 | 0 |
7 | Reuben Te Rangi | Forward-Guard | 13 | 5 | 8 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 62.5 | 66.7 | 25.0 |
10 | Yannick Wetzell | Forward | 9 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 66.7 | 0 | 100.0 |
55 | Mitch Creek | Forward | 11 | 4 | 8 | 0 | 1 | 3 | 4 | 2 | 7 | 1 | 4 | 2 | 0 | 4 | 9 | 50.0 | 0.0 | 75.0 |
1 | Adam Gibson | Guard | 4 | 1 | 5 | 1 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 20.0 | 25.0 | 50.0 |
8 | Izayah Le’afa | Guard | 8 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 3 | 2 | 0 | 2 | 5 | 57.1 | 0.0 | 0 |
14 | Mike Karena | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ben Moore | Forward | 7 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 66.7 | 0 | 100.0 |
34 | Tristan Forsyth | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | Mojave King | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scott Machado | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tad Dufelmeier | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mirko Djeric | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jarrod Kenny | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | George Blagojevic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Ngatai | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Hunt | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Jawai | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Fabijan Krslovic | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hyrum Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Venky Jois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 86 | 34 | 65 | 9 | 24 | 9 | 14 | 7 | 28 | 18 | 12 | 8 | 4 | 16 | 35 | 52.3 | 37.5 | 64.3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
66 | 86 |
27 | 34 |
70 | 65 |
5 | 9 |
26 | 24 |
7 | 9 |
10 | 14 |
11 | 7 |
24 | 28 |
13 | 18 |
15 | 12 |
6 | 8 |
1 | 4 |
19 | 16 |
35 | 35 |
38.6 | 52.3 |
19.2 | 37.5 |
70.0 | 64.3 |