
NBL
Season | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | FG% | 3P% | FT% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Bullets | 369 | 112 | 263 | 73 | 187 | 72 | 77 | 19 | 69 | 64 | 25 | 35 | 5 | 37 | 42.586 | 39.037 | 93.506 | 27 | 27 | 3.3 | 2.4 | 1.3 | 0.2 | 13.7 | 380 |
2019/20 | Bullets | 191 | 66 | 142 | 48 | 113 | 11 | 12 | 6 | 53 | 41 | 22 | 14 | 3 | 32 | 46.479 | 42.478 | 91.667 | 27 | 18 | 2.2 | 1.5 | 0.5 | 0.1 | 7.1 | 209 |
2020/21 | SEM Phoenix | 362 | 122 | 282 | 84 | 217 | 36 | 41 | 14 | 113 | 62 | 33 | 49 | 9 | 57 | 43.262 | 38.710 | 87.805 | 34 | 30 | 3.7 | 1.8 | 1.4 | 0.3 | 10.6 | 411 |
2021/22 | SEM Phoenix | 104 | 36 | 89 | 28 | 75 | 4 | 5 | 3 | 51 | 20 | 5 | 15 | 3 | 26 | 40.449 | 37.333 | 80.000 | 22 | 0 | 2.5 | 0.9 | 0.7 | 0.1 | 4.7 | 137 |
2022/23 | NZ Breakers | 108 | 35 | 77 | 32 | 73 | 6 | 9 | 7 | 30 | 13 | 7 | 12 | 6 | 34 | 45.455 | 43.836 | 66.667 | 23 | 0 | 1.6 | 0.6 | 0.5 | 0.3 | 4.7 | 124 |
Cameron Gliddon Articles