Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2021 | 7:30 pm | NBL | 2020/21 |
Hawks
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Simon | Guard | 8 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 44.4 | 0.0 | 0 |
| 1 | Tyler Harvey | Guard | 10 | 3 | 9 | 2 | 6 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 33.3 | 33.3 | 66.7 |
| 6 | Andrew Ogilvy | Center | 7 | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 37.5 | 0 | 50.0 |
| 10 | Justinian Jessup | Guard | 11 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 55.6 | 33.3 | 0 |
| 13 | Sam Froling | Center | 10 | 4 | 10 | 0 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 7 | 40.0 | 0.0 | 66.7 |
| 2 | Isaac White | Guard | 7 | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 40.0 | 33.3 | 100.0 |
| 3 | Emmett Naar | Guard | 9 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 50.0 | 100.0 | 0 |
| 7 | Deng Deng | Forward | 15 | 4 | 12 | 1 | 5 | 6 | 7 | 3 | 5 | 0 | 0 | 4 | 0 | 1 | 8 | 33.3 | 20.0 | 85.7 |
| 8 | Max Darling | Forward | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0 | 0.0 | 0.0 |
| 17 | Lachlan Dent | Guard | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50.0 | 100.0 | 0 |
| 47 | Akoldah Gak | Forward | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 40.0 | 33.3 | 0 |
| 79 | Tim Coenraad | Forward | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 40.0 | 33.3 | 0 |
| 0 | Jo Lual-Acuil | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mitch McCarron | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Andersen | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Barlow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mason Peatling | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sam McDaniel | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Scotty Hopson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jock Landale | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chris Goulding | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Shea Ili | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 35 | 84 | 9 | 28 | 13 | 18 | 9 | 20 | 14 | 8 | 9 | 5 | 12 | 29 | 41.7 | 32.1 | 72.2 |
United
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mitch McCarron | Guard | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 2 | 6 | 5 | 1 | 1 | 0 | 2 | 8 | 42.9 | 33.3 | 0 |
| 22 | Mason Peatling | Forward | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 55.6 | 0 | 0 |
| 30 | Sam McDaniel | Forward-Guard | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0.0 | 50.0 |
| 34 | Jock Landale | Center | 21 | 8 | 10 | 3 | 5 | 2 | 3 | 1 | 9 | 5 | 0 | 0 | 3 | 3 | 10 | 80.0 | 60.0 | 66.7 |
| 43 | Chris Goulding | Guard | 25 | 9 | 17 | 7 | 13 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 52.9 | 53.8 | 0 |
| 0 | Jo Lual-Acuil | Center | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 4 | 62.5 | 0 | 0 |
| 13 | David Andersen | Forward-Center | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 66.7 | 0.0 | 0 |
| 20 | David Barlow | Forward | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 50.0 | 50.0 | 0 |
| 32 | Scotty Hopson | Forward-Guard | 13 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | 62.5 | 60.0 | 0 |
| 51 | Shea Ili | Guard | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 50.0 | 100.0 | 0 |
| 0 | Justin Simon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tyler Harvey | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Isaac White | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Emmett Naar | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrew Ogilvy | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Deng Deng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Max Darling | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Justinian Jessup | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sam Froling | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lachlan Dent | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Akoldah Gak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tim Coenraad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 102 | 41 | 70 | 17 | 33 | 3 | 5 | 7 | 30 | 27 | 14 | 5 | 4 | 20 | 37 | 58.6 | 51.5 | 60.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 92 | 102 |
| 35 | 41 |
| 84 | 70 |
| 9 | 17 |
| 28 | 33 |
| 13 | 3 |
| 18 | 5 |
| 9 | 7 |
| 20 | 30 |
| 14 | 27 |
| 8 | 14 |
| 9 | 5 |
| 5 | 4 |
| 12 | 20 |
| 29 | 37 |
| 41.7 | 58.6 |
| 32.1 | 51.5 |
| 72.2 | 60.0 |

United