Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2019 | 5:30 pm | NBL | 2019/20 |
United
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melo Trimble | Guard | 20 | 7 | 11 | 2 | 4 | 4 | 6 | 2 | 4 | 3 | 2 | 0 | 0 | 3 | 6 | 63.6 | 50.0 | 66.7 |
10 | Mitch McCarron | Guard | 6 | 1 | 5 | 0 | 2 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 20.0 | 0.0 | 100.0 |
20 | David Barlow | Forward | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 4 | 40.0 | 33.3 | 0 |
21 | Shawn Long | Center | 34 | 15 | 21 | 0 | 1 | 4 | 5 | 8 | 7 | 1 | 0 | 0 | 4 | 2 | 15 | 71.4 | 0.0 | 80.0 |
43 | Chris Goulding | Guard | 14 | 4 | 12 | 4 | 12 | 2 | 4 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 4 | 33.3 | 33.3 | 50.0 |
0 | Jo Lual-Acuil | Center | 8 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 75.0 | 100.0 | 0.0 |
5 | Sam Short | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 |
23 | Casey Prather | Forward | 17 | 7 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 4 | 4 | 87.5 | 100.0 | 100.0 |
30 | Sam McDaniel | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Shea Ili | Guard | 8 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 66.7 | 100.0 | 100.0 |
1 | Obiri Kyei | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin White | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendan Teys | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack McVeigh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ramone Moore | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harry Froling | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Dillon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ben Ayre | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Griffin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Daniel Johnson | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anthony Drmic | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jerome Randle | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 112 | 41 | 70 | 13 | 28 | 17 | 23 | 12 | 27 | 20 | 16 | 8 | 4 | 19 | 39 | 58.6 | 46.4 | 73.9 |
36ers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Obiri Kyei | Center | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0.0 | 0.0 | 0 |
7 | Brendan Teys | Guard | 16 | 8 | 15 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 53.3 | 0.0 | 0 |
21 | Daniel Johnson | Forward-Center | 4 | 1 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 16.7 | 0 | 100.0 |
22 | Anthony Drmic | Forward-Guard | 14 | 5 | 11 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 45.5 | 60.0 | 100.0 |
24 | Jerome Randle | Guard | 17 | 5 | 10 | 2 | 4 | 5 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 50.0 | 50.0 | 100.0 |
3 | Kevin White | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0 |
9 | Jack McVeigh | Forward | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
10 | Ramone Moore | Guard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 33.3 | 0 | 0 |
11 | Harry Froling | Center | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0.0 | 0.0 | 0 |
12 | Daniel Dillon | Guard | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0.0 | 0 | 60.0 |
13 | Ben Ayre | Guard | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
17 | Eric Griffin | Forward | 34 | 11 | 14 | 4 | 6 | 8 | 9 | 3 | 6 | 2 | 2 | 3 | 2 | 2 | 9 | 78.6 | 66.7 | 88.9 |
0 | Jo Lual-Acuil | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Melo Trimble | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sam Short | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mitch McCarron | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | David Barlow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shawn Long | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Casey Prather | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sam McDaniel | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Chris Goulding | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Shea Ili | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 90 | 31 | 71 | 9 | 24 | 19 | 22 | 9 | 15 | 12 | 14 | 11 | 2 | 23 | 24 | 43.7 | 37.5 | 86.4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
112 | 90 |
41 | 31 |
70 | 71 |
13 | 9 |
28 | 24 |
17 | 19 |
23 | 22 |
12 | 9 |
27 | 15 |
20 | 12 |
16 | 14 |
8 | 11 |
4 | 2 |
19 | 23 |
39 | 24 |
58.6 | 43.7 |
46.4 | 37.5 |
73.9 | 86.4 |