Details
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2020 | 3:00 pm | NBL | 2019/20 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NZ Breakers | 26 | 20 | 21 | 23 | 90 |
| United | 18 | 17 | 16 | 17 | 68 |
NZ Breakers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotty Hopson | Forward-Guard | 22 | 8 | 16 | 4 | 6 | 2 | 2 | 3 | 6 | 2 | 5 | 2 | 1 | 3 | 9 | 50.0 | 66.7 | 100.0 |
| 3 | Finn Delany | Forward | 14 | 4 | 9 | 1 | 2 | 5 | 6 | 1 | 9 | 3 | 3 | 2 | 0 | 1 | 10 | 44.4 | 50.0 | 83.3 |
| 10 | Thomas Abercrombie | Forward-Guard | 11 | 3 | 8 | 1 | 4 | 4 | 4 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | 37.5 | 25.0 | 100.0 |
| 15 | Robert Loe | Center | 14 | 6 | 8 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 5 | 75.0 | 50.0 | 0 |
| 97 | Jarrad Weeks | Guard | 13 | 5 | 8 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 62.5 | 60.0 | 0 |
| 0 | Terry Li | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tom Vodanovich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Jordan Ngatai | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0.0 | 0.0 | 0 |
| 21 | Brandon Ashley | Forward | 8 | 3 | 8 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 37.5 | 100.0 | 50.0 |
| 22 | Sek Henry | Guard | 8 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 50.0 | 50.0 | 0 |
| 25 | Ethan Rusbatch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jo Lual-Acuil | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Melo Trimble | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mitch McCarron | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stanton Kidd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tohi Smith-Milner | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Barlow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shawn Long | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sam McDaniel | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Alex Pledger | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chris Goulding | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Shea Ili | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 90 | 32 | 64 | 14 | 27 | 12 | 14 | 8 | 29 | 20 | 14 | 6 | 2 | 17 | 37 | 50.0 | 51.9 | 85.7 |
United
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melo Trimble | Guard | 12 | 4 | 12 | 2 | 4 | 2 | 3 | 0 | 4 | 5 | 2 | 2 | 0 | 3 | 4 | 33.3 | 50.0 | 66.7 |
| 10 | Mitch McCarron | Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0.0 | 0 | 0 |
| 20 | David Barlow | Forward | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 20.0 | 0.0 | 50.0 |
| 21 | Shawn Long | Center | 18 | 8 | 14 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 4 | 57.1 | 0 | 100.0 |
| 43 | Chris Goulding | Guard | 13 | 3 | 8 | 2 | 5 | 5 | 5 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | 37.5 | 40.0 | 100.0 |
| 0 | Jo Lual-Acuil | Center | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 4 | 50.0 | 0 | 50.0 |
| 11 | Stanton Kidd | Forward | 8 | 2 | 7 | 1 | 3 | 3 | 4 | 0 | 4 | 1 | 3 | 2 | 0 | 2 | 4 | 28.6 | 33.3 | 75.0 |
| 14 | Tohi Smith-Milner | Forward-Center | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 0 |
| 30 | Sam McDaniel | Forward-Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 35 | Alex Pledger | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Shea Ili | Guard | 9 | 4 | 8 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 50.0 | 0.0 | 50.0 |
| 0 | Terry Li | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Scotty Hopson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Finn Delany | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Abercrombie | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tom Vodanovich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robert Loe | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Ngatai | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Ashley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sek Henry | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ethan Rusbatch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jarrad Weeks | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 24 | 62 | 5 | 18 | 15 | 20 | 6 | 22 | 14 | 16 | 11 | 3 | 17 | 28 | 38.7 | 27.8 | 75.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 90 | 68 |
| 32 | 24 |
| 64 | 62 |
| 14 | 5 |
| 27 | 18 |
| 12 | 15 |
| 14 | 20 |
| 8 | 6 |
| 29 | 22 |
| 20 | 14 |
| 14 | 16 |
| 6 | 11 |
| 2 | 3 |
| 17 | 17 |
| 37 | 28 |
| 50.0 | 38.7 |
| 51.9 | 27.8 |
| 85.7 | 75.0 |

United