Details
| Date | Time | League | Season |
|---|---|---|---|
| April 29, 2021 | 7:30 pm | NBL | 2020/21 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SEM Phoenix | 15 | 19 | 25 | 23 | 82 |
| Bullets | 22 | 14 | 33 | 25 | 94 |
SEM Phoenix
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cameron Gliddon | Guard | 17 | 4 | 8 | 2 | 6 | 7 | 7 | 0 | 5 | 1 | 3 | 3 | 0 | 2 | 5 | 50.0 | 33.3 | 100.0 |
| 4 | Kyle Adnam | Guard | 9 | 3 | 12 | 1 | 4 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 25.0 | 25.0 | 100.0 |
| 7 | Reuben Te Rangi | Forward-Guard | 12 | 5 | 14 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 35.7 | 33.3 | 0 |
| 10 | Yannick Wetzell | Forward | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 100.0 | 0 | 0.0 |
| 55 | Mitch Creek | Forward | 11 | 3 | 6 | 1 | 2 | 4 | 4 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 4 | 50.0 | 50.0 | 100.0 |
| 1 | Adam Gibson | Guard | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0 |
| 8 | Izayah Le’afa | Guard | 9 | 4 | 11 | 0 | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 4 | 3 | 36.4 | 0.0 | 100.0 |
| 26 | Ben Moore | Forward | 18 | 8 | 16 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 8 | 50.0 | 0 | 50.0 |
| 45 | Ryan Broekhoff | Guard | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 0 | Tamuri Wigness | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anthony Drmic | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Cadee | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Hodgson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Harry Froling | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lamar Patterson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tanner Krebs | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathan Sobey | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyrell Harrison | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 82 | 30 | 76 | 6 | 27 | 16 | 20 | 10 | 25 | 15 | 10 | 9 | 1 | 19 | 35 | 39.5 | 22.2 | 80.0 |
Bullets
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tamuri Wigness | Guard | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 66.7 | 50.0 | 0 |
| 3 | Anthony Drmic | Forward-Guard | 15 | 6 | 10 | 1 | 4 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 4 | 1 | 60.0 | 25.0 | 100.0 |
| 6 | Matt Hodgson | Center | 11 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 7 | 3 | 2 | 0 | 2 | 3 | 9 | 62.5 | 0 | 50.0 |
| 13 | Lamar Patterson | Forward-Guard | 27 | 10 | 15 | 3 | 5 | 4 | 7 | 0 | 7 | 2 | 3 | 2 | 0 | 3 | 7 | 66.7 | 60.0 | 57.1 |
| 20 | Nathan Sobey | Guard | 20 | 6 | 13 | 3 | 8 | 5 | 5 | 1 | 5 | 8 | 3 | 1 | 0 | 3 | 6 | 46.2 | 37.5 | 100.0 |
| 5 | Jason Cadee | Guard | 5 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 40.0 | 25.0 | 0 |
| 11 | Harry Froling | Center | 11 | 5 | 10 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | 50.0 | 50.0 | 0 |
| 17 | Tanner Krebs | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
| 24 | Tyrell Harrison | Center | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 0.0 | 0 | 0 |
| 1 | Adam Gibson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cameron Gliddon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Adnam | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reuben Te Rangi | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Izayah Le’afa | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yannick Wetzell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ben Moore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Broekhoff | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Mitch Creek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 36 | 68 | 10 | 26 | 12 | 16 | 7 | 33 | 21 | 15 | 4 | 4 | 17 | 40 | 52.9 | 38.5 | 75.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 82 | 94 |
| 30 | 36 |
| 76 | 68 |
| 6 | 10 |
| 27 | 26 |
| 16 | 12 |
| 20 | 16 |
| 10 | 7 |
| 25 | 33 |
| 15 | 21 |
| 10 | 15 |
| 9 | 4 |
| 1 | 4 |
| 19 | 17 |
| 35 | 40 |
| 39.5 | 52.9 |
| 22.2 | 38.5 |
| 80.0 | 75.0 |

Bullets