Details
| Date | Time | League | Season |
|---|---|---|---|
| December 29, 2018 | 2:50 pm | NBL | 2018/19 |
Kings
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Adnam | Guard | 10 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 44.4 | 50.0 | 0 |
| 6 | Andrew Bogut | Center | 14 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 10 | 6 | 0 | 1 | 4 | 2 | 13 | 70.0 | 0 | 0 |
| 8 | Brad Newley | Forward-Guard | 8 | 3 | 9 | 0 | 3 | 2 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 8 | 33.3 | 0.0 | 50.0 |
| 9 | Jerome Randle | Guard | 17 | 6 | 13 | 2 | 3 | 3 | 4 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 46.2 | 66.7 | 75.0 |
| 11 | Kevin Lisch | Guard | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0.0 | 0 | 0 |
| 12 | David Wear | Forward | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 42.9 | 33.3 | 0 |
| 14 | Daniel Kickert | Forward-Center | 12 | 5 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 55.6 | 50.0 | 0 |
| 20 | Brian Bowen | Forward | 7 | 3 | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 42.9 | 0.0 | 50.0 |
| 22 | Dane Pineau | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 1 | Adam Gibson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cameron Gliddon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Cadee | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Hodgson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cameron Bairstow | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mika Vukona | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reuben Te Rangi | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jeremy Kendle | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lamar Patterson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 75 | 31 | 68 | 7 | 18 | 6 | 10 | 8 | 29 | 13 | 9 | 4 | 7 | 12 | 37 | 45.6 | 38.9 | 60.0 |
Bullets
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Gibson | Guard | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 66.7 | 0.0 | 0 |
| 3 | Cameron Gliddon | Guard | 5 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 25.0 | 16.7 | 0 |
| 5 | Jason Cadee | Guard | 8 | 3 | 9 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 33.3 | 20.0 | 50.0 |
| 6 | Matt Hodgson | Center | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 4 | 66.7 | 0 | 0 |
| 8 | Cameron Bairstow | Forward-Center | 17 | 8 | 18 | 0 | 3 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 8 | 44.4 | 0.0 | 50.0 |
| 14 | Mika Vukona | Forward | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 |
| 25 | Reuben Te Rangi | Forward-Guard | 5 | 2 | 9 | 1 | 3 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | 22.2 | 33.3 | 0 |
| 45 | Jeremy Kendle | Guard | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0.0 | 0 |
| 13 | Lamar Patterson | Forward-Guard | 17 | 7 | 16 | 2 | 5 | 1 | 1 | 3 | 5 | 5 | 2 | 1 | 1 | 4 | 8 | 43.8 | 40.0 | 100.0 |
| 4 | Kyle Adnam | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrew Bogut | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brad Newley | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jerome Randle | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Lisch | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | David Wear | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Daniel Kickert | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brian Bowen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dane Pineau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 30 | 74 | 5 | 24 | 3 | 5 | 12 | 29 | 14 | 11 | 5 | 3 | 15 | 41 | 40.5 | 20.8 | 60.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 75 | 68 |
| 31 | 30 |
| 68 | 74 |
| 7 | 5 |
| 18 | 24 |
| 6 | 3 |
| 10 | 5 |
| 8 | 12 |
| 29 | 29 |
| 13 | 14 |
| 9 | 11 |
| 4 | 5 |
| 7 | 3 |
| 12 | 15 |
| 37 | 41 |
| 45.6 | 40.5 |
| 38.9 | 20.8 |
| 60.0 | 60.0 |

Bullets