2022 Suncorp Super Netball: Team-by-team fixtures

WITH the announcement of the 2022 Suncorp Super Netball fixture this morning, we have provided an easy reference for every team’s supporter base to see just who is playing who, when. In our team-by-team fixtures, you can see when your side’s home games are, and when they hit the road, as well as the other seven sides’ fixtures. Here are the team-by-team fixtures.

TEAM-BY-TEAM FIXTURES:

Adelaide Thunderbirds:

R1: vs. Magpies | Sat, Mar 26, 4:30pm
R2: vs. GIANTS | Sun, Apr 3, 3:30pm
R3: vs. Lightning | Sun, Apr 10, 3:30pm
R4: vs. Swifts | Wed, April 13, 7:30pm
R5: @ Firebirds | Sun, Apr 17, 4:00pm
R6: @ Vixens | Sat, Apr 23, 7:00pm
R7: vs. Fever | Sat, Apr 30, 6:30pm
R8: @ Lightning | Sat, May 7, 7:00pm
R9: @ Swifts | Sun, May 15, 4:00pm
R10: vs. Firebirds | Wed, May 18, 7:30pm
R11: @ Magpies | Sun, May 22, 4:00pm
R12: @ GIANTS | Sun, May 29, 4:00pm
R13: vs. Vixens | Sat, Jun 4, 6:30pm
R14: @ Fever | Sun, Jun 12, 12:00pm

Collingwood Magpies:

R1: @ Thunderbirds | Sat, Mar 26, 4:30pm
R2: vs. Fever | Sun, Apr 3. 2:00pm
R3: @ Swifts | Sat, Apr 9, 7:00pm
R4: vs. Lightning | Wed, Apr 13, 6:00pm
R5: @ GIANTS | Sat, Apr 16, 7:00pm
R6: @ Firebirds | Sun, Apr 24, 2:00pm
R7: @ Vixens | Sun, May 1, 2:00pm
R8: @ Fever | Sun, May 8, 12:00pm
R9: vs. Firebirds | Sun, May 15, 2:00pm
R10: vs. GIANTS | Wed, May 18, 6:00pm
R11: vs. Thunderbirds | Sun, May 22, 4:00pm
R12: vs. Swifts | Sat, May 28, 6:00pm
R13: @ Lightning | Sun, Jun 5, 4:00pm
R14: vs. Vixens | Mon, Jun 13, 1:00pm

GIANTS Netball:

R1: @ Swifts | Sat, Mar 26, 7:00pm
R2: @ Thunderbirds | Sun, Apr 3, 3:30pm
R3: @ Vixens | Sat, Apr 9, 5:00pm
R4: vs. Firebirds | Tue, Apr 12, 8:00pm
R5: vs. Magpies | Sat, Apr 16, 7:00pm
R6: vs. Fever | Sun, Apr 24, 4:00pm
R7: @ Lightning | Sun, May 1, 2:00pm
R8: vs. Swifts | Sun, May 8, 4:00pm
R9: vs. Vixens | Sat, May 14, 7:00pm
R10: @ Magpies | Wed, May 18, 6:00pm
R11: @ Fever | Sun, May 22, 12:00pm
R12: vs. Thunderbirds | Sun, May 29, 4:00pm
R13: @ Firebirds | Sat, Jun 4, 5:00pm
R14: vs. Lightning | Sat, Jun 11, 7:00pm

Melbourne Vixens:

R1: @ Firebirds | Sun, Mar 27, 1:00pm
R2: @ Swifts | Sat, Apr 2 5:00pm
R3: vs. GIANTS | Sat, Apr 9, 5:00pm
R4: vs. Fever | Tue, Apr 12, 6:00pm
R5: @ Lightning | Sat, Apr 16, 5:00pm
R6: vs. Thunderbirds | Sat, Apr 23, 7:00pm
R7: vs. Magpies | Sun, May 1, 2:00pm
R8: vs. Firebirds | Sun, May 7, 5:00pm
R9: @ GIANTS | Sat, May 14, 7:00pm
R10: @ Fever | Tue, May 17, 6:00pm
R11: vs. Swifts | Sat, May 21, 7:00pm
R12: vs. Lightning | Sun, May 29, 2:00pm
R13: @ Thunderbirds | Sat, Jun 4, 6:30pm
R14: @ Magpies | Mon, Jun 13, 1:00pm

NSW Swifts:

R1: vs. GIANTS | Sat, Mar 26, 7:00pm
R2: vs. Vixens | Sat, Apr 2 5:00pm
R3: vs. Magpies | Sat, Apr 9, 7:00pm
R4: @ Thunderbirds | Wed, April 13, 7:30pm
R5: @ Fever | Sun, Apr 17, 12:00pm
R6: vs. Lightning | Sat, Apr 23, 5:00pm
R7: @ Firebirds | Sat, Apr 30, 5:00pm
R8: @ GIANTS | Sun, May 8, 4:00pm
R9: vs. Thunderbirds | Sun, May 15, 4:00pm
R10: @ Lightning | Tue, May 17, 6:00pm
R11: @ Vixens | Sat, May 21, 7:00pm
R12: @ Magpies | Sat, May 28, 6:00pm
R13: vs. Fever | Sun, Jun 5, 2:00pm
R14: vs. Firebirds | Sun, Jun 12, 4:00pm

Queensland Firebirds:

R1: vs. Vixens | Sun, Mar 27, 1:00pm
R2: @ Lightning | Sat, Apr 2, 6:00pm
R3: vs. Fever | Sun, Apr 10, 2:00pm
R4: @ GIANTS | Tue, Apr 12, 8:00pm
R5: vs. Thunderbirds | Sun, Apr 17, 4:00pm
R6: vs. Magpies | Sun, Apr 24, 2:00pm
R7: vs. Swifts | Sat, Apr 30, 5:00pm
R8: @ Vixens | Sun, May 7, 5:00pm
R9: @ Magpies | Sat, Jun 4, 5:00pm
R10: @ Thunderbirds | Wed, May 18, 7:30pm
R11: vs. Lightning | Sat, May 21, 5:00pm
R12: @ Fever | Sat, May 28, 6:00pm
R13: vs. GIANTS | Sat, Jun 4, 5:00pm
R14: @ Swifts | Sun, Jun 12, 4:00pm

Sunshine Coast Lightning:

R1: @ Fever | Sun, Mar 27, 1:00pm
R2: vs. Firebirds | Sat, Apr 2, 6:00pm
R3: @ Thunderbirds | Sun, Apr 10, 3:30pm
R4: @ Magpies | Wed, Apr 13, 6:00pm
R5: vs. Vixens | Sat, Apr 16, 5:00pm
R6: @ Swifts | Sat, Apr 23, 5:00pm
R7: vs. GIANTS | Sun, May 1, 2:00pm
R8: vs. Thunderbirds | Sat, May 7, 7:00pm
R9: vs. Fever | Sat, May 14, 5:00pm
R10: vs. Swifts | Tue, May 17, 6:00pm
R11: @ Firebirds | Sat, May 21, 5:00pm
R12: @ Vixens | Sun, May 29, 2:00pm
R13: vs. Magpies | Sun, Jun 5, 4:00pm
R14: @ GIANTS | Sat, Jun 11, 7:00pm

West Coast Fever:

R1: vs. Lightning | Sun, Mar 27, 1:00pm
R2: @ Magpies | Sun, Apr 3. 2:00pm
R3: @ Firebirds | Sun, Apr 10, 2:00pm
R4: @ Vixens | Tue, Apr 12, 6:00pm
R5: vs. Swifts | Sun, Apr 17, 12:00pm
R6: @ GIANTS | Sun, Apr 24, 4:00pm
R7: @ Thunderbirds | Sat, Apr 30, 6:30pm
R8: vs. Magpies | Sun, May 8, 12:00pm
R9: @ Lightning | Sat, May 14, 5:00pm
R10: vs. Vixens | Tue, May 17, 6:00pm
R11: vs. GIANTS | Sun, May 22, 12:00pm
R12: vs. Firebirds | Sat, May 28, 6:00pm
R13: @ Swifts | Sun, Jun 5, 2:00pm
R14: vs. Thunderbirds | Sun, Jun 12, 12:00pm

0 Comments
Inline Feedbacks
View all comments