Details
Date | Time | League | Season |
---|---|---|---|
May 15, 2022 | 2:00 pm | Suncorp Super Netball | 2022 |
Magpies
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimona Jok | Goal Shooter | 65 | 66 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 121 |
Gabby Sinclair | Goal Attack | 2 | 3 | 6 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 14 |
Kelsey Browne | Wing Attack | 0 | 0 | 27 | 0 | 27 | 38 | 1 | 0 | 3 | 1 | 93 |
Molly Jovic | Centre | 0 | 0 | 19 | 0 | 0 | 24 | 0 | 1 | 8 | 3 | 43 |
Ash Brazill | Wing Defence | 0 | 0 | 1 | 0 | 13 | 1 | 1 | 2 | 5 | 2 | 30 |
Jodi-Ann Ward | Goal Defence | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 18 | 0 | 92 |
Geva Mentor | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 1 | 38 |
Sophie Garbin | Goal Attack | 4 | 4 | 15 | 0 | 12 | 17 | 0 | 2 | 3 | 4 | 58 |
Jacqui Newton | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -5 |
Total | 71 | 73 | 68 | 2 | 62 | 89 | 7 | 16 | 63 | 18 | 483 |
Firebirds
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mia Stower | Goal Attack | 7 | 12 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 |
Gretel Bueta | Goal Attack | 22 | 25 | 9 | 4 | 29 | 12 | 0 | 1 | 5 | 7 | 76 |
Lara Dunkley | Wing Attack | 0 | 0 | 9 | 0 | 7 | 11 | 1 | 0 | 3 | 2 | 30 |
Kim Ravaillion | Centre | 0 | 0 | 14 | 0 | 0 | 29 | 0 | 0 | 13 | 6 | 12 |
Gabi Simpson | Wing Defence | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 2 | 10 | 2 | 12 |
Ruby Bakewell-Doran | Goal Defence | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 9 | 1 | 33 |
Kim Jenner | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 3 |
Donnell Wallam | Goal Shooter | 32 | 40 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 53 |
Eboni Usoro-Brown | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | -11 |
Jemma Mi Mi | Centre | 0 | 0 | 11 | 0 | 8 | 15 | 0 | 1 | 5 | 2 | 33 |
Total | 61 | 77 | 51 | 9 | 59 | 78 | 3 | 8 | 73 | 22 | 244 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
71 | 61 |
73 | 77 |
68 | 51 |
2 | 9 |
62 | 59 |
89 | 78 |
7 | 3 |
16 | 8 |
63 | 73 |
18 | 22 |
483 | 244 |
Past Meetings
(Round 6)
59 - 67Nissan Arena Firebirds vs Magpies |
(Round 13)
59 - 66Nissan Arena Firebirds vs Magpies |
(Round 4)
68 - 65Silverdome, Launceston Magpies vs Firebirds |
(Round 14)
63 - 65Nissan Arena Magpies vs Firebirds |
(Round 3)
54 - 58Nissan Arena Firebirds vs Magpies |
(Round 9)
63 - 50John Cain Arena Magpies vs Firebirds |
(Round 2)
57 - 57Brisbane Arena Firebirds vs Magpies |
(Round 14)
76 - 44Brisbane Arena Firebirds vs Magpies |
(Round 6)
67 - 62Margaret Court Arena Magpies vs Firebirds |
(Round 9)
61 - 59Silverdome, Launceston Magpies vs Firebirds |
(Round 2)
50 - 54Brisbane C&E Centre Firebirds vs Magpies |