Details
Date | Time | League | Season |
---|---|---|---|
July 31, 2023 | 11:00 am | World Cup | 2023 |
Fiji
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maliana Rusivakula | Goal Attack | 40 | 41 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 73 |
Maria Lutua-Rusivakula | Goal Attack | 2 | 2 | 14 | 0 | 16 | 21 | 0 | 0 | 3 | 2 | 42 |
Ana Nauqe | Centre | 0 | 0 | 19 | 0 | 6 | 37 | 1 | 0 | 3 | 6 | 51 |
Jimaima Kete | Goal Attack | 5 | 6 | 9 | 0 | 8 | 16 | 0 | 1 | 4 | 3 | 32 |
Ana Cagi Moi | Centre | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 8 | 4 | 5 |
Adi Vakaoca Bolakoro | Goal Defence | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 10 | 4 | -9 |
Kelera Nawai-Caucau | Goal Defence | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 10 | 1 | 67 |
Josephine Nailumu | Goal Defence | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | -6 |
Lydia Panapasa | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
Uniaisi Rauluni | Goal Attack | 1 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Total | 48 | 52 | 47 | 2 | 52 | 83 | 6 | 5 | 45 | 25 | 252 |
Malawi
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joyce Mvula | Goal Attack | 38 | 40 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 55 |
Mwai Kumwenda | Goal Shooter | 24 | 27 | 8 | 0 | 17 | 10 | 0 | 5 | 7 | 2 | 100 |
Jane Chimaliro | Goal Attack | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 2 | 2 | 1 |
Thandie Galleta | Centre | 0 | 0 | 29 | 0 | 26 | 38 | 3 | 1 | 2 | 6 | 116 |
Grace Mwafulirwa | Goal Defence | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 9 | 2 | 31 |
Martha Dambo | Wing Defence | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 14 | 1 | 28 |
Towera Vinkhumbo | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 49 |
Takondwa Lwazi | Centre | 0 | 0 | 18 | 0 | 0 | 28 | 0 | 0 | 4 | 5 | 31 |
Total | 62 | 67 | 59 | 1 | 51 | 84 | 7 | 16 | 53 | 24 | 410 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
48 | 62 |
52 | 67 |
47 | 59 |
2 | 1 |
52 | 51 |
83 | 84 |
6 | 7 |
5 | 16 |
45 | 53 |
25 | 24 |
252 | 410 |