Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2022 | 5:00 pm | Suncorp Super Netball | 2022 |
Firebirds
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnell Wallam | Goal Shooter | 41 | 43 | 13 | 1 | 0 | 15 | 0 | 0 | 2 | 3 | 101 |
Gretel Bueta | Goal Attack | 27 | 28 | 17 | 0 | 22 | 24 | 0 | 1 | 2 | 9 | 87 |
Lara Dunkley | Wing Attack | 0 | 0 | 9 | 0 | 15 | 16 | 0 | 1 | 9 | 1 | 32 |
Kim Ravaillion | Centre | 0 | 0 | 17 | 0 | 0 | 24 | 0 | 1 | 11 | 2 | 39 |
Gabi Simpson | Wing Defence | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 10 | 1 | 43 |
Ruby Bakewell-Doran | Goal Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 3 | 35 |
Eboni Usoro-Brown | Goal Defence | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 39 |
Jemma Mi Mi | Centre | 0 | 0 | 9 | 0 | 14 | 13 | 0 | 0 | 4 | 3 | 19 |
Total | 68 | 71 | 65 | 5 | 65 | 92 | 1 | 14 | 53 | 22 | 393 |
GIANTS
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jo Harten | Goal Attack | 40 | 45 | 9 | 1 | 0 | 9 | 0 | 0 | 1 | 4 | 71 |
Sophie Dwyer | Goal Attack | 27 | 29 | 13 | 1 | 16 | 17 | 1 | 1 | 2 | 5 | 98 |
Maddie Hay | Centre | 0 | 0 | 15 | 0 | 18 | 24 | 0 | 1 | 3 | 3 | 49 |
Jamie-Lee Price | Wing Defence | 0 | 0 | 24 | 0 | 0 | 41 | 1 | 2 | 8 | 3 | 84 |
Amy Parmenter | Centre | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 2 | 17 | 1 | 34 |
April Brandley | Goal Defence | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 2 | 15 | 1 | 31 |
Matilda McDonell | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 2 | 28 |
Lauren Moore | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Total | 67 | 74 | 62 | 2 | 57 | 92 | 7 | 12 | 65 | 19 | 392 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
68 | 67 |
71 | 74 |
65 | 62 |
5 | 2 |
65 | 57 |
92 | 92 |
1 | 7 |
14 | 12 |
53 | 65 |
22 | 19 |
393 | 392 |
Past Meetings
(Round 4)
59 - 72Ken Rosewall Arena GIANTS vs Firebirds |
(Round 9)
63 - 52John Cain Arena Firebirds vs GIANTS |
(Round 3)
67 - 60Ken Rosewall Arena GIANTS vs Firebirds |
(Round 7)
66 - 65Nissan Arena GIANTS vs Firebirds |
(Round 4)
61 - 61Nissan Arena Firebirds vs GIANTS |
(Round 11)
63 - 57Ais Arena GIANTS vs Firebirds |
(Round 4)
61 - 69Brisbane Arena Firebirds vs GIANTS |
(Round 11)
64 - 50Brisbane Arena Firebirds vs GIANTS |
(Round 4)
53 - 51Ken Rosewall Arena GIANTS vs Firebirds |
(Round 13)
53 - 56Ken Rosewall Arena GIANTS vs Firebirds |
(Round 8)
51 - 55Gold Coast C&E Centre Firebirds vs GIANTS |