Details
Date | Time | League | Season |
---|---|---|---|
August 11, 2020 | 7:30 pm | Suncorp Super Netball | 2020 |
Firebirds
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romelda Aiken-George | Goal Shooter | 37 | 42 | 4 | 7 | 0 | 5 | 0 | 0 | 2 | 7 | 79 |
Ine-Mari Venter | Goal Attack | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -6 |
Jemma Mi Mi | Centre | 0 | 0 | 11 | 0 | 17 | 26 | 0 | 3 | 7 | 5 | 52 |
Mahalia Cassidy | Centre | 0 | 0 | 21 | 0 | 0 | 44 | 0 | 3 | 3 | 2 | 85 |
Gabi Simpson | Wing Defence | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 4 | 11 | 2 | 55 |
Tara Hinchliffe | Goal Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 34 |
Kim Jenner | Goal Defence | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 5 | 14 | 0 | 110 |
Tippah Dwan | Goal Attack | 13 | 16 | 9 | 0 | 18 | 16 | 0 | 0 | 4 | 7 | 21 |
Madi Browne | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Browne | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geva Mentor | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimona Jok | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matilda Garrett | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Bragg | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Altmann | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Sinclair | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodi-Ann Ward | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyah Allen | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Jovic | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 62 | 47 | 10 | 51 | 94 | 7 | 19 | 53 | 24 | 430 |
Magpies
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimona Jok | Goal Shooter | 42 | 45 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 72 |
Gabby Sinclair | Goal Attack | 7 | 12 | 13 | 0 | 12 | 18 | 1 | 0 | 0 | 0 | 42 |
Madi Browne | Wing Attack | 0 | 0 | 13 | 0 | 9 | 16 | 1 | 1 | 3 | 3 | 49 |
Molly Jovic | Centre | 0 | 0 | 12 | 0 | 0 | 13 | 0 | 5 | 9 | 3 | 63 |
Melissa Bragg | Goal Defence | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 13 | 1 | 2 |
Jodi-Ann Ward | Goal Defence | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 2 | 15 |
Geva Mentor | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 23 | 0 | 39 |
Kelsey Browne | Wing Attack | 0 | 0 | 5 | 0 | 8 | 9 | 0 | 1 | 5 | 2 | 18 |
Nyah Allen | Goal Attack | 4 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 11 |
Kelly Altmann | Centre | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | -7 |
Matilda Garrett | Goal Defence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 14 |
Romelda Aiken-George | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabi Simpson | Wing Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Jenner | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jemma Mi Mi | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahalia Cassidy | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara Hinchliffe | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ine-Mari Venter | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tippah Dwan | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 62 | 50 | 3 | 44 | 67 | 5 | 15 | 72 | 19 | 316 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
52 | 53 |
62 | 62 |
47 | 50 |
10 | 3 |
51 | 44 |
94 | 67 |
7 | 5 |
19 | 15 |
53 | 72 |
24 | 19 |
430 | 316 |
Past Meetings
(Round 9)
63 - 50John Cain Arena Magpies vs Firebirds |
(Round 2)
57 - 57Brisbane Arena Firebirds vs Magpies |
(Round 14)
76 - 44Brisbane Arena Firebirds vs Magpies |
(Round 6)
67 - 62Margaret Court Arena Magpies vs Firebirds |
(Round 9)
61 - 59Silverdome, Launceston Magpies vs Firebirds |
(Round 2)
50 - 54Brisbane C&E Centre Firebirds vs Magpies |