Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2021 | 1:00 pm | Suncorp Super Netball | 2021 |
Firebirds
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romelda Aiken-George | Goal Shooter | 39 | 47 | 5 | 7 | 0 | 8 | 0 | 0 | 4 | 2 | 84 |
Gretel Bueta | Goal Attack | 16 | 17 | 17 | 0 | 27 | 23 | 0 | 0 | 4 | 7 | 61 |
Jemma Mi Mi | Centre | 0 | 0 | 3 | 0 | 4 | 12 | 0 | 1 | 5 | 0 | 19 |
Kim Ravaillion | Centre | 0 | 0 | 9 | 0 | 0 | 21 | 0 | 1 | 11 | 5 | 13 |
Gabi Simpson | Wing Defence | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 9 | 0 | 77 |
Kim Jenner | Goal Defence | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 26 | 1 | 16 |
Tara Hinchliffe | Goal Defence | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 19 | 1 | 13 |
Lara Dunkley | Wing Attack | 0 | 0 | 9 | 0 | 14 | 16 | 0 | 0 | 5 | 4 | 16 |
Tippah Dwan | Goal Attack | 5 | 8 | 9 | 0 | 7 | 14 | 0 | 0 | 2 | 3 | 13 |
Rudi Ellis | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 12 |
Lauren Moore | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Metcalf | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Garbin | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wallace-Joseph | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helen Housby | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Hadley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Proud | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Turner | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Klau | Goal Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 72 | 52 | 7 | 62 | 94 | 6 | 13 | 95 | 23 | 322 |
Swifts
Player | Position | G | A | GA | R | CPR | F | I | D | P | T | NDC Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Wallace-Joseph | Goal Shooter | 49 | 49 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 112 |
Helen Housby | Goal Attack | 12 | 14 | 12 | 0 | 14 | 18 | 0 | 0 | 0 | 3 | 45 |
Maddy Proud | Centre | 0 | 0 | 19 | 0 | 0 | 32 | 0 | 1 | 6 | 6 | 40 |
Paige Hadley | Centre | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 3 | 3 | 3 |
Lauren Moore | Wing Defence | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | 5 |
Maddy Turner | Goal Defence | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 15 | 1 | 35 |
Sarah Klau | Goal Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 14 | 0 | 66 |
Natalie Metcalf | Wing Attack | 0 | 0 | 17 | 0 | 25 | 33 | 0 | 0 | 1 | 4 | 50 |
Sophie Garbin | Goal Attack | 5 | 6 | 8 | 0 | 7 | 9 | 0 | 0 | 0 | 2 | 23 |
Kim Jenner | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jemma Mi Mi | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tippah Dwan | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudi Ellis | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara Hinchliffe | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara Dunkley | Wing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Ravaillion | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romelda Aiken-George | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gretel Bueta | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabi Simpson | Wing Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 66 | 69 | 61 | 1 | 59 | 98 | 2 | 14 | 46 | 21 | 379 |
G
A
GA
R
CPR
F
I
D
P
T
NDC Pts
60 | 66 |
72 | 69 |
52 | 61 |
7 | 1 |
62 | 59 |
94 | 98 |
6 | 2 |
13 | 14 |
95 | 46 |
23 | 21 |
322 | 379 |
Past Meetings
(Round 10)
64 - 77Nissan Arena Swifts vs Firebirds |
(Round 5)
57 - 64Nissan Arena Firebirds vs Swifts |
(Round 14)
64 - 63Qudos Bank Arena Swifts vs Firebirds |
(Round 7)
46 - 68Brisbane Arena Firebirds vs Swifts |
(Round 8)
60 - 57Brisbane Arena Firebirds vs Swifts |
(Round 1)
54 - 53Qudos Bank Arena Swifts vs Firebirds |
(Round 14)
48 - 67Qudos Bank Arena Swifts vs Firebirds |
(Round 4)
62 - 53Brisbane C&E Centre Firebirds vs Swifts |